Alphabet Inc

ABEC.XETRA

Unconditional (B1)

Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1297
Next adj up
52.7%
Mean
9.0 bp
Median
9.7 bp
Down / flat
46.6% / 0.8%
Analysis Summary

Sept. 2, 2026

Stack score
-3
Trend strength
0.00
MA stack
BEARISH_TREND_CHANGE
Signal
Bias
BULLISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

33

Open

0

Long / short

24 / 9

Rules-based

TS = 0 exit

Hit

33.3%

Mean PnL

-0.07%

Median PnL

-1.50%

Sum PnL

-2.4%

Long / short mean

0.62% / -1.93%

Optimal

Best PnL path

Hit

75.8%

Mean PnL

6.06%

Median PnL

3.35%

Sum PnL

200.0%

Long / short mean

6.23% / 5.62%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG June 23, 2026 → July 22, 2026 June 24, 2026 @ 306.20 July 23, 2026 @ 279.30 22 5.96% -8.79% -8.79%
LONG June 4, 2026 → June 5, 2026 June 5, 2026 @ 313.76 June 8, 2026 @ 311.90 2 1.39% -0.59% -0.59%
LONG May 18, 2026 → May 19, 2026 May 19, 2026 @ 341.05 May 20, 2026 @ 327.95 2 -2.74% -3.84% -3.84%
LONG Jan. 20, 2026 → March 23, 2026 Jan. 21, 2026 @ 274.89 March 24, 2026 @ 250.90 45 5.83% -8.73% -8.73%
LONG Sept. 25, 2025 → Dec. 23, 2025 Sept. 26, 2025 @ 211.59 Dec. 29, 2025 @ 265.60 64 31.51% -3.25% 25.53%
LONG Aug. 25, 2025 → Sept. 17, 2025 Aug. 26, 2025 @ 179.05 Sept. 18, 2025 @ 212.38 18 18.62% -0.98% 18.62%
SHORT June 20, 2025 → July 10, 2025 June 23, 2025 @ 144.92 July 11, 2025 @ 153.64 15 0.91% -6.01% -6.01%
SHORT March 7, 2025 → May 21, 2025 March 10, 2025 @ 160.27 May 22, 2025 @ 154.13 51 17.55% 1.32% 3.83%
LONG Dec. 2, 2024 → Feb. 21, 2025 Dec. 3, 2024 @ 163.92 Feb. 24, 2025 @ 173.66 55 21.14% 0.08% 5.94%
LONG Oct. 29, 2024 → Nov. 20, 2024 Oct. 30, 2024 @ 166.47 Nov. 21, 2024 @ 157.96 17 2.34% -6.66% -5.11%
SHORT Oct. 9, 2024 → Oct. 11, 2024 Oct. 10, 2024 @ 147.88 Oct. 14, 2024 @ 150.87 3 -0.73% -2.02% -2.02%
LONG July 23, 2024 → July 23, 2024 July 24, 2024 @ 164.12 July 24, 2024 @ 160.64 1 -2.12% -2.12% -2.12%
LONG April 16, 2024 → July 17, 2024 April 17, 2024 @ 144.99 July 18, 2024 @ 163.22 66 21.34% 0.10% 12.58%
LONG Feb. 5, 2024 → Feb. 23, 2024 Feb. 6, 2024 @ 134.58 Feb. 26, 2024 @ 128.15 15 2.61% -4.77% -4.77%
LONG Dec. 20, 2023 → Jan. 31, 2024 Dec. 21, 2023 @ 126.92 Feb. 1, 2024 @ 130.77 28 11.53% -1.92% 3.03%
LONG Dec. 7, 2023 → Dec. 13, 2023 Dec. 8, 2023 @ 127.26 Dec. 14, 2023 @ 119.15 5 -0.95% -6.37% -6.37%
LONG Nov. 22, 2023 → Nov. 30, 2023 Nov. 23, 2023 @ 127.85 Dec. 1, 2023 @ 120.75 7 -0.03% -5.55% -5.55%
LONG Oct. 4, 2023 → Oct. 24, 2023 Oct. 5, 2023 @ 128.27 Oct. 25, 2023 @ 119.19 15 3.70% -7.08% -7.08%
LONG Sept. 7, 2023 → Sept. 20, 2023 Sept. 8, 2023 @ 126.07 Sept. 21, 2023 @ 122.84 10 2.61% -2.56% -2.56%
LONG July 27, 2023 → Sept. 1, 2023 July 28, 2023 @ 117.78 Sept. 4, 2023 @ 125.45 27 7.02% -1.31% 6.52%
LONG June 22, 2023 → June 23, 2023 June 23, 2023 @ 112.52 June 26, 2023 @ 110.08 2 -1.11% -2.17% -2.17%
LONG May 25, 2023 → May 29, 2023 May 26, 2023 @ 115.46 May 30, 2023 @ 115.56 3 1.00% 0.09% 0.09%
LONG May 11, 2023 → May 12, 2023 May 12, 2023 @ 106.12 May 15, 2023 @ 107.39 2 1.20% 0.93% 1.20%
SHORT Feb. 8, 2023 → March 15, 2023 Feb. 9, 2023 @ 92.82 March 16, 2023 @ 93.66 26 9.77% -0.91% -0.91%
SHORT Oct. 26, 2022 → Jan. 19, 2023 Oct. 27, 2022 @ 93.90 Jan. 20, 2023 @ 89.89 61 13.64% -2.29% 4.28%
SHORT Sept. 29, 2022 → Sept. 29, 2022 Sept. 30, 2022 @ 99.65 Sept. 30, 2022 @ 100.29 1 -0.64% -0.64% -0.64%
SHORT May 6, 2022 → July 6, 2022 May 9, 2022 @ 107.91 July 7, 2022 @ 114.87 44 10.65% -6.46% -6.46%
SHORT March 7, 2022 → March 17, 2022 March 8, 2022 @ 114.15 March 18, 2022 @ 121.64 9 -0.83% -6.56% -6.56%
SHORT Jan. 24, 2022 → Jan. 25, 2022 Jan. 25, 2022 @ 112.20 Jan. 26, 2022 @ 115.44 2 0.22% -2.89% -2.89%
LONG Dec. 1, 2021 → Dec. 17, 2021 Dec. 2, 2021 @ 125.21 Dec. 20, 2021 @ 123.33 13 4.45% -1.50% -1.50%
LONG Oct. 27, 2021 → Nov. 22, 2021 Oct. 28, 2021 @ 125.43 Nov. 23, 2021 @ 128.06 19 5.53% -0.87% 2.09%
LONG Oct. 6, 2021 → Oct. 21, 2021 Oct. 7, 2021 @ 118.39 Oct. 22, 2021 @ 117.72 12 3.35% -0.77% -0.57%
LONG Aug. 9, 2021 → Sept. 27, 2021 Aug. 10, 2021 @ 116.71 Sept. 28, 2021 @ 115.67 36 5.25% -1.38% -0.89%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
295.62
Price EMA100
298.21
Price EMA200
280.88
Volume MA20
4441

Distance & streak

% from MA20
-2.65%
% from EMA100
-3.55%
MA20 streak
17
Above
0
Below
17

Volume

Vol / Vol MA
52%
OBV
-208046

Candle

Close / Open %
-0.17%
Body
0.500
Upper shadow
1.100
Lower shadow
3.000
Total range
4.600
Body / range
0.11
Upper / range
0.24
Lower / range
0.65
Lower 65% Body 11% Upper 24%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

No bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0