Advanced Micro Devices Inc
…AMD.US
July 27, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1281
- Next adj up
- 50.4%
- Mean
- 19.0 bp
- Median
- 1.9 bp
- Down / flat
- 49.3% / 0.2%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 100.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
- Open
- —
- High
- —
- Low
- —
- Chart close
- —
- Volume
- —
- Last trade
- —
- ETH price
- —
- ETH volume
- —
- Bid
- —
- Ask
- —
- Prev close
- —
- Change %
- —
- Session date
- —
- Last trade time
- —
- ETH time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
28
Open
1
Long / short
17 / 11
Rules-based
TS = 0 exit
Hit
32.1%
Mean PnL
-0.09%
Median PnL
-3.38%
Sum PnL
-2.5%
Long / short mean
4.32% / -6.89%
Optimal
Best PnL path
Hit
75.0%
Mean PnL
14.61%
Median PnL
5.75%
Sum PnL
409.2%
Long / short mean
17.81% / 9.68%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | April 16, 2026 → Sept. 2, 2026 | April 17, 2026 @ 281.00 | — | 97 | 106.73% | -2.15% | — |
| SHORT | March 26, 2026 → March 31, 2026 | March 27, 2026 @ 201.77 | April 1, 2026 @ 210.21 | 4 | 2.84% | -4.18% | -4.18% |
| LONG | Jan. 13, 2026 → Feb. 3, 2026 | Jan. 14, 2026 @ 217.54 | Feb. 4, 2026 @ 200.19 | 15 | 19.37% | -7.98% | -7.98% |
| LONG | Dec. 19, 2025 → Jan. 8, 2026 | Dec. 22, 2025 @ 220.00 | Jan. 9, 2026 @ 203.17 | 13 | 1.58% | -7.65% | -7.65% |
| LONG | June 9, 2025 → Dec. 16, 2025 | June 10, 2025 @ 121.11 | Dec. 17, 2025 @ 198.11 | 133 | 118.26% | -4.09% | 63.58% |
| SHORT | April 3, 2025 → May 12, 2025 | April 4, 2025 @ 90.10 | May 13, 2025 @ 112.46 | 27 | 13.20% | -24.82% | -24.82% |
| SHORT | Dec. 13, 2024 → March 21, 2025 | Dec. 16, 2024 @ 126.01 | March 24, 2025 @ 113.85 | 66 | 23.32% | -2.81% | 9.65% |
| SHORT | Dec. 9, 2024 → Dec. 10, 2024 | Dec. 10, 2024 @ 131.56 | Dec. 11, 2024 @ 130.15 | 2 | 2.90% | 1.07% | 1.07% |
| LONG | Oct. 29, 2024 → Oct. 29, 2024 | Oct. 30, 2024 @ 153.01 | Oct. 30, 2024 @ 148.60 | 1 | -2.88% | -2.88% | -2.88% |
| LONG | Oct. 4, 2024 → Oct. 9, 2024 | Oct. 7, 2024 @ 171.08 | Oct. 10, 2024 @ 164.18 | 4 | 1.01% | -4.03% | -4.03% |
| SHORT | Aug. 1, 2024 → Aug. 19, 2024 | Aug. 2, 2024 @ 133.50 | Aug. 20, 2024 @ 156.40 | 13 | 3.62% | -17.15% | -17.15% |
| LONG | July 10, 2024 → July 16, 2024 | July 11, 2024 @ 184.07 | July 17, 2024 @ 159.43 | 5 | -1.16% | -13.39% | -13.39% |
| LONG | June 20, 2024 → June 21, 2024 | June 21, 2024 @ 161.75 | June 24, 2024 @ 160.25 | 2 | -0.32% | -0.93% | -0.93% |
| SHORT | May 1, 2024 → May 14, 2024 | May 2, 2024 @ 145.51 | May 15, 2024 @ 159.67 | 10 | -0.45% | -9.73% | -9.73% |
| LONG | Dec. 7, 2023 → April 12, 2024 | Dec. 8, 2023 @ 129.54 | April 15, 2024 @ 160.32 | 87 | 63.18% | -0.48% | 23.76% |
| LONG | May 4, 2023 → Aug. 16, 2023 | May 5, 2023 @ 84.99 | Aug. 17, 2023 @ 104.44 | 72 | 52.01% | 5.71% | 22.89% |
| LONG | May 2, 2023 → May 2, 2023 | May 3, 2023 @ 83.54 | May 3, 2023 @ 81.62 | 1 | -2.30% | -2.30% | -2.30% |
| LONG | March 15, 2023 → April 24, 2023 | March 16, 2023 @ 89.72 | April 25, 2023 @ 83.80 | 28 | 11.77% | -6.60% | -6.60% |
| LONG | March 8, 2023 → March 8, 2023 | March 9, 2023 @ 85.29 | March 9, 2023 @ 84.03 | 1 | -1.48% | -1.48% | -1.48% |
| SHORT | Sept. 22, 2022 → Nov. 14, 2022 | Sept. 23, 2022 @ 68.00 | Nov. 15, 2022 @ 76.37 | 38 | 17.74% | -12.31% | -12.31% |
| SHORT | May 5, 2022 → June 1, 2022 | May 6, 2022 @ 94.34 | June 2, 2022 @ 108.59 | 19 | 8.46% | -15.10% | -15.10% |
| SHORT | March 31, 2022 → May 3, 2022 | April 1, 2022 @ 110.48 | May 4, 2022 @ 99.42 | 23 | 23.14% | -0.05% | 10.01% |
| SHORT | Feb. 11, 2022 → March 28, 2022 | Feb. 14, 2022 @ 115.51 | March 29, 2022 @ 123.23 | 31 | 11.48% | -6.78% | -6.68% |
| SHORT | Feb. 2, 2022 → Feb. 7, 2022 | Feb. 3, 2022 @ 120.32 | Feb. 8, 2022 @ 128.23 | 4 | 0.20% | -6.57% | -6.57% |
| LONG | Jan. 10, 2022 → Jan. 18, 2022 | Jan. 11, 2022 @ 133.45 | Jan. 19, 2022 @ 128.27 | 6 | 3.01% | -3.88% | -3.88% |
| LONG | Nov. 4, 2021 → Nov. 9, 2021 | Nov. 5, 2021 @ 139.19 | Nov. 10, 2021 @ 139.87 | 4 | 7.88% | -2.05% | 0.49% |
| LONG | Oct. 27, 2021 → Oct. 27, 2021 | Oct. 28, 2021 @ 122.86 | Oct. 28, 2021 @ 121.16 | 1 | -1.38% | -1.38% | -1.38% |
| LONG | Oct. 13, 2021 → Oct. 25, 2021 | Oct. 14, 2021 @ 110.50 | Oct. 26, 2021 @ 122.93 | 9 | 11.25% | 1.35% | 11.25% |
| LONG | July 28, 2021 → Oct. 1, 2021 | July 29, 2021 @ 96.58 | Oct. 4, 2021 @ 100.34 | 47 | 22.98% | 3.89% | 3.89% |
Sept. 2, 2026
Moving averages
- Price MA20
- 477.14
- Price EMA100
- 444.88
- Price EMA200
- 372.08
- Volume MA20
- 17965447
Distance & streak
- % from MA20
- -4.39%
- % from EMA100
- 2.67%
- MA20 streak
- 12
- Above
- 0
- Below
- 12
Volume
- Vol / Vol MA
- 66%
- OBV
- 2592175766
Candle
- Close / Open %
- -0.53%
- Body
- 2.450
- Upper shadow
- 2.700
- Lower shadow
- 4.700
- Total range
- 9.850
- Body / range
- 0.25
- Upper / range
- 0.27
- Lower / range
- 0.48
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0