Amazon.com Inc

AMZ.XETRA

Unconditional (B1)

Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1297
Next adj up
51.0%
Mean
5.8 bp
Median
4.7 bp
Down / flat
47.8% / 1.2%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
15.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

32

Open

1

Long / short

24 / 8

Rules-based

TS = 0 exit

Hit

28.1%

Mean PnL

-0.37%

Median PnL

-1.96%

Sum PnL

-11.8%

Long / short mean

1.01% / -4.51%

Optimal

Best PnL path

Hit

71.9%

Mean PnL

6.57%

Median PnL

2.20%

Sum PnL

210.3%

Long / short mean

6.67% / 6.29%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open July 31, 2026 → Sept. 2, 2026 Aug. 3, 2026 @ 238.00 24 4.52% -7.58%
LONG June 29, 2026 → July 22, 2026 June 30, 2026 @ 211.20 July 23, 2026 @ 204.65 18 5.92% -3.10% -3.10%
LONG June 18, 2026 → June 19, 2026 June 19, 2026 @ 212.20 June 22, 2026 @ 204.35 2 -0.24% -3.70% -3.70%
LONG June 15, 2026 → June 16, 2026 June 16, 2026 @ 213.55 June 17, 2026 @ 207.65 2 0.33% -2.76% -2.76%
LONG June 2, 2026 → June 9, 2026 June 3, 2026 @ 220.50 June 10, 2026 @ 207.15 6 -0.45% -6.05% -6.05%
LONG April 23, 2026 → May 29, 2026 April 24, 2026 @ 218.70 June 1, 2026 @ 227.45 26 7.77% 0.48% 4.00%
LONG Jan. 15, 2026 → Jan. 19, 2026 Jan. 16, 2026 @ 206.20 Jan. 20, 2026 @ 199.84 3 -0.49% -3.08% -3.08%
LONG Jan. 5, 2026 → Jan. 5, 2026 Jan. 6, 2026 @ 199.20 Jan. 6, 2026 @ 203.65 1 2.23% 2.23% 2.23%
LONG Dec. 23, 2025 → Dec. 30, 2025 Dec. 29, 2025 @ 196.76 Jan. 2, 2026 @ 192.80 3 0.21% -2.01% -2.01%
LONG Nov. 3, 2025 → Nov. 17, 2025 Nov. 4, 2025 @ 216.85 Nov. 18, 2025 @ 195.10 11 1.13% -10.03% -10.03%
SHORT Oct. 15, 2025 → Oct. 17, 2025 Oct. 16, 2025 @ 185.32 Oct. 20, 2025 @ 184.54 3 2.16% -0.28% 0.42%
LONG Sept. 16, 2025 → Sept. 22, 2025 Sept. 17, 2025 @ 197.70 Sept. 23, 2025 @ 189.32 5 0.46% -4.24% -4.24%
LONG Sept. 4, 2025 → Sept. 4, 2025 Sept. 5, 2025 @ 202.30 Sept. 5, 2025 @ 198.24 1 -2.01% -2.01% -2.01%
LONG Aug. 7, 2025 → Sept. 1, 2025 Aug. 8, 2025 @ 192.02 Sept. 2, 2025 @ 191.10 18 3.69% -1.45% -0.48%
LONG July 24, 2025 → July 31, 2025 July 25, 2025 @ 197.98 Aug. 1, 2025 @ 186.72 6 3.14% -5.69% -5.69%
LONG July 11, 2025 → July 21, 2025 July 14, 2025 @ 191.68 July 22, 2025 @ 193.38 7 1.85% 0.57% 0.89%
SHORT April 8, 2025 → May 9, 2025 April 9, 2025 @ 155.04 May 12, 2025 @ 186.70 21 2.72% -20.42% -20.42%
SHORT April 3, 2025 → April 3, 2025 April 4, 2025 @ 160.10 April 4, 2025 @ 160.48 1 -0.24% -0.24% -0.24%
LONG Nov. 6, 2024 → Feb. 21, 2025 Nov. 7, 2024 @ 191.50 Feb. 24, 2025 @ 204.35 73 21.96% -1.36% 6.71%
LONG Nov. 1, 2024 → Nov. 1, 2024 Nov. 4, 2024 @ 180.80 Nov. 4, 2024 @ 179.98 1 -0.45% -0.45% -0.45%
LONG Oct. 10, 2024 → Oct. 30, 2024 Oct. 11, 2024 @ 170.62 Oct. 31, 2024 @ 171.90 15 4.70% -0.02% 0.75%
LONG Oct. 27, 2023 → July 17, 2024 Oct. 30, 2023 @ 121.86 July 18, 2024 @ 167.54 183 51.91% 2.00% 37.49%
LONG May 2, 2023 → Sept. 26, 2023 May 3, 2023 @ 93.83 Sept. 27, 2023 @ 118.74 106 44.82% 0.88% 26.55%
SHORT Oct. 31, 2022 → Feb. 1, 2023 Nov. 1, 2022 @ 104.16 Feb. 2, 2023 @ 102.18 67 25.68% 1.90% 1.90%
SHORT Oct. 27, 2022 → Oct. 27, 2022 Oct. 28, 2022 @ 96.78 Oct. 28, 2022 @ 100.66 1 -4.01% -4.01% -4.01%
SHORT Oct. 13, 2022 → Oct. 25, 2022 Oct. 14, 2022 @ 115.80 Oct. 26, 2022 @ 118.02 9 2.38% -4.49% -1.92%
LONG Sept. 1, 2022 → Sept. 15, 2022 Sept. 2, 2022 @ 128.34 Sept. 16, 2022 @ 122.34 11 4.57% -4.68% -4.68%
SHORT May 2, 2022 → July 19, 2022 May 3, 2022 @ 118.48 July 20, 2022 @ 120.12 57 18.89% -1.39% -1.39%
SHORT Jan. 21, 2022 → March 16, 2022 Jan. 24, 2022 @ 126.50 March 17, 2022 @ 139.65 39 2.71% -11.82% -10.40%
LONG Jan. 3, 2022 → Jan. 3, 2022 Jan. 4, 2022 @ 151.08 Jan. 4, 2022 @ 148.03 1 -2.02% -2.02% -2.02%
LONG Nov. 4, 2021 → Dec. 13, 2021 Nov. 5, 2021 @ 149.68 Dec. 14, 2021 @ 148.13 28 10.66% -1.04% -1.04%
LONG Oct. 26, 2021 → Nov. 1, 2021 Oct. 27, 2021 @ 146.00 Nov. 2, 2021 @ 142.35 5 0.86% -2.50% -2.50%
LONG Oct. 18, 2021 → Oct. 18, 2021 Oct. 19, 2021 @ 148.25 Oct. 19, 2021 @ 147.48 1 -0.52% -0.52% -0.52%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
227.84
Price EMA100
216.94
Price EMA200
209.46
Volume MA20
18456

Distance & streak

% from MA20
-3.50%
% from EMA100
1.46%
MA20 streak
10
Above
0
Below
10

Volume

Vol / Vol MA
60%
OBV
2232946

Candle

Close / Open %
0.20%
Body
0.450
Upper shadow
0.700
Lower shadow
1.050
Total range
2.200
Body / range
0.20
Upper / range
0.32
Lower / range
0.48
Lower 48% Body 20% Upper 32%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

No bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0