Applied Materials Inc
…AP2.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1294
- Next adj up
- 52.9%
- Mean
- 12.7 bp
- Median
- 15.5 bp
- Down / flat
- 46.7% / 0.5%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
36
Open
0
Long / short
18 / 18
Rules-based
TS = 0 exit
Hit
36.1%
Mean PnL
3.96%
Median PnL
-1.58%
Sum PnL
142.5%
Long / short mean
10.44% / -2.53%
Optimal
Best PnL path
Hit
80.6%
Mean PnL
13.71%
Median PnL
3.73%
Sum PnL
493.6%
Long / short mean
22.02% / 5.40%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG | July 8, 2026 → July 24, 2026 | July 9, 2026 @ 513.20 | July 27, 2026 @ 436.40 | 13 | 3.74% | -14.96% | -14.96% |
| LONG | Sept. 30, 2025 → July 6, 2026 | Oct. 1, 2025 @ 170.83 | July 7, 2026 @ 469.25 | 192 | 275.11% | 4.94% | 174.69% |
| SHORT | Aug. 29, 2025 → Sept. 16, 2025 | Sept. 1, 2025 @ 137.26 | Sept. 17, 2025 @ 149.21 | 13 | 3.61% | -8.70% | -8.70% |
| LONG | July 2, 2025 → July 10, 2025 | July 3, 2025 @ 160.39 | July 11, 2025 @ 168.09 | 7 | 5.38% | -1.31% | 4.80% |
| SHORT | June 20, 2025 → June 20, 2025 | June 23, 2025 @ 146.21 | June 23, 2025 @ 147.19 | 1 | -0.67% | -0.67% | -0.67% |
| SHORT | May 22, 2025 → June 5, 2025 | May 23, 2025 @ 141.15 | June 6, 2025 @ 147.15 | 11 | 4.22% | -4.25% | -4.25% |
| SHORT | March 4, 2025 → May 9, 2025 | March 5, 2025 @ 143.70 | May 12, 2025 @ 149.04 | 46 | 19.48% | -3.72% | -3.72% |
| LONG | Feb. 3, 2025 → Feb. 3, 2025 | Feb. 4, 2025 @ 171.02 | Feb. 4, 2025 @ 170.19 | 1 | -0.49% | -0.49% | -0.49% |
| SHORT | Jan. 27, 2025 → Jan. 27, 2025 | Jan. 28, 2025 @ 166.08 | Jan. 28, 2025 @ 163.12 | 1 | 1.78% | 1.78% | 1.78% |
| SHORT | Jan. 10, 2025 → Jan. 14, 2025 | Jan. 13, 2025 @ 164.48 | Jan. 15, 2025 @ 171.08 | 3 | -0.18% | -4.01% | -4.01% |
| SHORT | Oct. 16, 2024 → Jan. 3, 2025 | Oct. 17, 2024 @ 173.51 | Jan. 6, 2025 @ 170.37 | 53 | 10.74% | -2.34% | 1.81% |
| SHORT | Aug. 16, 2024 → Oct. 1, 2024 | Aug. 19, 2024 @ 184.77 | Oct. 2, 2024 @ 182.44 | 33 | 15.70% | -0.45% | 1.26% |
| LONG | June 5, 2024 → July 17, 2024 | June 6, 2024 @ 201.76 | July 18, 2024 @ 193.01 | 31 | 14.12% | -4.34% | -4.34% |
| LONG | May 15, 2024 → May 31, 2024 | May 16, 2024 @ 195.47 | June 3, 2024 @ 191.79 | 13 | 3.39% | -1.89% | -1.88% |
| LONG | Jan. 18, 2024 → April 16, 2024 | Jan. 19, 2024 @ 145.58 | April 17, 2024 @ 185.91 | 62 | 34.37% | 1.10% | 27.70% |
| LONG | Nov. 2, 2023 → Jan. 3, 2024 | Nov. 3, 2023 @ 127.12 | Jan. 4, 2024 @ 135.50 | 42 | 15.42% | 0.52% | 6.59% |
| LONG | Oct. 18, 2023 → Oct. 18, 2023 | Oct. 19, 2023 @ 128.23 | Oct. 19, 2023 @ 125.96 | 1 | -1.77% | -1.77% | -1.77% |
| LONG | June 26, 2023 → Oct. 13, 2023 | June 27, 2023 @ 125.09 | Oct. 16, 2023 @ 131.27 | 79 | 12.42% | -4.81% | 4.94% |
| LONG | May 22, 2023 → June 2, 2023 | May 23, 2023 @ 113.74 | June 5, 2023 @ 122.47 | 10 | 9.84% | -3.16% | 7.67% |
| LONG | March 29, 2023 → April 5, 2023 | March 30, 2023 @ 108.34 | April 6, 2023 @ 102.20 | 6 | 1.40% | -5.67% | -5.67% |
| LONG | Feb. 28, 2023 → March 2, 2023 | March 1, 2023 @ 109.10 | March 3, 2023 @ 107.83 | 3 | -1.16% | -2.63% | -1.16% |
| LONG | Jan. 26, 2023 → Feb. 20, 2023 | Jan. 27, 2023 @ 100.29 | Feb. 21, 2023 @ 103.66 | 18 | 9.99% | -1.86% | 3.35% |
| LONG | Dec. 7, 2022 → Dec. 21, 2022 | Dec. 8, 2022 @ 98.70 | Dec. 22, 2022 @ 89.59 | 11 | 6.33% | -9.23% | -9.23% |
| SHORT | Oct. 7, 2022 → Oct. 27, 2022 | Oct. 10, 2022 @ 82.38 | Oct. 28, 2022 @ 87.35 | 14 | 10.52% | -6.04% | -6.04% |
| SHORT | Sept. 20, 2022 → Oct. 3, 2022 | Sept. 21, 2022 @ 85.44 | Oct. 4, 2022 @ 87.81 | 10 | 3.72% | -2.78% | -2.77% |
| SHORT | Sept. 1, 2022 → Sept. 9, 2022 | Sept. 2, 2022 @ 89.88 | Sept. 12, 2022 @ 92.53 | 7 | 1.12% | -3.74% | -2.95% |
| SHORT | Aug. 9, 2022 → Aug. 10, 2022 | Aug. 10, 2022 @ 94.28 | Aug. 11, 2022 @ 100.34 | 2 | -3.41% | -6.43% | -6.43% |
| SHORT | May 9, 2022 → July 28, 2022 | May 10, 2022 @ 99.09 | July 29, 2022 @ 99.37 | 59 | 19.63% | -8.71% | -0.29% |
| SHORT | April 6, 2022 → April 20, 2022 | April 7, 2022 @ 106.24 | April 21, 2022 @ 105.41 | 9 | 2.93% | -0.91% | 0.78% |
| LONG | Jan. 20, 2022 → Jan. 20, 2022 | Jan. 21, 2022 @ 117.82 | Jan. 21, 2022 @ 119.74 | 1 | 1.64% | 1.64% | 1.64% |
| LONG | Jan. 13, 2022 → Jan. 17, 2022 | Jan. 14, 2022 @ 131.91 | Jan. 18, 2022 @ 133.59 | 3 | 6.10% | 1.27% | 1.27% |
| LONG | Nov. 19, 2021 → Nov. 25, 2021 | Nov. 22, 2021 @ 128.89 | Nov. 26, 2021 @ 122.14 | 5 | 0.50% | -5.24% | -5.24% |
| SHORT | Sept. 28, 2021 → Oct. 21, 2021 | Sept. 29, 2021 @ 108.96 | Oct. 22, 2021 @ 113.39 | 18 | 5.73% | -4.06% | -4.06% |
| SHORT | Sept. 20, 2021 → Sept. 22, 2021 | Sept. 21, 2021 @ 111.41 | Sept. 23, 2021 @ 115.41 | 3 | -0.03% | -3.60% | -3.59% |
| SHORT | Aug. 31, 2021 → Sept. 9, 2021 | Sept. 1, 2021 @ 109.95 | Sept. 10, 2021 @ 112.39 | 8 | 1.80% | -2.22% | -2.22% |
| SHORT | Aug. 12, 2021 → Aug. 20, 2021 | Aug. 13, 2021 @ 105.42 | Aug. 23, 2021 @ 106.88 | 7 | 0.53% | -1.39% | -1.39% |
Sept. 2, 2026
Moving averages
- Price MA20
- 430.37
- Price EMA100
- 423.80
- Price EMA200
- 367.86
- Volume MA20
- 2503
Distance & streak
- % from MA20
- -13.87%
- % from EMA100
- -12.13%
- MA20 streak
- 12
- Above
- 0
- Below
- 12
Volume
- Vol / Vol MA
- 81%
- OBV
- -95456
Candle
- Close / Open %
- -0.79%
- Body
- 3.000
- Upper shadow
- 3.400
- Lower shadow
- 2.950
- Total range
- 9.350
- Body / range
- 0.32
- Upper / range
- 0.36
- Lower / range
- 0.32
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0