Broadcom Inc

AVGO.US

Unconditional (B1)

July 27, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1281
Next adj up
52.6%
Mean
20.5 bp
Median
8.3 bp
Down / flat
47.3% / 0.1%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
0.00
MA stack
3X_BULLISH_STACK
Signal
Bearish base
Bias
BEARISH
Price Analysis
Live
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

35

Open

0

Long / short

26 / 9

Rules-based

TS = 0 exit

Hit

20.0%

Mean PnL

1.13%

Median PnL

-2.65%

Sum PnL

39.6%

Long / short mean

3.62% / -6.06%

Optimal

Best PnL path

Hit

57.1%

Mean PnL

8.76%

Median PnL

1.41%

Sum PnL

306.6%

Long / short mean

10.96% / 2.39%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG Aug. 4, 2026 → Aug. 13, 2026 Aug. 5, 2026 @ 422.34 Aug. 14, 2026 @ 392.99 8 1.28% -6.95% -6.95%
LONG June 4, 2026 → June 4, 2026 June 5, 2026 @ 406.93 June 5, 2026 @ 385.09 1 -5.37% -5.37% -5.37%
LONG May 29, 2026 → June 2, 2026 June 1, 2026 @ 449.34 June 3, 2026 @ 478.44 3 6.99% 2.20% 6.47%
SHORT March 13, 2026 → April 6, 2026 March 16, 2026 @ 324.80 April 7, 2026 @ 333.42 16 9.81% -2.65% -2.65%
SHORT Feb. 26, 2026 → March 5, 2026 Feb. 27, 2026 @ 309.54 March 6, 2026 @ 329.24 6 -1.01% -7.10% -6.37%
SHORT Feb. 3, 2026 → Feb. 6, 2026 Feb. 4, 2026 @ 318.31 Feb. 9, 2026 @ 342.65 4 3.59% -7.65% -7.65%
LONG Dec. 19, 2025 → Jan. 7, 2026 Dec. 22, 2025 @ 344.73 Jan. 8, 2026 @ 331.23 12 1.76% -3.92% -3.92%
LONG Dec. 16, 2025 → Dec. 16, 2025 Dec. 17, 2025 @ 344.65 Dec. 17, 2025 @ 324.18 1 -5.94% -5.94% -5.94%
LONG Nov. 24, 2025 → Dec. 12, 2025 Nov. 25, 2025 @ 382.76 Dec. 15, 2025 @ 337.89 14 7.28% -11.72% -11.72%
LONG Aug. 26, 2025 → Nov. 19, 2025 Aug. 27, 2025 @ 295.34 Nov. 20, 2025 @ 344.86 61 29.95% -0.05% 16.77%
LONG May 13, 2025 → July 30, 2025 May 14, 2025 @ 228.00 July 31, 2025 @ 291.54 54 31.75% -0.70% 27.87%
SHORT April 10, 2025 → April 24, 2025 April 11, 2025 @ 171.94 April 25, 2025 @ 190.45 10 4.27% -10.76% -10.76%
SHORT April 8, 2025 → April 8, 2025 April 9, 2025 @ 158.94 April 9, 2025 @ 183.36 1 -15.36% -15.36% -15.36%
SHORT April 3, 2025 → April 4, 2025 April 4, 2025 @ 146.73 April 7, 2025 @ 152.65 2 1.27% -4.03% -4.03%
LONG Dec. 13, 2024 → Jan. 24, 2025 Dec. 16, 2024 @ 228.24 Jan. 27, 2025 @ 199.57 27 7.86% -12.56% -12.56%
LONG Dec. 11, 2024 → Dec. 11, 2024 Dec. 12, 2024 @ 178.16 Dec. 12, 2024 @ 177.89 1 -0.15% -0.15% -0.15%
LONG Dec. 6, 2024 → Dec. 9, 2024 Dec. 9, 2024 @ 176.21 Dec. 10, 2024 @ 169.18 2 -0.01% -3.99% -3.99%
LONG Sept. 11, 2024 → Nov. 19, 2024 Sept. 12, 2024 @ 155.17 Nov. 20, 2024 @ 160.75 50 18.00% 2.26% 3.60%
LONG Sept. 5, 2024 → Sept. 5, 2024 Sept. 6, 2024 @ 140.59 Sept. 6, 2024 @ 134.46 1 -4.36% -4.36% -4.36%
LONG July 31, 2024 → Aug. 1, 2024 Aug. 1, 2024 @ 154.58 Aug. 2, 2024 @ 141.15 2 -6.65% -8.69% -8.69%
LONG June 5, 2024 → July 29, 2024 June 6, 2024 @ 139.11 July 30, 2024 @ 140.86 37 28.62% -1.45% 1.26%
LONG May 15, 2024 → May 22, 2024 May 16, 2024 @ 139.51 May 23, 2024 @ 136.31 6 -0.84% -2.37% -2.29%
LONG Jan. 10, 2023 → March 14, 2024 Jan. 11, 2023 @ 54.58 March 15, 2024 @ 120.36 296 151.14% -1.71% 120.53%
LONG Jan. 6, 2023 → Jan. 6, 2023 Jan. 9, 2023 @ 56.42 Jan. 9, 2023 @ 54.95 1 -2.60% -2.60% -2.60%
LONG Dec. 14, 2022 → Dec. 14, 2022 Dec. 15, 2022 @ 53.26 Dec. 15, 2022 @ 52.71 1 -1.03% -1.03% -1.03%
LONG Nov. 30, 2022 → Dec. 8, 2022 Dec. 1, 2022 @ 52.05 Dec. 9, 2022 @ 51.46 7 -0.05% -5.90% -1.15%
SHORT Sept. 2, 2022 → Nov. 9, 2022 Sept. 6, 2022 @ 46.70 Nov. 10, 2022 @ 47.85 48 13.61% -6.12% -2.46%
SHORT June 16, 2022 → June 16, 2022 June 17, 2022 @ 45.99 June 17, 2022 @ 46.33 1 -0.74% -0.74% -0.74%
SHORT May 18, 2022 → May 26, 2022 May 19, 2022 @ 51.85 May 27, 2022 @ 54.20 7 6.06% -4.53% -4.53%
LONG April 25, 2022 → April 25, 2022 April 26, 2022 @ 54.24 April 26, 2022 @ 52.04 1 -4.06% -4.06% -4.06%
LONG March 18, 2022 → April 8, 2022 March 21, 2022 @ 56.27 April 11, 2022 @ 53.95 16 5.92% -4.13% -4.13%
LONG Feb. 24, 2022 → Feb. 28, 2022 Feb. 25, 2022 @ 53.51 March 1, 2022 @ 52.62 3 1.41% -1.67% -1.67%
LONG Dec. 2, 2021 → Jan. 18, 2022 Dec. 3, 2021 @ 51.81 Jan. 19, 2022 @ 52.05 32 20.12% -1.21% 0.47%
LONG Oct. 26, 2021 → Oct. 26, 2021 Oct. 27, 2021 @ 48.77 Oct. 27, 2021 @ 47.97 1 -1.64% -1.64% -1.64%
LONG Aug. 23, 2021 → Oct. 1, 2021 Aug. 24, 2021 @ 43.92 Oct. 4, 2021 @ 43.65 29 5.67% -0.61% -0.61%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
384.99
Price EMA100
382.97
Price EMA200
365.08
Volume MA20
19791872

Distance & streak

% from MA20
-4.83%
% from EMA100
-4.28%
MA20 streak
14
Above
0
Below
14

Volume

Vol / Vol MA
190%
OBV
1936855855

Candle

Close / Open %
-0.66%
Body
2.440
Upper shadow
1.410
Lower shadow
2.590
Total range
6.440
Body / range
0.38
Upper / range
0.22
Lower / range
0.40
Lower 40% Body 38% Upper 22%

MA inside candle

MA20 out EMA100 out EMA200 in

Candle patterns

No bullish pattern Has bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

-35

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0