Berkshire Hathaway Inc

BRYN.XETRA

Unconditional (B1)

Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1297
Next adj up
52.0%
Mean
5.4 bp
Median
6.0 bp
Down / flat
46.5% / 1.5%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
35.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BULLISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

37

Open

1

Long / short

21 / 16

Rules-based

TS = 0 exit

Hit

24.3%

Mean PnL

-0.48%

Median PnL

-0.88%

Sum PnL

-17.7%

Long / short mean

0.48% / -1.74%

Optimal

Best PnL path

Hit

56.8%

Mean PnL

2.70%

Median PnL

0.31%

Sum PnL

99.9%

Long / short mean

4.18% / 0.75%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open Aug. 27, 2026 → Sept. 2, 2026 Aug. 28, 2026 @ 432.85 5 1.09% 0.01%
LONG Aug. 10, 2026 → Aug. 10, 2026 Aug. 11, 2026 @ 460.50 Aug. 11, 2026 @ 452.30 1 -1.78% -1.78% -1.78%
LONG July 28, 2026 → July 28, 2026 July 29, 2026 @ 450.00 July 29, 2026 @ 448.30 1 -0.38% -0.38% -0.38%
SHORT March 23, 2026 → May 6, 2026 March 24, 2026 @ 413.90 May 7, 2026 @ 404.05 30 3.78% -0.56% 2.38%
SHORT March 2, 2026 → March 4, 2026 March 3, 2026 @ 412.50 March 5, 2026 @ 429.05 3 -0.29% -4.01% -4.01%
SHORT Jan. 20, 2026 → Feb. 3, 2026 Jan. 21, 2026 @ 414.15 Feb. 4, 2026 @ 430.80 11 3.95% -4.02% -4.02%
LONG Dec. 18, 2025 → Dec. 19, 2025 Dec. 19, 2025 @ 429.70 Dec. 22, 2025 @ 424.35 2 -0.29% -1.25% -1.25%
SHORT Nov. 3, 2025 → Nov. 3, 2025 Nov. 4, 2025 @ 411.60 Nov. 4, 2025 @ 420.00 1 -2.04% -2.04% -2.04%
SHORT Oct. 29, 2025 → Oct. 29, 2025 Oct. 30, 2025 @ 409.10 Oct. 30, 2025 @ 415.20 1 -1.49% -1.49% -1.49%
SHORT Aug. 11, 2025 → Aug. 26, 2025 Aug. 12, 2025 @ 400.95 Aug. 27, 2025 @ 425.50 12 -0.76% -6.12% -6.12%
SHORT Aug. 4, 2025 → Aug. 4, 2025 Aug. 5, 2025 @ 397.90 Aug. 5, 2025 @ 401.25 1 -0.84% -0.84% -0.84%
SHORT June 2, 2025 → July 11, 2025 June 3, 2025 @ 438.50 July 14, 2025 @ 408.35 30 7.63% 0.33% 6.88%
LONG April 8, 2025 → April 8, 2025 April 9, 2025 @ 445.75 April 9, 2025 @ 444.75 1 -0.22% -0.22% -0.22%
LONG March 31, 2025 → April 3, 2025 April 1, 2025 @ 494.00 April 4, 2025 @ 458.95 4 0.02% -7.10% -7.10%
LONG Jan. 27, 2025 → March 4, 2025 Jan. 28, 2025 @ 453.00 March 5, 2025 @ 458.90 27 7.74% -0.66% 1.30%
LONG Nov. 6, 2024 → Jan. 21, 2025 Nov. 7, 2024 @ 435.10 Jan. 22, 2025 @ 439.45 50 6.04% -1.31% 1.00%
LONG Aug. 7, 2024 → Nov. 1, 2024 Aug. 8, 2024 @ 392.60 Nov. 4, 2024 @ 404.30 63 11.13% -0.01% 2.98%
LONG July 8, 2024 → Aug. 2, 2024 July 9, 2024 @ 378.60 Aug. 5, 2024 @ 378.55 20 8.48% -0.01% -0.01%
LONG Jan. 2, 2024 → May 3, 2024 Jan. 3, 2024 @ 330.00 May 6, 2024 @ 372.80 86 18.24% 0.12% 12.97%
LONG Nov. 16, 2023 → Dec. 13, 2023 Nov. 17, 2023 @ 332.60 Dec. 14, 2023 @ 326.00 20 0.60% -1.98% -1.98%
LONG Aug. 7, 2023 → Oct. 18, 2023 Aug. 8, 2023 @ 329.20 Oct. 19, 2023 @ 322.00 53 5.47% -2.19% -2.19%
LONG Aug. 2, 2023 → Aug. 3, 2023 Aug. 3, 2023 @ 321.00 Aug. 4, 2023 @ 320.00 2 0.31% -0.31% -0.31%
LONG July 24, 2023 → July 24, 2023 July 25, 2023 @ 316.40 July 25, 2023 @ 313.00 1 -1.07% -1.07% -1.07%
LONG May 5, 2023 → June 23, 2023 May 8, 2023 @ 295.40 June 26, 2023 @ 305.60 36 5.96% -0.20% 3.45%
SHORT March 13, 2023 → April 6, 2023 March 14, 2023 @ 283.95 April 11, 2023 @ 288.00 19 3.05% -1.43% -1.43%
SHORT March 1, 2023 → March 2, 2023 March 2, 2023 @ 285.00 March 3, 2023 @ 291.60 2 -0.93% -2.32% -2.32%
SHORT Feb. 9, 2023 → Feb. 10, 2023 Feb. 10, 2023 @ 286.50 Feb. 13, 2023 @ 291.20 2 -0.72% -1.64% -1.64%
SHORT Oct. 20, 2022 → Oct. 20, 2022 Oct. 21, 2022 @ 279.90 Oct. 21, 2022 @ 283.55 1 -1.30% -1.30% -1.30%
SHORT Oct. 14, 2022 → Oct. 17, 2022 Oct. 17, 2022 @ 282.50 Oct. 18, 2022 @ 285.00 2 0.12% -0.89% -0.88%
SHORT June 16, 2022 → July 25, 2022 June 17, 2022 @ 257.65 July 26, 2022 @ 282.50 28 1.51% -9.64% -9.64%
SHORT June 10, 2022 → June 10, 2022 June 13, 2022 @ 273.40 June 13, 2022 @ 274.85 1 -0.53% -0.53% -0.53%
LONG Feb. 22, 2022 → April 29, 2022 Feb. 23, 2022 @ 278.95 May 2, 2022 @ 303.00 47 17.14% -3.08% 8.62%
LONG Jan. 4, 2022 → Jan. 21, 2022 Jan. 5, 2022 @ 273.55 Jan. 24, 2022 @ 264.50 14 4.55% -3.31% -3.31%
LONG Nov. 22, 2021 → Dec. 17, 2021 Nov. 23, 2021 @ 251.00 Dec. 20, 2021 @ 254.60 20 5.36% -2.15% 1.43%
LONG Oct. 26, 2021 → Oct. 29, 2021 Oct. 27, 2021 @ 250.90 Nov. 1, 2021 @ 247.00 4 -0.24% -1.73% -1.55%
LONG Oct. 20, 2021 → Oct. 20, 2021 Oct. 21, 2021 @ 245.65 Oct. 21, 2021 @ 245.65 1 0.00% 0.00% 0.00%
SHORT Oct. 1, 2021 → Oct. 4, 2021 Oct. 4, 2021 @ 237.35 Oct. 5, 2021 @ 239.20 2 0.93% -0.78% -0.78%
LONG Aug. 16, 2021 → Aug. 20, 2021 Aug. 17, 2021 @ 245.95 Aug. 23, 2021 @ 244.65 5 0.77% -0.85% -0.53%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
437.62
Price EMA100
429.90
Price EMA200
426.53
Volume MA20
6089

Distance & streak

% from MA20
-0.02%
% from EMA100
1.75%
MA20 streak
15
Above
0
Below
15

Volume

Vol / Vol MA
85%
OBV
-118331

Candle

Close / Open %
0.76%
Body
3.300
Upper shadow
0.600
Lower shadow
1.150
Total range
5.050
Body / range
0.65
Upper / range
0.12
Lower / range
0.23
Lower 23% Body 65% Upper 12%

MA inside candle

MA20 in EMA100 out EMA200 out

Candle patterns

Has bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0