Caterpillar Inc
…CAT1.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1294
- Next adj up
- 51.1%
- Mean
- 13.1 bp
- Median
- 13.9 bp
- Down / flat
- 43.0% / 5.9%
Sept. 2, 2026
- Stack score
- -3
- Trend strength
- -15.00
- MA stack
- BEARISH_TREND_CHANGE
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
45
Open
1
Long / short
31 / 14
Rules-based
TS = 0 exit
Hit
22.2%
Mean PnL
1.81%
Median PnL
-1.16%
Sum PnL
81.5%
Long / short mean
3.44% / -1.79%
Optimal
Best PnL path
Hit
62.2%
Mean PnL
6.81%
Median PnL
0.88%
Sum PnL
306.4%
Long / short mean
8.95% / 2.08%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| SHORT · open | Aug. 31, 2026 → Sept. 2, 2026 | Sept. 1, 2026 @ 689.40 | — | 3 | 2.26% | 1.36% | — |
| LONG | Aug. 4, 2026 → Aug. 6, 2026 | Aug. 5, 2026 @ 771.40 | Aug. 7, 2026 @ 729.80 | 3 | 0.52% | -5.39% | -5.39% |
| LONG | June 26, 2025 → July 24, 2026 | June 27, 2025 @ 323.80 | July 27, 2026 @ 741.20 | 274 | 187.48% | 0.46% | 128.90% |
| LONG | June 24, 2025 → June 24, 2025 | June 25, 2025 @ 316.89 | June 25, 2025 @ 314.92 | 1 | -0.62% | -0.62% | -0.62% |
| SHORT | June 5, 2025 → June 5, 2025 | June 6, 2025 @ 304.06 | June 6, 2025 @ 306.03 | 1 | -0.65% | -0.65% | -0.65% |
| SHORT | March 4, 2025 → May 12, 2025 | March 5, 2025 @ 304.05 | May 13, 2025 @ 311.46 | 47 | 20.68% | -3.88% | -2.44% |
| LONG | Nov. 22, 2024 → Dec. 19, 2024 | Nov. 25, 2024 @ 375.50 | Dec. 20, 2024 @ 340.25 | 20 | 1.17% | -9.39% | -9.39% |
| LONG | Nov. 11, 2024 → Nov. 15, 2024 | Nov. 12, 2024 @ 365.22 | Nov. 18, 2024 @ 358.36 | 5 | -0.67% | -2.41% | -1.88% |
| LONG | Sept. 13, 2024 → Nov. 7, 2024 | Sept. 16, 2024 @ 305.42 | Nov. 8, 2024 @ 360.81 | 40 | 24.07% | -0.96% | 18.14% |
| LONG | July 25, 2024 → Aug. 1, 2024 | July 26, 2024 @ 311.28 | Aug. 2, 2024 @ 292.74 | 6 | 0.63% | -5.96% | -5.96% |
| LONG | July 18, 2024 → July 23, 2024 | July 19, 2024 @ 320.76 | July 24, 2024 @ 306.40 | 4 | -2.80% | -4.48% | -4.48% |
| SHORT | July 1, 2024 → July 3, 2024 | July 2, 2024 @ 298.40 | July 4, 2024 @ 299.38 | 3 | 0.65% | -0.33% | -0.33% |
| LONG | May 30, 2024 → May 31, 2024 | May 31, 2024 @ 301.81 | June 3, 2024 @ 294.03 | 2 | 0.00% | -2.58% | -2.58% |
| LONG | May 17, 2024 → May 28, 2024 | May 20, 2024 @ 321.25 | May 29, 2024 @ 307.15 | 8 | 1.51% | -4.39% | -4.39% |
| LONG | April 15, 2024 → April 15, 2024 | April 16, 2024 @ 330.34 | April 16, 2024 @ 327.92 | 1 | -0.73% | -0.73% | -0.73% |
| LONG | April 4, 2024 → April 9, 2024 | April 5, 2024 @ 331.79 | April 10, 2024 @ 334.22 | 4 | 2.04% | -0.88% | 0.73% |
| LONG | March 14, 2024 → March 22, 2024 | March 15, 2024 @ 307.09 | March 25, 2024 @ 318.72 | 7 | 5.68% | -0.32% | 3.79% |
| LONG | Feb. 14, 2024 → March 1, 2024 | Feb. 15, 2024 @ 287.72 | March 4, 2024 @ 302.25 | 13 | 5.05% | -2.02% | 5.05% |
| LONG | Dec. 19, 2023 → Feb. 8, 2024 | Dec. 20, 2023 @ 255.58 | Feb. 9, 2024 @ 284.81 | 35 | 14.47% | -2.64% | 11.44% |
| SHORT | Nov. 22, 2023 → Nov. 30, 2023 | Nov. 23, 2023 @ 217.00 | Dec. 1, 2023 @ 225.68 | 7 | -0.44% | -4.00% | -4.00% |
| SHORT | Nov. 6, 2023 → Nov. 13, 2023 | Nov. 7, 2023 @ 215.07 | Nov. 14, 2023 @ 221.82 | 6 | 0.90% | -3.14% | -3.14% |
| LONG | June 29, 2023 → Oct. 19, 2023 | June 30, 2023 @ 214.94 | Oct. 20, 2023 @ 225.68 | 81 | 18.80% | -1.78% | 5.00% |
| SHORT | March 24, 2023 → June 1, 2023 | March 27, 2023 @ 190.07 | June 2, 2023 @ 197.74 | 47 | 5.26% | -5.50% | -4.04% |
| LONG | March 1, 2023 → March 9, 2023 | March 2, 2023 @ 221.43 | March 10, 2023 @ 210.02 | 7 | 2.15% | -5.15% | -5.15% |
| LONG | Feb. 10, 2023 → Feb. 10, 2023 | Feb. 13, 2023 @ 218.58 | Feb. 13, 2023 @ 218.58 | 1 | 0.00% | 0.00% | 0.00% |
| LONG | Jan. 12, 2023 → Feb. 1, 2023 | Jan. 13, 2023 @ 223.28 | Feb. 2, 2023 @ 210.97 | 15 | 3.43% | -5.51% | -5.51% |
| LONG | Nov. 30, 2022 → Jan. 10, 2023 | Dec. 1, 2022 @ 214.77 | Jan. 11, 2023 @ 218.55 | 29 | 2.64% | -4.85% | 1.76% |
| LONG | Nov. 10, 2022 → Nov. 15, 2022 | Nov. 11, 2022 @ 215.71 | Nov. 16, 2022 @ 211.93 | 4 | 0.88% | -1.75% | -1.75% |
| LONG | Nov. 8, 2022 → Nov. 8, 2022 | Nov. 9, 2022 @ 215.71 | Nov. 9, 2022 @ 213.82 | 1 | -0.88% | -0.88% | -0.88% |
| LONG | Nov. 4, 2022 → Nov. 4, 2022 | Nov. 7, 2022 @ 216.66 | Nov. 7, 2022 @ 213.82 | 1 | -1.31% | -1.31% | -1.31% |
| LONG | Oct. 28, 2022 → Oct. 28, 2022 | Oct. 31, 2022 @ 208.14 | Oct. 31, 2022 @ 207.20 | 1 | -0.45% | -0.45% | -0.45% |
| SHORT | Oct. 13, 2022 → Oct. 13, 2022 | Oct. 14, 2022 @ 177.81 | Oct. 14, 2022 @ 174.04 | 1 | 2.12% | 2.12% | 2.12% |
| SHORT | Oct. 7, 2022 → Oct. 7, 2022 | Oct. 10, 2022 @ 171.69 | Oct. 10, 2022 @ 173.57 | 1 | -1.10% | -1.10% | -1.10% |
| SHORT | Sept. 23, 2022 → Sept. 29, 2022 | Sept. 26, 2022 @ 159.93 | Sept. 30, 2022 @ 160.87 | 5 | 0.29% | -1.18% | -0.59% |
| LONG | Sept. 9, 2022 → Sept. 9, 2022 | Sept. 13, 2022 @ 180.63 | Sept. 13, 2022 @ 176.39 | 1 | -2.34% | -2.34% | -2.34% |
| SHORT | Aug. 2, 2022 → Aug. 3, 2022 | Aug. 3, 2022 @ 171.69 | Aug. 4, 2022 @ 170.75 | 2 | 0.55% | 0.55% | 0.55% |
| SHORT | July 5, 2022 → July 6, 2022 | July 6, 2022 @ 157.54 | July 7, 2022 @ 164.56 | 2 | 0.89% | -4.45% | -4.45% |
| LONG | May 17, 2022 → May 19, 2022 | May 18, 2022 @ 190.74 | May 20, 2022 @ 177.65 | 3 | -0.98% | -6.86% | -6.86% |
| LONG | Feb. 1, 2022 → Feb. 1, 2022 | Feb. 2, 2022 @ 168.34 | Feb. 2, 2022 @ 166.38 | 1 | -1.16% | -1.16% | -1.16% |
| LONG | Dec. 22, 2021 → Jan. 27, 2022 | Dec. 23, 2021 @ 166.74 | Jan. 28, 2022 @ 166.34 | 25 | 11.94% | -0.24% | -0.24% |
| LONG | Dec. 6, 2021 → Dec. 17, 2021 | Dec. 7, 2021 @ 167.66 | Dec. 20, 2021 @ 159.47 | 10 | 1.19% | -4.89% | -4.89% |
| LONG | Nov. 19, 2021 → Nov. 25, 2021 | Nov. 22, 2021 @ 164.56 | Nov. 26, 2021 @ 161.36 | 5 | 4.48% | -1.94% | -1.94% |
| SHORT | Sept. 24, 2021 → Oct. 19, 2021 | Sept. 27, 2021 @ 155.34 | Oct. 20, 2021 @ 161.41 | 18 | 3.02% | -3.91% | -3.91% |
| SHORT | Sept. 21, 2021 → Sept. 21, 2021 | Sept. 22, 2021 @ 149.35 | Sept. 22, 2021 @ 151.05 | 1 | -1.14% | -1.14% | -1.14% |
| LONG | Aug. 10, 2021 → Aug. 13, 2021 | Aug. 11, 2021 @ 169.98 | Aug. 16, 2021 @ 169.34 | 4 | 1.19% | -0.38% | -0.38% |
| SHORT | Aug. 5, 2021 → Aug. 5, 2021 | Aug. 6, 2021 @ 161.18 | Aug. 6, 2021 @ 164.32 | 1 | -1.94% | -1.94% | -1.94% |
Sept. 2, 2026
Moving averages
- Price MA20
- 714.35
- Price EMA100
- 731.77
- Price EMA200
- 667.48
- Volume MA20
- 568
Distance & streak
- % from MA20
- -5.05%
- % from EMA100
- -7.61%
- MA20 streak
- 12
- Above
- 0
- Below
- 12
Volume
- Vol / Vol MA
- 100%
- OBV
- 21823
Candle
- Close / Open %
- 1.01%
- Body
- 6.800
- Upper shadow
- 0.000
- Lower shadow
- 7.200
- Total range
- 14.000
- Body / range
- 0.49
- Upper / range
- 0.00
- Lower / range
- 0.51
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0