iShares VII PLC - iShares Nikkei 225 ETF JPY Acc

CSNKY.SW

Unconditional (B1)

Aug. 16, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1263
Next adj up
51.5%
Mean
8.2 bp
Median
4.6 bp
Down / flat
45.1% / 3.3%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
35.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BULLISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

33

Open

1

Long / short

23 / 10

Rules-based

TS = 0 exit

Hit

39.4%

Mean PnL

1.74%

Median PnL

-0.88%

Sum PnL

57.5%

Long / short mean

2.80% / -0.70%

Optimal

Best PnL path

Hit

72.7%

Mean PnL

5.19%

Median PnL

0.81%

Sum PnL

171.2%

Long / short mean

6.24% / 2.77%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open Aug. 4, 2026 → Sept. 2, 2026 Aug. 5, 2026 @ 67550.00 16 5.06% -2.32%
LONG April 8, 2026 → July 15, 2026 April 9, 2026 @ 57410.00 July 16, 2026 @ 67980.00 68 31.14% -0.35% 18.41%
LONG Dec. 19, 2025 → March 19, 2026 Dec. 22, 2025 @ 51070.00 March 20, 2026 @ 53220.00 59 18.50% 0.02% 4.21%
LONG June 3, 2025 → Nov. 19, 2025 June 4, 2025 @ 38185.00 Nov. 20, 2025 @ 50340.00 120 40.06% -0.71% 31.83%
SHORT March 4, 2025 → May 2, 2025 March 5, 2025 @ 37570.00 May 5, 2025 @ 37325.00 41 14.60% -1.54% 0.65%
LONG Jan. 28, 2025 → Feb. 6, 2025 Jan. 29, 2025 @ 39775.00 Feb. 7, 2025 @ 38890.00 8 0.03% -2.23% -2.23%
LONG Dec. 11, 2024 → Jan. 6, 2025 Dec. 12, 2024 @ 39820.00 Jan. 7, 2025 @ 40035.00 13 1.00% -1.77% 0.54%
LONG Nov. 18, 2024 → Nov. 18, 2024 Nov. 19, 2024 @ 38555.00 Nov. 19, 2024 @ 38215.00 1 -0.88% -0.88% -0.88%
LONG Nov. 14, 2024 → Nov. 14, 2024 Nov. 15, 2024 @ 38675.00 Nov. 15, 2024 @ 38335.00 1 -0.88% -0.88% -0.88%
LONG Oct. 9, 2024 → Oct. 22, 2024 Oct. 10, 2024 @ 39375.00 Oct. 23, 2024 @ 38000.00 10 2.12% -3.49% -3.49%
SHORT Sept. 6, 2024 → Sept. 9, 2024 Sept. 9, 2024 @ 36235.00 Sept. 10, 2024 @ 36235.00 2 0.87% 0.00% 0.00%
LONG July 22, 2024 → July 23, 2024 July 23, 2024 @ 39560.00 July 24, 2024 @ 38230.00 2 -0.34% -3.36% -3.36%
LONG Feb. 21, 2024 → July 17, 2024 Feb. 22, 2024 @ 38950.00 July 18, 2024 @ 39875.00 101 7.83% -4.26% 2.37%
LONG Feb. 15, 2024 → Feb. 15, 2024 Feb. 16, 2024 @ 38350.00 Feb. 16, 2024 @ 38170.00 1 -0.47% -0.47% -0.47%
LONG Feb. 12, 2024 → Feb. 12, 2024 Feb. 13, 2024 @ 37980.00 Feb. 13, 2024 @ 37570.00 1 -1.08% -1.08% -1.08%
LONG Jan. 5, 2024 → Feb. 8, 2024 Jan. 8, 2024 @ 33195.00 Feb. 9, 2024 @ 36815.00 25 10.91% 0.08% 10.91%
LONG Nov. 22, 2023 → Dec. 6, 2023 Nov. 23, 2023 @ 33505.00 Dec. 7, 2023 @ 32150.00 11 0.12% -4.04% -4.04%
LONG Nov. 7, 2023 → Nov. 17, 2023 Nov. 8, 2023 @ 32030.00 Nov. 20, 2023 @ 33000.00 9 4.00% 0.00% 3.03%
LONG Sept. 12, 2023 → Sept. 19, 2023 Sept. 13, 2023 @ 32415.00 Sept. 20, 2023 @ 32725.00 6 1.94% -0.25% 0.96%
LONG April 11, 2023 → Sept. 4, 2023 April 12, 2023 @ 27805.00 Sept. 5, 2023 @ 32465.00 101 20.43% 0.00% 16.76%
LONG March 8, 2023 → March 9, 2023 March 9, 2023 @ 27935.00 March 10, 2023 @ 27550.00 2 0.00% -1.38% -1.38%
SHORT Jan. 3, 2023 → Jan. 6, 2023 Jan. 4, 2023 @ 25410.00 Jan. 9, 2023 @ 25780.00 4 0.37% -1.46% -1.46%
LONG Dec. 12, 2022 → Dec. 14, 2022 Dec. 13, 2022 @ 27505.00 Dec. 15, 2022 @ 27075.00 3 0.71% -1.56% -1.56%
SHORT Oct. 7, 2022 → Oct. 19, 2022 Oct. 10, 2022 @ 26085.00 Oct. 20, 2022 @ 26645.00 9 0.81% -2.15% -2.15%
SHORT Sept. 30, 2022 → Sept. 30, 2022 Oct. 3, 2022 @ 25700.00 Oct. 3, 2022 @ 25975.00 1 -1.07% -1.07% -1.07%
LONG Sept. 12, 2022 → Sept. 15, 2022 Sept. 13, 2022 @ 27880.00 Sept. 16, 2022 @ 26795.00 4 0.00% -3.89% -3.89%
LONG Aug. 4, 2022 → Aug. 18, 2022 Aug. 5, 2022 @ 27300.00 Aug. 19, 2022 @ 28145.00 11 3.66% -0.44% 3.10%
SHORT July 13, 2022 → July 15, 2022 July 14, 2022 @ 25965.00 July 18, 2022 @ 26430.00 3 0.00% -1.79% -1.79%
SHORT July 1, 2022 → July 5, 2022 July 4, 2022 @ 25520.00 July 6, 2022 @ 25485.00 3 0.14% -0.29% 0.14%
SHORT May 24, 2022 → May 27, 2022 May 25, 2022 @ 26060.00 May 30, 2022 @ 26690.00 3 0.15% -2.42% -2.42%
SHORT Feb. 16, 2022 → March 21, 2022 Feb. 17, 2022 @ 26275.00 March 22, 2022 @ 26655.00 24 9.23% -1.45% -1.45%
SHORT Jan. 21, 2022 → Jan. 26, 2022 Jan. 24, 2022 @ 26455.00 Jan. 27, 2022 @ 25775.00 4 2.57% 0.09% 2.57%
LONG Nov. 11, 2021 → Nov. 16, 2021 Nov. 12, 2021 @ 28645.00 Nov. 17, 2021 @ 28588.00 4 0.36% -0.20% -0.20%
LONG Sept. 2, 2021 → Oct. 1, 2021 Sept. 3, 2021 @ 28095.00 Oct. 4, 2021 @ 26917.00 22 4.35% -4.19% -4.19%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
67062.50
Price EMA100
65194.47
Price EMA200
60411.69
Volume MA20
1057

Distance & streak

% from MA20
-1.64%
% from EMA100
1.19%
MA20 streak
0
Above
0
Below
0

Volume

Vol / Vol MA
74%
OBV
91128

Candle

Close / Open %
0.35%
Body
230.000
Upper shadow
0.000
Lower shadow
360.000
Total range
590.000
Body / range
0.39
Upper / range
0.00
Lower / range
0.61
Lower 61% Body 39% Upper 0%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

Has bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0