Intuitive Surgical, Inc.
…IUI1.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1281
- Next adj up
- 49.6%
- Mean
- 3.4 bp
- Median
- 0.0 bp
- Down / flat
- 49.9% / 0.5%
Sept. 2, 2026
- Stack score
- -5
- Trend strength
- -60.00
- MA stack
- 3X_BEARISH_STACK
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
30
Open
1
Long / short
12 / 18
Rules-based
TS = 0 exit
Hit
33.3%
Mean PnL
0.40%
Median PnL
-1.28%
Sum PnL
12.0%
Long / short mean
6.14% / -3.43%
Optimal
Best PnL path
Hit
60.0%
Mean PnL
5.69%
Median PnL
1.33%
Sum PnL
170.7%
Long / short mean
12.40% / 1.22%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| SHORT · open | March 27, 2026 → Sept. 2, 2026 | March 30, 2026 @ 393.75 | — | 111 | 26.15% | -5.69% | — |
| SHORT | March 13, 2026 → March 25, 2026 | March 16, 2026 @ 414.45 | March 26, 2026 @ 411.05 | 9 | 1.77% | -1.87% | 0.82% |
| LONG | Dec. 15, 2025 → Jan. 16, 2026 | Dec. 16, 2025 @ 472.85 | Jan. 19, 2026 @ 453.90 | 20 | 9.15% | -4.01% | -4.01% |
| SHORT | Aug. 1, 2025 → Oct. 21, 2025 | Aug. 4, 2025 @ 421.60 | Oct. 22, 2025 @ 456.85 | 58 | 12.88% | -8.36% | -8.36% |
| SHORT | July 24, 2025 → July 24, 2025 | July 25, 2025 @ 416.00 | July 25, 2025 @ 421.00 | 1 | -1.20% | -1.20% | -1.20% |
| SHORT | July 22, 2025 → July 22, 2025 | July 23, 2025 @ 434.20 | July 23, 2025 @ 444.60 | 1 | -2.40% | -2.40% | -2.40% |
| SHORT | June 12, 2025 → June 12, 2025 | June 13, 2025 @ 437.60 | June 13, 2025 @ 446.40 | 1 | -2.01% | -2.01% | -2.01% |
| SHORT | April 4, 2025 → April 4, 2025 | April 7, 2025 @ 372.10 | April 7, 2025 @ 419.65 | 1 | -12.78% | -12.78% | -12.78% |
| SHORT | March 18, 2025 → March 21, 2025 | March 19, 2025 @ 444.25 | March 24, 2025 @ 469.80 | 4 | -0.97% | -5.75% | -5.75% |
| LONG | Oct. 8, 2024 → March 3, 2025 | Oct. 9, 2024 @ 440.05 | March 4, 2025 @ 522.90 | 100 | 33.92% | -0.31% | 18.83% |
| LONG | Sept. 23, 2024 → Oct. 4, 2024 | Sept. 24, 2024 @ 441.90 | Oct. 7, 2024 @ 434.85 | 10 | 0.10% | -1.90% | -1.60% |
| LONG | Dec. 1, 2023 → Sept. 17, 2024 | Dec. 4, 2023 @ 287.75 | Sept. 18, 2024 @ 433.95 | 202 | 54.87% | -1.09% | 50.81% |
| SHORT | Nov. 9, 2023 → Nov. 10, 2023 | Nov. 10, 2023 @ 254.65 | Nov. 13, 2023 @ 266.45 | 2 | -0.53% | -4.63% | -4.63% |
| SHORT | Oct. 5, 2023 → Oct. 5, 2023 | Oct. 6, 2023 @ 274.35 | Oct. 6, 2023 @ 275.70 | 1 | -0.49% | -0.49% | -0.49% |
| LONG | April 14, 2023 → Aug. 4, 2023 | April 17, 2023 @ 245.55 | Aug. 7, 2023 @ 281.30 | 80 | 28.65% | -0.75% | 14.56% |
| SHORT | March 22, 2023 → March 23, 2023 | March 23, 2023 @ 222.10 | March 24, 2023 @ 234.80 | 2 | -1.78% | -5.72% | -5.72% |
| SHORT | March 17, 2023 → March 20, 2023 | March 20, 2023 @ 223.20 | March 21, 2023 @ 225.60 | 2 | -0.13% | -1.08% | -1.08% |
| SHORT | Feb. 23, 2023 → March 10, 2023 | Feb. 24, 2023 @ 217.05 | March 13, 2023 @ 214.40 | 12 | 1.91% | -2.12% | 1.22% |
| LONG | Jan. 4, 2023 → Jan. 18, 2023 | Jan. 5, 2023 @ 255.10 | Jan. 19, 2023 @ 233.30 | 10 | 0.37% | -8.55% | -8.55% |
| LONG | Dec. 30, 2022 → Jan. 2, 2023 | Jan. 2, 2023 @ 253.15 | Jan. 3, 2023 @ 250.85 | 2 | -0.91% | -3.54% | -0.91% |
| LONG | Dec. 8, 2022 → Dec. 27, 2022 | Dec. 9, 2022 @ 259.35 | Dec. 28, 2022 @ 247.45 | 12 | 2.54% | -7.65% | -4.59% |
| LONG | Nov. 8, 2022 → Nov. 16, 2022 | Nov. 9, 2022 @ 237.15 | Nov. 17, 2022 @ 248.45 | 7 | 7.59% | 0.30% | 4.76% |
| SHORT | Sept. 5, 2022 → Oct. 18, 2022 | Sept. 6, 2022 @ 205.35 | Oct. 19, 2022 @ 219.65 | 30 | 7.30% | -6.96% | -6.96% |
| SHORT | April 27, 2022 → July 21, 2022 | April 28, 2022 @ 228.95 | July 22, 2022 @ 208.10 | 61 | 21.31% | -1.97% | 9.11% |
| SHORT | April 22, 2022 → April 22, 2022 | April 25, 2022 @ 235.45 | April 25, 2022 @ 238.65 | 1 | -1.36% | -1.36% | -1.36% |
| SHORT | Feb. 21, 2022 → March 3, 2022 | Feb. 22, 2022 @ 235.40 | March 4, 2022 @ 272.40 | 9 | -4.21% | -15.72% | -15.72% |
| SHORT | Jan. 21, 2022 → Feb. 11, 2022 | Jan. 24, 2022 @ 237.80 | Feb. 14, 2022 @ 250.50 | 16 | 3.70% | -8.66% | -5.34% |
| LONG | Nov. 2, 2021 → Nov. 17, 2021 | Nov. 3, 2021 @ 311.00 | Nov. 18, 2021 @ 317.20 | 12 | 3.09% | -0.32% | 1.99% |
| LONG | Sept. 20, 2021 → Sept. 22, 2021 | Sept. 21, 2021 @ 288.00 | Sept. 23, 2021 @ 295.53 | 3 | 2.62% | 1.09% | 2.62% |
| LONG | Aug. 12, 2021 → Sept. 9, 2021 | Aug. 13, 2021 @ 286.40 | Sept. 13, 2021 @ 285.87 | 21 | 6.80% | -1.58% | -0.19% |
| SHORT | Aug. 3, 2021 → Aug. 3, 2021 | Aug. 4, 2021 @ 283.07 | Aug. 4, 2021 @ 280.53 | 1 | 0.90% | 0.90% | 0.89% |
Sept. 2, 2026
Moving averages
- Price MA20
- 331.06
- Price EMA100
- 353.19
- Price EMA200
- 380.09
- Volume MA20
- 289
Distance & streak
- % from MA20
- -0.70%
- % from EMA100
- -7.43%
- MA20 streak
- 9
- Above
- 0
- Below
- 9
Volume
- Vol / Vol MA
- 25%
- OBV
- -15961
Candle
- Close / Open %
- 3.06%
- Body
- 9.750
- Upper shadow
- 0.000
- Lower shadow
- 1.300
- Total range
- 11.050
- Body / range
- 0.88
- Upper / range
- 0.00
- Lower / range
- 0.12
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0