Johnson & Johnson
…JNJ.US
July 28, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1280
- Next adj up
- 51.9%
- Mean
- 5.4 bp
- Median
- 4.0 bp
- Down / flat
- 47.9% / 0.2%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 30.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- Bullish base
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
- Open
- —
- High
- —
- Low
- —
- Chart close
- —
- Volume
- —
- Last trade
- —
- ETH price
- —
- ETH volume
- —
- Bid
- —
- Ask
- —
- Prev close
- —
- Change %
- —
- Session date
- —
- Last trade time
- —
- ETH time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
29
Open
1
Long / short
17 / 12
Rules-based
TS = 0 exit
Hit
17.2%
Mean PnL
-0.37%
Median PnL
-1.86%
Sum PnL
-10.8%
Long / short mean
0.59% / -1.74%
Optimal
Best PnL path
Hit
72.4%
Mean PnL
3.36%
Median PnL
1.13%
Sum PnL
97.5%
Long / short mean
4.51% / 1.73%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | June 23, 2026 → Sept. 2, 2026 | June 24, 2026 @ 239.89 | — | 51 | 14.72% | 0.46% | — |
| LONG | July 1, 2025 → April 24, 2026 | July 2, 2025 @ 152.18 | April 27, 2026 @ 224.03 | 206 | 62.38% | -0.53% | 47.21% |
| SHORT | May 13, 2025 → May 16, 2025 | May 14, 2025 @ 143.80 | May 19, 2025 @ 147.50 | 4 | 1.55% | -2.57% | -2.57% |
| LONG | April 3, 2025 → April 3, 2025 | April 4, 2025 @ 153.95 | April 4, 2025 @ 148.22 | 1 | -3.72% | -3.72% | -3.72% |
| LONG | March 10, 2025 → March 31, 2025 | March 11, 2025 @ 161.72 | April 1, 2025 @ 148.23 | 16 | -0.80% | -8.34% | -8.34% |
| LONG | Feb. 21, 2025 → March 3, 2025 | Feb. 24, 2025 @ 157.35 | March 4, 2025 @ 160.00 | 7 | 2.83% | 0.25% | 1.68% |
| SHORT | Jan. 8, 2025 → Jan. 21, 2025 | Jan. 10, 2025 @ 135.30 | Jan. 22, 2025 @ 139.40 | 8 | -0.75% | -5.07% | -3.03% |
| SHORT | Dec. 11, 2024 → Dec. 19, 2024 | Dec. 12, 2024 @ 141.25 | Dec. 20, 2024 @ 138.63 | 7 | 2.46% | 0.39% | 1.85% |
| LONG | Oct. 15, 2024 → Nov. 1, 2024 | Oct. 16, 2024 @ 156.12 | Nov. 4, 2024 @ 150.63 | 14 | 1.13% | -3.51% | -3.51% |
| LONG | Aug. 2, 2024 → Aug. 2, 2024 | Aug. 5, 2024 @ 154.74 | Aug. 5, 2024 @ 152.34 | 1 | -1.55% | -1.55% | -1.55% |
| SHORT | May 28, 2024 → May 30, 2024 | May 29, 2024 @ 135.87 | May 31, 2024 @ 138.57 | 3 | -0.43% | -1.98% | -1.98% |
| LONG | Feb. 6, 2024 → Feb. 7, 2024 | Feb. 7, 2024 @ 146.77 | Feb. 8, 2024 @ 145.47 | 2 | 0.11% | -0.89% | -0.89% |
| LONG | Jan. 2, 2024 → Feb. 1, 2024 | Jan. 3, 2024 @ 149.41 | Feb. 2, 2024 @ 145.67 | 22 | 1.14% | -2.51% | -2.51% |
| SHORT | Sept. 27, 2023 → Nov. 29, 2023 | Sept. 28, 2023 @ 145.33 | Nov. 30, 2023 @ 143.85 | 45 | 7.56% | -0.66% | 1.02% |
| LONG | Aug. 24, 2023 → Aug. 30, 2023 | Aug. 25, 2023 @ 151.60 | Aug. 31, 2023 @ 149.19 | 5 | 1.19% | -1.59% | -1.59% |
| LONG | July 20, 2023 → Aug. 22, 2023 | July 21, 2023 @ 154.07 | Aug. 23, 2023 @ 150.72 | 24 | 3.75% | -2.17% | -2.17% |
| SHORT | April 18, 2023 → April 18, 2023 | April 19, 2023 @ 147.28 | April 19, 2023 @ 147.78 | 1 | -0.33% | -0.33% | -0.33% |
| SHORT | March 17, 2023 → April 4, 2023 | March 20, 2023 @ 138.63 | April 5, 2023 @ 150.58 | 13 | 0.93% | -8.62% | -8.62% |
| SHORT | Feb. 15, 2023 → Feb. 16, 2023 | Feb. 16, 2023 @ 143.60 | Feb. 17, 2023 @ 145.83 | 2 | 0.52% | -1.56% | -1.56% |
| LONG | Jan. 4, 2023 → Jan. 13, 2023 | Jan. 5, 2023 @ 161.61 | Jan. 17, 2023 @ 155.59 | 8 | 0.69% | -3.72% | -3.72% |
| LONG | Nov. 30, 2022 → Dec. 15, 2022 | Dec. 1, 2022 @ 161.59 | Dec. 16, 2022 @ 158.58 | 12 | 0.42% | -1.86% | -1.86% |
| SHORT | Oct. 19, 2022 → Oct. 20, 2022 | Oct. 20, 2022 @ 147.99 | Oct. 21, 2022 @ 151.32 | 2 | -0.07% | -2.25% | -2.25% |
| SHORT | Aug. 11, 2022 → Sept. 15, 2022 | Aug. 12, 2022 @ 149.27 | Sept. 16, 2022 @ 150.33 | 25 | 3.06% | -1.06% | -0.71% |
| LONG | June 22, 2022 → July 15, 2022 | June 23, 2022 @ 157.70 | July 18, 2022 @ 155.23 | 17 | 2.99% | -1.56% | -1.56% |
| LONG | May 31, 2022 → June 8, 2022 | June 1, 2022 @ 159.61 | June 9, 2022 @ 154.77 | 7 | -0.45% | -3.04% | -3.04% |
| LONG | April 6, 2022 → May 18, 2022 | April 7, 2022 @ 160.83 | May 19, 2022 @ 153.98 | 30 | 2.39% | -4.26% | -4.26% |
| LONG | Feb. 25, 2022 → Feb. 25, 2022 | Feb. 28, 2022 @ 144.18 | Feb. 28, 2022 @ 145.69 | 1 | 1.04% | 1.04% | 1.04% |
| LONG | Jan. 25, 2022 → Feb. 11, 2022 | Jan. 26, 2022 @ 147.37 | Feb. 14, 2022 @ 145.66 | 14 | 3.12% | -1.16% | -1.16% |
| SHORT | Nov. 12, 2021 → Dec. 7, 2021 | Nov. 15, 2021 @ 144.19 | Dec. 8, 2021 @ 144.56 | 17 | 4.88% | -0.25% | -0.25% |
| SHORT | Oct. 1, 2021 → Oct. 18, 2021 | Oct. 4, 2021 @ 139.81 | Oct. 19, 2021 @ 143.20 | 12 | 1.44% | -2.43% | -2.43% |
Sept. 2, 2026
Moving averages
- Price MA20
- 266.33
- Price EMA100
- 249.28
- Price EMA200
- 232.86
- Volume MA20
- 5638810
Distance & streak
- % from MA20
- 3.23%
- % from EMA100
- 9.42%
- MA20 streak
- 21
- Above
- 21
- Below
- 0
Volume
- Vol / Vol MA
- 140%
- OBV
- -52261830
Candle
- Close / Open %
- 0.17%
- Body
- 0.470
- Upper shadow
- 5.860
- Lower shadow
- 1.210
- Total range
- 7.540
- Body / range
- 0.06
- Upper / range
- 0.78
- Lower / range
- 0.16
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
+15
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0