UBS(Lux)Fund Solutions – MSCI Japan UCITS ETF(JPY)A-dis CHF

JPNJPA.SW

Unconditional (B1)

Aug. 16, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1086
Next adj up
52.9%
Mean
4.1 bp
Median
8.9 bp
Down / flat
46.4% / 0.7%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
0.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

33

Open

0

Long / short

23 / 10

Rules-based

TS = 0 exit

Hit

51.5%

Mean PnL

-0.12%

Median PnL

0.03%

Sum PnL

-3.9%

Long / short mean

-0.12% / -0.12%

Optimal

Best PnL path

Hit

78.8%

Mean PnL

2.66%

Median PnL

1.10%

Sum PnL

87.9%

Long / short mean

2.37% / 3.33%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG Aug. 4, 2026 → Aug. 19, 2026 Aug. 5, 2026 @ 63.83 Aug. 20, 2026 @ 61.84 12 3.40% -3.12% -3.12%
LONG July 13, 2026 → July 29, 2026 July 14, 2026 @ 62.77 July 30, 2026 @ 61.44 13 1.07% -4.00% -2.12%
LONG June 30, 2026 → July 7, 2026 July 1, 2026 @ 62.73 July 8, 2026 @ 61.65 6 1.20% -1.72% -1.72%
LONG May 5, 2026 → May 20, 2026 May 6, 2026 @ 58.19 May 21, 2026 @ 58.73 10 2.92% 0.93% 0.93%
LONG March 16, 2026 → March 18, 2026 March 17, 2026 @ 55.27 March 19, 2026 @ 54.29 3 0.40% -1.77% -1.77%
LONG Feb. 25, 2026 → March 5, 2026 Feb. 26, 2026 @ 58.86 March 6, 2026 @ 54.36 7 0.31% -7.65% -7.65%
LONG Sept. 19, 2025 → Jan. 28, 2026 Sept. 22, 2025 @ 50.99 Jan. 29, 2026 @ 54.14 86 11.74% -2.37% 6.16%
LONG Sept. 9, 2025 → Sept. 10, 2025 Sept. 10, 2025 @ 51.00 Sept. 11, 2025 @ 51.22 2 0.43% 0.00% 0.43%
LONG June 13, 2025 → June 18, 2025 June 16, 2025 @ 47.18 June 19, 2025 @ 47.00 3 0.79% -0.37% -0.37%
SHORT April 11, 2025 → April 23, 2025 April 14, 2025 @ 42.94 April 24, 2025 @ 45.20 7 -0.43% -5.52% -5.25%
LONG Feb. 13, 2025 → Feb. 18, 2025 Feb. 14, 2025 @ 49.14 Feb. 20, 2025 @ 49.25 4 1.10% 0.16% 0.22%
SHORT Nov. 21, 2024 → Nov. 21, 2024 Nov. 22, 2024 @ 46.37 Nov. 22, 2024 @ 46.36 1 0.03% 0.03% 0.03%
LONG Sept. 23, 2024 → Sept. 27, 2024 Sept. 24, 2024 @ 46.54 Sept. 30, 2024 @ 46.81 5 1.91% 0.00% 0.59%
SHORT Aug. 16, 2024 → Aug. 16, 2024 Aug. 19, 2024 @ 46.66 Aug. 19, 2024 @ 46.92 1 -0.57% -0.57% -0.57%
LONG June 28, 2024 → July 24, 2024 July 1, 2024 @ 47.42 July 25, 2024 @ 46.13 12 4.16% -2.72% -2.72%
LONG May 14, 2024 → June 13, 2024 May 16, 2024 @ 47.78 June 14, 2024 @ 46.09 19 1.11% -3.54% -3.54%
LONG March 26, 2024 → March 27, 2024 March 27, 2024 @ 49.81 March 28, 2024 @ 49.23 2 -0.50% -1.16% -1.16%
LONG Jan. 16, 2024 → March 18, 2024 Jan. 17, 2024 @ 43.04 March 19, 2024 @ 48.05 43 11.91% 0.00% 11.64%
SHORT Oct. 27, 2023 → Oct. 27, 2023 Oct. 30, 2023 @ 39.67 Oct. 30, 2023 @ 39.68 1 -0.02% -0.02% -0.02%
LONG Sept. 1, 2023 → Sept. 5, 2023 Sept. 4, 2023 @ 41.86 Sept. 6, 2023 @ 41.89 3 0.08% -0.49% 0.08%
LONG July 21, 2023 → Aug. 2, 2023 July 24, 2023 @ 40.86 Aug. 3, 2023 @ 40.21 8 2.36% -1.59% -1.59%
LONG June 2, 2023 → June 13, 2023 June 5, 2023 @ 42.13 June 14, 2023 @ 43.40 6 3.38% -1.73% 3.01%
LONG May 9, 2023 → May 16, 2023 May 10, 2023 @ 39.74 May 17, 2023 @ 40.92 6 2.98% 0.32% 2.98%
SHORT Jan. 4, 2023 → Jan. 11, 2023 Jan. 5, 2023 @ 37.05 Jan. 12, 2023 @ 39.35 6 0.00% -6.20% -6.20%
SHORT Aug. 18, 2022 → Nov. 18, 2022 Aug. 19, 2022 @ 40.23 Nov. 22, 2022 @ 39.20 44 11.48% 0.00% 2.56%
SHORT May 5, 2022 → July 28, 2022 May 6, 2022 @ 41.09 Aug. 2, 2022 @ 40.93 49 9.76% -1.07% 0.40%
SHORT April 6, 2022 → April 25, 2022 April 7, 2022 @ 40.95 April 26, 2022 @ 40.34 9 2.04% -0.43% 1.51%
SHORT Jan. 12, 2022 → March 17, 2022 Jan. 13, 2022 @ 45.59 March 18, 2022 @ 42.64 41 11.14% 0.00% 6.47%
SHORT Nov. 3, 2021 → Nov. 3, 2021 Nov. 4, 2021 @ 46.56 Nov. 4, 2021 @ 46.62 1 -0.12% -0.12% -0.12%
LONG Oct. 15, 2021 → Oct. 15, 2021 Oct. 18, 2021 @ 46.10 Oct. 18, 2021 @ 46.13 1 0.08% 0.08% 0.08%
LONG Sept. 29, 2021 → Oct. 1, 2021 Sept. 30, 2021 @ 47.98 Oct. 4, 2021 @ 45.60 3 -0.12% -4.97% -4.97%
LONG Sept. 21, 2021 → Sept. 22, 2021 Sept. 22, 2021 @ 48.68 Sept. 23, 2021 @ 49.03 2 0.72% 0.06% 0.72%
LONG Sept. 6, 2021 → Sept. 17, 2021 Sept. 7, 2021 @ 48.16 Sept. 20, 2021 @ 48.73 10 3.19% -0.17% 1.18%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
64.20
Price EMA100
61.26
Price EMA200
58.46
Volume MA20
1458

Distance & streak

% from MA20
-0.67%
% from EMA100
3.93%
MA20 streak
1
Above
0
Below
1

Volume

Vol / Vol MA
30%
OBV
19700

Candle

Close / Open %
0.00%
Body
0.000
Upper shadow
0.920
Lower shadow
0.000
Total range
0.920
Body / range
0.00
Upper / range
1.00
Lower / range
0.00
Lower 0% Body 0% Upper 100%

MA inside candle

MA20 in EMA100 out EMA200 out

Candle patterns

No bullish pattern Has bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0