Chocoladefabriken Lindt & Spruengli AG N

LISN.SW

Unconditional (B1)

Aug. 16, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1269
Next adj up
47.3%
Mean
0.2 bp
Median
0.0 bp
Down / flat
46.7% / 6.0%
Analysis Summary

Sept. 2, 2026

Stack score
-5
Trend strength
-100.00
MA stack
3X_BEARISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

30

Open

1

Long / short

17 / 13

Rules-based

TS = 0 exit

Hit

16.7%

Mean PnL

-0.77%

Median PnL

-1.75%

Sum PnL

-23.1%

Long / short mean

-0.86% / -0.65%

Optimal

Best PnL path

Hit

63.3%

Mean PnL

2.83%

Median PnL

1.79%

Sum PnL

85.0%

Long / short mean

3.30% / 2.23%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
SHORT · open March 20, 2026 → Sept. 2, 2026 March 23, 2026 @ 106379.81 114 15.30% -5.55%
LONG Feb. 24, 2026 → Feb. 26, 2026 Feb. 25, 2026 @ 126633.27 Feb. 27, 2026 @ 124666.92 3 -0.16% -1.55% -1.55%
SHORT Dec. 10, 2025 → Feb. 4, 2026 Dec. 11, 2025 @ 113851.96 Feb. 5, 2026 @ 117981.31 35 2.94% -3.63% -3.63%
SHORT Dec. 5, 2025 → Dec. 5, 2025 Dec. 8, 2025 @ 114638.50 Dec. 8, 2025 @ 115425.05 1 -0.69% -0.69% -0.69%
LONG Nov. 4, 2025 → Nov. 14, 2025 Nov. 5, 2025 @ 122897.20 Nov. 17, 2025 @ 120537.57 9 2.24% -1.92% -1.92%
LONG Oct. 9, 2025 → Oct. 31, 2025 Oct. 10, 2025 @ 124666.92 Nov. 3, 2025 @ 120930.84 17 3.79% -3.00% -3.00%
LONG Sept. 19, 2025 → Sept. 22, 2025 Sept. 22, 2025 @ 120930.84 Sept. 23, 2025 @ 118767.85 2 -1.46% -1.79% -1.79%
SHORT Sept. 2, 2025 → Sept. 2, 2025 Sept. 3, 2025 @ 117391.40 Sept. 3, 2025 @ 120340.93 1 -2.51% -2.51% -2.51%
LONG Feb. 21, 2025 → July 22, 2025 Feb. 24, 2025 @ 103255.04 July 23, 2025 @ 123487.10 103 28.35% 1.50% 19.59%
SHORT Oct. 22, 2024 → Jan. 23, 2025 Oct. 23, 2024 @ 102284.60 Jan. 24, 2025 @ 99567.36 62 7.97% 1.14% 2.66%
LONG Aug. 30, 2024 → Sept. 4, 2024 Sept. 2, 2024 @ 107524.99 Sept. 5, 2024 @ 105778.19 4 0.90% -1.62% -1.62%
LONG Aug. 2, 2024 → Aug. 2, 2024 Aug. 5, 2024 @ 106166.37 Aug. 5, 2024 @ 103255.04 1 -2.74% -2.74% -2.74%
LONG May 31, 2024 → June 25, 2024 June 3, 2024 @ 104419.57 June 26, 2024 @ 101120.07 18 1.67% -3.16% -3.16%
LONG May 21, 2024 → May 28, 2024 May 22, 2024 @ 105584.10 May 29, 2024 @ 102478.69 6 0.00% -2.94% -2.94%
SHORT May 8, 2024 → May 8, 2024 May 10, 2024 @ 101896.42 May 10, 2024 @ 103060.95 1 -1.14% -1.14% -1.14%
SHORT April 26, 2024 → April 29, 2024 April 29, 2024 @ 101508.24 April 30, 2024 @ 103255.04 2 1.91% -1.72% -1.72%
LONG March 28, 2024 → March 28, 2024 April 2, 2024 @ 103782.54 April 2, 2024 @ 101484.78 1 -2.21% -2.21% -2.21%
LONG March 7, 2024 → March 25, 2024 March 8, 2024 @ 105505.87 March 26, 2024 @ 102059.22 13 0.18% -3.27% -3.27%
LONG Jan. 16, 2024 → Feb. 26, 2024 Jan. 17, 2024 @ 104548.47 Feb. 27, 2024 @ 101676.26 30 3.48% -2.75% -2.75%
LONG Nov. 30, 2023 → Dec. 20, 2023 Dec. 1, 2023 @ 101676.26 Dec. 21, 2023 @ 98995.53 15 2.26% -2.64% -2.64%
SHORT Aug. 31, 2023 → Nov. 1, 2023 Sept. 1, 2023 @ 99761.45 Nov. 2, 2023 @ 98421.08 45 8.64% 0.00% 1.34%
SHORT Aug. 23, 2023 → Aug. 24, 2023 Aug. 24, 2023 @ 96889.24 Aug. 25, 2023 @ 97272.20 2 -0.20% -0.40% -0.40%
LONG April 6, 2023 → July 5, 2023 April 11, 2023 @ 103715.64 July 6, 2023 @ 102442.18 60 7.08% -1.23% -1.23%
LONG Jan. 30, 2023 → March 10, 2023 Jan. 31, 2023 @ 97091.47 March 13, 2023 @ 95009.59 30 2.73% -2.14% -2.14%
SHORT Nov. 30, 2022 → Jan. 13, 2023 Dec. 1, 2022 @ 92738.44 Jan. 16, 2023 @ 94252.54 31 4.90% -1.63% -1.63%
SHORT Nov. 11, 2022 → Nov. 23, 2022 Nov. 14, 2022 @ 93116.97 Nov. 24, 2022 @ 95577.37 9 0.91% -2.64% -2.64%
LONG Aug. 19, 2022 → Aug. 25, 2022 Aug. 22, 2022 @ 103715.64 Aug. 26, 2022 @ 101728.39 5 -0.27% -1.92% -1.92%
SHORT May 31, 2022 → June 16, 2022 June 1, 2022 @ 93874.01 June 17, 2022 @ 90088.77 12 4.84% 0.40% 4.03%
SHORT May 19, 2022 → May 27, 2022 May 20, 2022 @ 94536.43 May 30, 2022 @ 95672.00 6 2.30% -1.20% -1.20%
SHORT March 4, 2022 → March 4, 2022 March 7, 2022 @ 90837.62 March 7, 2022 @ 91680.44 1 -0.93% -0.93% -0.93%
LONG Aug. 31, 2021 → Jan. 12, 2022 Sept. 1, 2021 @ 104791.03 Jan. 13, 2022 @ 105446.56 95 10.19% -4.29% 0.63%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
93685.00
Price EMA100
98017.96
Price EMA200
103273.40
Volume MA20
104

Distance & streak

% from MA20
-3.98%
% from EMA100
-8.79%
MA20 streak
12
Above
0
Below
12

Volume

Vol / Vol MA
155%
OBV
-355

Candle

Close / Open %
0.11%
Body
100.000
Upper shadow
700.000
Lower shadow
500.000
Total range
1300.000
Body / range
0.08
Upper / range
0.54
Lower / range
0.38
Lower 38% Body 8% Upper 54%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

No bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0