Lisk
…LSKUSDT.BINANCE
Aug. 28, 2021 → Sept. 13, 2026 · adj close-to-close · always long
- n
- 1842
- Next adj up
- 49.1%
- Mean
- 8.7 bp
- Median
- 0.0 bp
- Down / flat
- 49.1% / 1.7%
Sept. 13, 2026
- Stack score
- 3
- Trend strength
- 60.00
- MA stack
- BULLISH_TREND_CHANGE
- Signal
- Bullish base
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
44
Open
1
Long / short
14 / 30
Rules-based
TS = 0 exit
Hit
34.1%
Mean PnL
0.51%
Median PnL
-3.90%
Sum PnL
22.5%
Long / short mean
-3.74% / 2.50%
Optimal
Best PnL path
Hit
84.1%
Mean PnL
17.27%
Median PnL
9.21%
Sum PnL
759.7%
Long / short mean
18.90% / 16.50%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | Sept. 9, 2026 → Sept. 13, 2026 | Sept. 10, 2026 @ 0.12 | — | 5 | 574.62% | 1.37% | — |
| SHORT | May 12, 2026 → Aug. 22, 2026 | May 13, 2026 @ 0.14 | Aug. 23, 2026 @ 0.09 | 103 | 47.72% | 5.88% | 31.54% |
| SHORT | April 18, 2026 → May 9, 2026 | April 19, 2026 @ 0.13 | May 10, 2026 @ 0.14 | 22 | 6.06% | -8.33% | -8.33% |
| SHORT | April 12, 2026 → April 15, 2026 | April 13, 2026 @ 0.12 | April 16, 2026 @ 0.13 | 4 | -0.81% | -7.26% | -7.26% |
| SHORT | Jan. 19, 2026 → Feb. 18, 2026 | Jan. 20, 2026 @ 0.19 | Feb. 19, 2026 @ 0.15 | 31 | 36.56% | 3.23% | 18.82% |
| SHORT | Dec. 1, 2025 → Dec. 25, 2025 | Dec. 2, 2025 @ 0.22 | Dec. 26, 2025 @ 0.21 | 25 | 16.67% | -5.56% | 4.63% |
| SHORT | Nov. 12, 2025 → Nov. 28, 2025 | Nov. 13, 2025 @ 0.27 | Nov. 29, 2025 @ 0.23 | 17 | 37.59% | 0.00% | 15.33% |
| SHORT | Aug. 14, 2025 → Nov. 10, 2025 | Aug. 15, 2025 @ 0.40 | Nov. 11, 2025 @ 0.34 | 89 | 56.19% | -1.73% | 16.58% |
| SHORT | May 25, 2025 → July 9, 2025 | May 26, 2025 @ 0.50 | July 10, 2025 @ 0.42 | 46 | 30.40% | -1.60% | 15.60% |
| SHORT | April 27, 2025 → May 12, 2025 | April 28, 2025 @ 0.52 | May 13, 2025 @ 0.58 | 16 | 9.98% | -11.71% | -11.71% |
| SHORT | April 2, 2025 → April 15, 2025 | April 3, 2025 @ 0.47 | April 16, 2025 @ 0.49 | 14 | 14.14% | -3.80% | -3.59% |
| SHORT | March 3, 2025 → March 10, 2025 | March 4, 2025 @ 0.61 | March 11, 2025 @ 0.55 | 8 | 12.93% | -0.98% | 10.15% |
| SHORT | Feb. 4, 2025 → Feb. 16, 2025 | Feb. 5, 2025 @ 0.72 | Feb. 17, 2025 @ 0.79 | 13 | 4.47% | -9.64% | -9.64% |
| SHORT | Feb. 2, 2025 → Feb. 2, 2025 | Feb. 3, 2025 @ 0.74 | Feb. 3, 2025 @ 0.75 | 1 | -1.90% | -1.90% | -1.90% |
| LONG | Nov. 24, 2024 → Dec. 9, 2024 | Nov. 25, 2024 @ 1.15 | Dec. 10, 2024 @ 1.09 | 16 | 25.57% | -5.15% | -5.15% |
| SHORT | Oct. 1, 2024 → Nov. 5, 2024 | Oct. 2, 2024 @ 0.81 | Nov. 6, 2024 @ 0.81 | 36 | 10.52% | -7.67% | -0.12% |
| SHORT | Sept. 24, 2024 → Sept. 26, 2024 | Sept. 25, 2024 @ 0.93 | Sept. 27, 2024 @ 0.97 | 3 | 1.84% | -4.21% | -4.21% |
| SHORT | Aug. 5, 2024 → Sept. 18, 2024 | Aug. 6, 2024 @ 0.77 | Sept. 19, 2024 @ 0.84 | 45 | 6.76% | -27.83% | -8.84% |
| SHORT | June 7, 2024 → July 25, 2024 | June 8, 2024 @ 1.37 | July 26, 2024 @ 1.03 | 49 | 40.18% | 4.31% | 24.47% |
| LONG | May 15, 2024 → May 20, 2024 | May 16, 2024 @ 1.95 | May 21, 2024 @ 1.71 | 6 | 3.14% | -12.19% | -12.19% |
| LONG | April 18, 2024 → April 29, 2024 | April 19, 2024 @ 1.79 | April 30, 2024 @ 1.59 | 12 | 6.77% | -11.20% | -11.20% |
| LONG | Jan. 24, 2024 → April 11, 2024 | Jan. 25, 2024 @ 1.29 | April 12, 2024 @ 1.58 | 79 | 114.22% | -5.52% | 22.84% |
| LONG | Oct. 21, 2023 → Jan. 11, 2024 | Oct. 22, 2023 @ 0.87 | Jan. 12, 2024 @ 1.10 | 83 | 81.22% | 4.61% | 26.73% |
| SHORT | Aug. 17, 2023 → Sept. 29, 2023 | Aug. 18, 2023 @ 0.70 | Sept. 30, 2023 @ 0.76 | 44 | 4.86% | -8.14% | -8.00% |
| LONG | July 31, 2023 → Aug. 4, 2023 | Aug. 1, 2023 @ 0.89 | Aug. 5, 2023 @ 0.86 | 5 | 1.24% | -3.16% | -3.16% |
| SHORT | June 5, 2023 → July 10, 2023 | June 6, 2023 @ 0.79 | July 11, 2023 @ 0.86 | 36 | 11.59% | -10.06% | -10.06% |
| SHORT | May 6, 2023 → June 2, 2023 | May 7, 2023 @ 0.93 | June 3, 2023 @ 0.84 | 28 | 14.24% | 1.07% | 10.60% |
| LONG | April 22, 2023 → April 22, 2023 | April 23, 2023 @ 1.08 | April 23, 2023 @ 1.02 | 1 | -5.29% | -5.29% | -5.29% |
| LONG | April 1, 2023 → April 11, 2023 | April 2, 2023 @ 1.12 | April 12, 2023 @ 1.07 | 11 | 5.53% | -4.90% | -4.90% |
| LONG | March 14, 2023 → March 26, 2023 | March 15, 2023 @ 1.07 | March 27, 2023 @ 1.01 | 13 | 5.96% | -6.34% | -6.34% |
| LONG | Jan. 27, 2023 → March 7, 2023 | Jan. 28, 2023 @ 0.98 | March 8, 2023 @ 0.96 | 40 | 32.18% | -8.04% | -2.34% |
| SHORT | Dec. 21, 2022 → Jan. 13, 2023 | Dec. 22, 2022 @ 0.77 | Jan. 14, 2023 @ 0.85 | 24 | 10.47% | -10.34% | -10.34% |
| SHORT | Dec. 11, 2022 → Dec. 12, 2022 | Dec. 12, 2022 @ 0.83 | Dec. 13, 2022 @ 0.83 | 2 | 2.67% | -0.61% | -0.61% |
| SHORT | Nov. 8, 2022 → Dec. 8, 2022 | Nov. 9, 2022 @ 0.86 | Dec. 9, 2022 @ 0.83 | 31 | 20.97% | 0.46% | 4.17% |
| SHORT | Aug. 2, 2022 → Aug. 11, 2022 | Aug. 3, 2022 @ 1.16 | Aug. 12, 2022 @ 1.29 | 10 | 1.90% | -11.59% | -11.59% |
| SHORT | June 28, 2022 → July 7, 2022 | June 29, 2022 @ 1.15 | July 8, 2022 @ 1.10 | 10 | 11.04% | -2.09% | 4.09% |
| SHORT | May 9, 2022 → May 27, 2022 | May 10, 2022 @ 1.34 | May 28, 2022 @ 1.18 | 19 | 26.03% | -0.45% | 12.01% |
| LONG | April 22, 2022 → April 23, 2022 | April 23, 2022 @ 2.47 | April 24, 2022 @ 2.13 | 2 | -9.34% | -14.11% | -14.11% |
| LONG | April 19, 2022 → April 19, 2022 | April 20, 2022 @ 2.24 | April 20, 2022 @ 2.21 | 1 | -1.69% | -1.69% | -1.69% |
| LONG | March 28, 2022 → April 5, 2022 | March 29, 2022 @ 2.56 | April 6, 2022 @ 2.20 | 9 | 6.28% | -13.97% | -13.97% |
| SHORT | Dec. 3, 2021 → Feb. 28, 2022 | Dec. 4, 2021 @ 3.37 | March 1, 2022 @ 1.98 | 88 | 55.22% | 14.32% | 41.43% |
| SHORT | Nov. 26, 2021 → Nov. 26, 2021 | Nov. 27, 2021 @ 3.51 | Nov. 27, 2021 @ 3.68 | 1 | -4.90% | -4.90% | -4.90% |
| SHORT | Nov. 10, 2021 → Nov. 24, 2021 | Nov. 11, 2021 @ 3.43 | Nov. 25, 2021 @ 4.11 | 15 | 8.43% | -19.92% | -19.92% |
| SHORT | Sept. 27, 2021 → Sept. 29, 2021 | Sept. 28, 2021 @ 2.65 | Sept. 30, 2021 @ 3.01 | 3 | 3.28% | -13.45% | -13.45% |
| LONG | Sept. 5, 2021 → Sept. 6, 2021 | Sept. 6, 2021 @ 4.58 | Sept. 7, 2021 @ 3.59 | 2 | -1.16% | -21.63% | -21.63% |
Sept. 13, 2026
Moving averages
- Price MA20
- 0.15
- Price EMA100
- 0.12
- Price EMA200
- 0.13
- Volume MA20
- 17886680
Distance & streak
- % from MA20
- 80.85%
- % from EMA100
- 85.41%
- MA20 streak
- 36
- Above
- 36
- Below
- 0
Volume
- Vol / Vol MA
- 998%
- OBV
- 890666772
Candle
- Close / Open %
- 137.81%
- Body
- 0.457
- Upper shadow
- 1.211
- Lower shadow
- 0.019
- Total range
- 1.687
- Body / range
- 0.27
- Upper / range
- 0.72
- Lower / range
- 0.01
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
+15
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0