Mastercard Inc

MA.US

Unconditional (B1)

July 28, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1280
Next adj up
52.7%
Mean
4.7 bp
Median
6.8 bp
Down / flat
47.3% / 0.0%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
30.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BULLISH
Price Analysis
Live
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

35

Open

1

Long / short

19 / 16

Rules-based

TS = 0 exit

Hit

14.3%

Mean PnL

-2.16%

Median PnL

-2.02%

Sum PnL

-75.7%

Long / short mean

-1.96% / -2.41%

Optimal

Best PnL path

Hit

74.3%

Mean PnL

2.32%

Median PnL

1.03%

Sum PnL

81.2%

Long / short mean

3.02% / 1.48%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open July 31, 2026 → Sept. 2, 2026 Aug. 3, 2026 @ 580.00 24 3.42% -3.49%
SHORT May 1, 2026 → June 26, 2026 May 4, 2026 @ 494.17 June 29, 2026 @ 508.79 39 4.74% -2.96% -2.96%
SHORT March 31, 2026 → April 28, 2026 April 1, 2026 @ 500.53 April 29, 2026 @ 524.35 20 2.11% -4.76% -4.76%
SHORT Feb. 23, 2026 → March 19, 2026 Feb. 24, 2026 @ 492.07 March 20, 2026 @ 494.64 19 1.07% -6.26% -0.52%
LONG Jan. 6, 2026 → Jan. 12, 2026 Jan. 7, 2026 @ 576.44 Jan. 13, 2026 @ 543.14 5 0.14% -5.78% -5.78%
SHORT Nov. 24, 2025 → Dec. 10, 2025 Nov. 25, 2025 @ 538.86 Dec. 11, 2025 @ 560.62 12 0.73% -4.04% -4.04%
SHORT Nov. 18, 2025 → Nov. 20, 2025 Nov. 19, 2025 @ 525.57 Nov. 21, 2025 @ 537.76 3 0.05% -2.32% -2.32%
SHORT Oct. 29, 2025 → Oct. 30, 2025 Oct. 30, 2025 @ 548.87 Oct. 31, 2025 @ 549.30 2 -0.08% -0.38% -0.08%
LONG Oct. 1, 2025 → Oct. 8, 2025 Oct. 2, 2025 @ 569.18 Oct. 9, 2025 @ 561.79 6 1.35% -1.30% -1.30%
LONG June 30, 2025 → July 10, 2025 July 1, 2025 @ 555.11 July 11, 2025 @ 546.77 8 1.77% -1.50% -1.50%
LONG June 16, 2025 → June 17, 2025 June 17, 2025 @ 560.46 June 18, 2025 @ 534.67 2 0.84% -4.60% -4.60%
LONG May 30, 2025 → June 12, 2025 June 2, 2025 @ 576.13 June 13, 2025 @ 557.79 10 1.76% -3.18% -3.18%
LONG March 31, 2025 → April 2, 2025 April 1, 2025 @ 541.82 April 3, 2025 @ 525.72 3 0.31% -2.97% -2.97%
LONG Feb. 28, 2025 → March 10, 2025 March 3, 2025 @ 572.07 March 11, 2025 @ 521.01 7 -0.42% -8.93% -8.93%
LONG Jan. 30, 2025 → Jan. 30, 2025 Jan. 31, 2025 @ 558.68 Jan. 31, 2025 @ 550.37 1 -1.49% -1.49% -1.49%
LONG Sept. 25, 2024 → Jan. 8, 2025 Sept. 26, 2024 @ 485.15 Jan. 10, 2025 @ 500.07 73 9.34% 0.06% 3.08%
LONG Sept. 20, 2024 → Sept. 23, 2024 Sept. 23, 2024 @ 487.28 Sept. 24, 2024 @ 481.60 2 0.81% -1.17% -1.17%
SHORT Aug. 5, 2024 → Aug. 5, 2024 Aug. 6, 2024 @ 437.94 Aug. 6, 2024 @ 442.96 1 -1.15% -1.15% -1.15%
SHORT June 28, 2024 → July 16, 2024 July 1, 2024 @ 434.90 July 17, 2024 @ 445.79 12 1.48% -2.50% -2.50%
LONG Nov. 30, 2023 → April 29, 2024 Dec. 1, 2023 @ 406.16 April 30, 2024 @ 445.17 103 18.53% -1.13% 9.60%
SHORT Oct. 27, 2023 → Nov. 9, 2023 Oct. 30, 2023 @ 360.55 Nov. 10, 2023 @ 387.96 10 -1.61% -7.60% -7.60%
LONG Sept. 15, 2023 → Sept. 28, 2023 Sept. 18, 2023 @ 406.55 Sept. 29, 2023 @ 388.90 10 0.79% -4.47% -4.34%
LONG June 30, 2023 → July 26, 2023 July 3, 2023 @ 383.85 July 27, 2023 @ 387.51 18 3.59% -0.54% 0.95%
LONG April 27, 2023 → May 30, 2023 April 28, 2023 @ 365.40 May 31, 2023 @ 358.04 23 5.23% -2.02% -2.02%
LONG Nov. 30, 2022 → March 9, 2023 Dec. 1, 2022 @ 350.02 March 10, 2023 @ 339.94 68 6.99% -4.67% -2.88%
SHORT Sept. 30, 2022 → Sept. 30, 2022 Oct. 3, 2022 @ 280.99 Oct. 3, 2022 @ 283.56 1 -0.91% -0.91% -0.91%
SHORT Sept. 27, 2022 → Sept. 27, 2022 Sept. 28, 2022 @ 278.32 Sept. 28, 2022 @ 283.26 1 -1.78% -1.78% -1.78%
SHORT Sept. 22, 2022 → Sept. 23, 2022 Sept. 23, 2022 @ 286.14 Sept. 26, 2022 @ 283.20 2 1.03% -0.15% 1.03%
SHORT June 16, 2022 → June 16, 2022 June 17, 2022 @ 299.23 June 17, 2022 @ 302.82 1 -1.20% -1.20% -1.20%
LONG April 27, 2022 → May 4, 2022 April 28, 2022 @ 359.78 May 5, 2022 @ 344.42 6 2.63% -4.27% -4.27%
LONG Feb. 24, 2022 → Feb. 25, 2022 Feb. 25, 2022 @ 357.42 Feb. 28, 2022 @ 351.20 2 0.51% -1.74% -1.74%
LONG Jan. 28, 2022 → Feb. 22, 2022 Jan. 31, 2022 @ 368.58 Feb. 23, 2022 @ 351.59 17 4.77% -4.61% -4.61%
LONG Jan. 4, 2022 → Jan. 4, 2022 Jan. 5, 2022 @ 363.55 Jan. 5, 2022 @ 363.45 1 -0.03% -0.03% -0.03%
SHORT Nov. 22, 2021 → Dec. 15, 2021 Nov. 23, 2021 @ 315.88 Dec. 16, 2021 @ 343.06 17 5.75% -8.60% -8.60%
SHORT Oct. 4, 2021 → Nov. 9, 2021 Oct. 5, 2021 @ 337.42 Nov. 10, 2021 @ 347.94 27 5.37% -4.32% -3.12%
SHORT Aug. 3, 2021 → Sept. 30, 2021 Aug. 4, 2021 @ 356.56 Oct. 1, 2021 @ 349.67 42 8.14% -1.97% 1.93%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
578.38
Price EMA100
541.06
Price EMA200
534.76
Volume MA20
2609987

Distance & streak

% from MA20
1.66%
% from EMA100
8.01%
MA20 streak
48
Above
48
Below
0

Volume

Vol / Vol MA
88%
OBV
92271738

Candle

Close / Open %
0.71%
Body
4.140
Upper shadow
2.570
Lower shadow
0.305
Total range
7.015
Body / range
0.59
Upper / range
0.37
Lower / range
0.04
Lower 4% Body 59% Upper 37%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

Has bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0