Microsoft Corporation
…MSF.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1297
- Next adj up
- 51.7%
- Mean
- 6.1 bp
- Median
- 4.9 bp
- Down / flat
- 47.6% / 0.6%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 15.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
29
Open
1
Long / short
14 / 15
Rules-based
TS = 0 exit
Hit
41.4%
Mean PnL
0.84%
Median PnL
-1.88%
Sum PnL
24.3%
Long / short mean
2.75% / -0.95%
Optimal
Best PnL path
Hit
79.3%
Mean PnL
6.06%
Median PnL
2.11%
Sum PnL
175.9%
Long / short mean
8.39% / 3.90%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | Aug. 4, 2026 → Sept. 2, 2026 | Aug. 5, 2026 @ 425.90 | — | 22 | 4.21% | -3.40% | — |
| SHORT | June 29, 2026 → July 27, 2026 | June 30, 2026 @ 325.55 | July 28, 2026 @ 350.55 | 21 | 0.32% | -7.68% | -7.68% |
| SHORT | June 25, 2026 → June 25, 2026 | June 26, 2026 @ 313.05 | June 26, 2026 @ 325.00 | 1 | -3.82% | -3.82% | -3.82% |
| SHORT | April 30, 2026 → May 14, 2026 | May 4, 2026 @ 352.33 | May 15, 2026 @ 362.51 | 10 | 2.24% | -2.89% | -2.89% |
| SHORT | April 1, 2026 → April 16, 2026 | April 2, 2026 @ 315.81 | April 17, 2026 @ 363.55 | 10 | 0.25% | -15.12% | -15.12% |
| SHORT | March 25, 2026 → March 27, 2026 | March 26, 2026 @ 320.10 | March 30, 2026 @ 316.91 | 3 | 2.57% | 0.61% | 1.00% |
| SHORT | Jan. 2, 2026 → March 20, 2026 | Jan. 5, 2026 @ 403.18 | March 23, 2026 @ 329.73 | 56 | 18.92% | -2.90% | 18.22% |
| SHORT | Dec. 3, 2025 → Dec. 10, 2025 | Dec. 4, 2025 @ 409.55 | Dec. 11, 2025 @ 406.82 | 6 | 0.67% | -2.72% | 0.67% |
| LONG | Nov. 14, 2025 → Nov. 17, 2025 | Nov. 17, 2025 @ 438.51 | Nov. 18, 2025 @ 422.06 | 2 | -0.77% | -3.75% | -3.75% |
| LONG | June 3, 2025 → Nov. 5, 2025 | June 4, 2025 @ 402.37 | Nov. 6, 2025 @ 428.52 | 112 | 15.62% | 0.31% | 6.50% |
| SHORT | March 4, 2025 → April 8, 2025 | March 5, 2025 @ 362.10 | April 9, 2025 @ 322.44 | 26 | 11.02% | -1.04% | 10.95% |
| LONG | Nov. 6, 2024 → Jan. 29, 2025 | Nov. 7, 2024 @ 385.60 | Jan. 30, 2025 @ 393.07 | 56 | 10.95% | 0.37% | 1.94% |
| SHORT | Sept. 6, 2024 → Sept. 12, 2024 | Sept. 9, 2024 @ 360.14 | Sept. 13, 2024 @ 381.60 | 5 | -0.30% | -5.96% | -5.96% |
| LONG | June 13, 2024 → July 16, 2024 | June 14, 2024 @ 405.23 | July 17, 2024 @ 397.60 | 24 | 4.58% | -1.88% | -1.88% |
| LONG | May 27, 2024 → May 30, 2024 | May 28, 2024 @ 391.34 | May 31, 2024 @ 369.62 | 4 | 0.03% | -5.55% | -5.55% |
| LONG | Feb. 22, 2024 → April 23, 2024 | Feb. 23, 2024 @ 375.14 | April 24, 2024 @ 375.83 | 42 | 4.43% | -3.28% | 0.18% |
| LONG | Sept. 29, 2023 → Jan. 30, 2024 | Oct. 2, 2023 @ 295.51 | Jan. 31, 2024 @ 364.84 | 85 | 25.70% | -0.48% | 23.46% |
| LONG | Sept. 11, 2023 → Sept. 25, 2023 | Sept. 12, 2023 @ 307.71 | Sept. 26, 2023 @ 288.70 | 11 | 1.26% | -6.18% | -6.18% |
| LONG | March 13, 2023 → Aug. 17, 2023 | March 14, 2023 @ 232.80 | Aug. 18, 2023 @ 283.80 | 111 | 35.05% | 1.61% | 21.91% |
| SHORT | Dec. 15, 2022 → Feb. 1, 2023 | Dec. 16, 2022 @ 227.58 | Feb. 2, 2023 @ 233.67 | 34 | 10.31% | -2.67% | -2.67% |
| SHORT | Oct. 26, 2022 → Dec. 12, 2022 | Oct. 27, 2022 @ 224.35 | Dec. 13, 2022 @ 238.39 | 34 | 4.74% | -6.26% | -6.26% |
| SHORT | Sept. 29, 2022 → Sept. 30, 2022 | Sept. 30, 2022 @ 237.07 | Oct. 3, 2022 @ 234.79 | 2 | 0.96% | -0.33% | 0.96% |
| SHORT | July 13, 2022 → July 14, 2022 | July 14, 2022 @ 243.32 | July 15, 2022 @ 248.17 | 2 | 0.48% | -1.99% | -1.99% |
| SHORT | May 5, 2022 → July 5, 2022 | May 6, 2022 @ 255.38 | July 6, 2022 @ 251.08 | 44 | 11.44% | 0.98% | 1.69% |
| LONG | April 27, 2022 → April 29, 2022 | April 28, 2022 @ 263.56 | May 2, 2022 @ 257.27 | 3 | -0.68% | -2.39% | -2.39% |
| SHORT | March 8, 2022 → March 8, 2022 | March 9, 2022 @ 246.00 | March 9, 2022 @ 249.34 | 1 | -1.36% | -1.36% | -1.36% |
| LONG | Nov. 29, 2021 → Jan. 6, 2022 | Nov. 30, 2021 @ 286.43 | Jan. 7, 2022 @ 266.45 | 27 | 2.11% | -6.98% | -6.98% |
| LONG | Oct. 6, 2021 → Nov. 25, 2021 | Oct. 7, 2021 @ 246.70 | Nov. 26, 2021 @ 282.23 | 37 | 20.23% | -0.78% | 14.40% |
| LONG | Sept. 14, 2021 → Sept. 17, 2021 | Sept. 15, 2021 @ 247.09 | Sept. 20, 2021 @ 242.12 | 4 | 0.06% | -2.01% | -2.01% |
| LONG | Aug. 20, 2021 → Aug. 20, 2021 | Aug. 23, 2021 @ 252.72 | Aug. 23, 2021 @ 249.83 | 1 | -1.14% | -1.14% | -1.14% |
Sept. 2, 2026
Moving averages
- Price MA20
- 426.73
- Price EMA100
- 378.92
- Price EMA200
- 376.76
- Volume MA20
- 23502
Distance & streak
- % from MA20
- 0.30%
- % from EMA100
- 11.47%
- MA20 streak
- 28
- Above
- 28
- Below
- 0
Volume
- Vol / Vol MA
- 74%
- OBV
- 1238198
Candle
- Close / Open %
- -0.63%
- Body
- 2.700
- Upper shadow
- 1.550
- Lower shadow
- 0.750
- Total range
- 5.000
- Body / range
- 0.54
- Upper / range
- 0.31
- Lower / range
- 0.15
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0