Microsoft Corporation
…MSFT.US
July 26, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1282
- Next adj up
- 51.7%
- Mean
- 6.1 bp
- Median
- 4.9 bp
- Down / flat
- 48.2% / 0.1%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
- Open
- —
- High
- —
- Low
- —
- Chart close
- —
- Volume
- —
- Last trade
- —
- ETH price
- —
- ETH volume
- —
- Bid
- —
- Ask
- —
- Prev close
- —
- Change %
- —
- Session date
- —
- Last trade time
- —
- ETH time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
25
Open
0
Long / short
14 / 11
Rules-based
TS = 0 exit
Hit
44.0%
Mean PnL
-0.44%
Median PnL
-1.07%
Sum PnL
-11.0%
Long / short mean
-0.05% / -0.94%
Optimal
Best PnL path
Hit
76.0%
Mean PnL
4.79%
Median PnL
1.74%
Sum PnL
119.9%
Long / short mean
3.89% / 5.94%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| SHORT | June 25, 2026 → June 25, 2026 | June 26, 2026 @ 357.15 | June 26, 2026 @ 372.97 | 1 | -4.43% | -4.43% | -4.43% |
| SHORT | Dec. 10, 2025 → April 20, 2026 | Dec. 11, 2025 @ 474.52 | April 21, 2026 @ 423.24 | 89 | 24.98% | -2.39% | 10.81% |
| LONG | Sept. 19, 2025 → Oct. 27, 2025 | Sept. 22, 2025 @ 512.35 | Oct. 28, 2025 @ 538.66 | 27 | 5.14% | -1.66% | 5.14% |
| LONG | Aug. 4, 2025 → Sept. 4, 2025 | Aug. 5, 2025 @ 532.92 | Sept. 5, 2025 @ 491.88 | 23 | -1.48% | -7.70% | -7.70% |
| LONG | June 23, 2025 → June 26, 2025 | June 24, 2025 @ 485.08 | June 27, 2025 @ 492.01 | 4 | 1.74% | 0.24% | 1.43% |
| SHORT | April 10, 2025 → April 30, 2025 | April 11, 2025 @ 376.93 | May 1, 2025 @ 421.26 | 14 | 5.65% | -11.76% | -11.76% |
| SHORT | April 8, 2025 → April 8, 2025 | April 9, 2025 @ 350.10 | April 9, 2025 @ 386.69 | 1 | -10.45% | -10.45% | -10.45% |
| SHORT | April 4, 2025 → April 4, 2025 | April 7, 2025 @ 347.46 | April 7, 2025 @ 354.37 | 1 | -1.99% | -1.99% | -1.99% |
| SHORT | March 10, 2025 → March 20, 2025 | March 11, 2025 @ 375.31 | March 21, 2025 @ 387.45 | 9 | 0.06% | -3.23% | -3.23% |
| LONG | Jan. 22, 2025 → Jan. 29, 2025 | Jan. 23, 2025 @ 436.82 | Jan. 30, 2025 @ 410.12 | 6 | 1.18% | -6.11% | -6.11% |
| SHORT | Oct. 31, 2024 → Nov. 5, 2024 | Nov. 1, 2024 @ 403.41 | Nov. 6, 2024 @ 414.42 | 4 | 0.13% | -2.73% | -2.73% |
| LONG | June 21, 2024 → June 27, 2024 | June 24, 2024 @ 442.84 | June 28, 2024 @ 440.03 | 5 | 0.68% | -0.63% | -0.63% |
| LONG | Dec. 15, 2023 → April 29, 2024 | Dec. 18, 2023 @ 362.41 | April 30, 2024 @ 382.62 | 92 | 16.43% | -0.46% | 5.58% |
| LONG | Nov. 20, 2023 → Dec. 13, 2023 | Nov. 21, 2023 @ 368.51 | Dec. 14, 2023 @ 358.96 | 17 | 1.87% | -2.59% | -2.59% |
| LONG | July 25, 2023 → July 25, 2023 | July 26, 2023 @ 333.55 | July 26, 2023 @ 329.96 | 1 | -1.07% | -1.07% | -1.07% |
| LONG | July 18, 2023 → July 18, 2023 | July 19, 2023 @ 353.39 | July 19, 2023 @ 346.87 | 1 | -1.84% | -1.84% | -1.84% |
| LONG | April 27, 2023 → July 7, 2023 | April 28, 2023 @ 296.34 | July 10, 2023 @ 324.16 | 49 | 14.75% | 0.13% | 9.39% |
| LONG | March 15, 2023 → April 24, 2023 | March 16, 2023 @ 258.51 | April 25, 2023 @ 268.47 | 28 | 9.95% | 2.65% | 3.85% |
| SHORT | Dec. 15, 2022 → Jan. 25, 2023 | Dec. 16, 2022 @ 241.67 | Jan. 26, 2023 @ 241.14 | 27 | 10.56% | 0.22% | 0.22% |
| SHORT | Sept. 13, 2022 → Nov. 9, 2022 | Sept. 14, 2022 @ 245.82 | Nov. 10, 2022 @ 235.59 | 42 | 15.49% | 0.52% | 4.16% |
| SHORT | April 6, 2022 → July 27, 2022 | April 7, 2022 @ 286.36 | July 28, 2022 @ 267.44 | 77 | 18.15% | -1.59% | 6.61% |
| SHORT | Jan. 26, 2022 → Feb. 23, 2022 | Jan. 27, 2022 @ 291.55 | Feb. 24, 2022 @ 284.36 | 20 | 7.21% | -3.57% | 2.47% |
| LONG | Dec. 10, 2021 → Jan. 4, 2022 | Dec. 13, 2021 @ 328.17 | Jan. 5, 2022 @ 304.77 | 17 | 0.52% | -7.13% | -7.13% |
| LONG | Oct. 27, 2021 → Nov. 29, 2021 | Oct. 28, 2021 @ 311.85 | Nov. 30, 2021 @ 318.46 | 23 | 5.98% | 0.01% | 2.12% |
| LONG | Aug. 20, 2021 → Sept. 16, 2021 | Aug. 23, 2021 @ 291.59 | Sept. 17, 2021 @ 288.34 | 19 | 0.65% | -2.49% | -1.11% |
Sept. 2, 2026
Moving averages
- Price MA20
- 495.17
- Price EMA100
- 438.68
- Price EMA200
- 436.19
- Volume MA20
- 23228435
Distance & streak
- % from MA20
- 0.33%
- % from EMA100
- 11.70%
- MA20 streak
- 28
- Above
- 28
- Below
- 0
Volume
- Vol / Vol MA
- 66%
- OBV
- 737555548
Candle
- Close / Open %
- -0.61%
- Body
- 3.030
- Upper shadow
- 0.420
- Lower shadow
- 3.010
- Total range
- 6.460
- Body / range
- 0.47
- Upper / range
- 0.07
- Lower / range
- 0.47
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0