Micron Technology Inc

MTE.XETRA

Unconditional (B1)

Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1297
Next adj up
52.0%
Mean
25.0 bp
Median
12.9 bp
Down / flat
47.3% / 0.6%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
0.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

32

Open

0

Long / short

20 / 12

Rules-based

TS = 0 exit

Hit

46.9%

Mean PnL

8.54%

Median PnL

-0.10%

Sum PnL

273.2%

Long / short mean

14.19% / -0.88%

Optimal

Best PnL path

Hit

75.0%

Mean PnL

20.48%

Median PnL

5.48%

Sum PnL

655.2%

Long / short mean

27.64% / 8.54%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG July 30, 2026 → July 30, 2026 July 31, 2026 @ 777.60 July 31, 2026 @ 718.60 1 -7.59% -7.59% -7.59%
LONG July 17, 2026 → July 27, 2026 July 20, 2026 @ 750.50 July 28, 2026 @ 721.10 7 15.78% -3.92% -3.92%
LONG April 1, 2026 → May 11, 2026 April 2, 2026 @ 307.75 May 12, 2026 @ 631.61 26 115.92% 2.34% 105.23%
LONG Sept. 5, 2025 → March 30, 2026 Sept. 8, 2025 @ 112.80 March 31, 2026 @ 279.91 142 259.65% -0.71% 148.15%
LONG Aug. 11, 2025 → Aug. 19, 2025 Aug. 12, 2025 @ 106.39 Aug. 20, 2025 @ 99.64 7 1.86% -6.34% -6.34%
LONG July 21, 2025 → July 31, 2025 July 22, 2025 @ 96.54 Aug. 1, 2025 @ 90.85 9 1.87% -5.89% -5.89%
LONG June 5, 2025 → July 16, 2025 June 6, 2025 @ 93.30 July 17, 2025 @ 97.50 30 16.27% 3.73% 4.50%
SHORT May 23, 2025 → May 23, 2025 May 26, 2025 @ 83.61 May 26, 2025 @ 83.76 1 -0.18% -0.18% -0.18%
SHORT March 21, 2025 → May 9, 2025 March 24, 2025 @ 87.94 May 12, 2025 @ 83.47 33 34.17% -1.45% 5.08%
SHORT Feb. 27, 2025 → March 14, 2025 Feb. 28, 2025 @ 87.99 March 17, 2025 @ 93.41 12 8.17% -6.16% -6.16%
SHORT Jan. 27, 2025 → Jan. 28, 2025 Jan. 28, 2025 @ 88.88 Jan. 29, 2025 @ 84.51 2 4.92% 4.80% 4.92%
LONG Dec. 18, 2024 → Dec. 18, 2024 Dec. 19, 2024 @ 83.98 Dec. 19, 2024 @ 83.63 1 -0.41% -0.41% -0.41%
SHORT Dec. 10, 2024 → Dec. 13, 2024 Dec. 11, 2024 @ 93.33 Dec. 16, 2024 @ 102.96 4 -1.01% -10.32% -10.32%
LONG Nov. 25, 2024 → Nov. 25, 2024 Nov. 26, 2024 @ 99.32 Nov. 26, 2024 @ 95.68 1 -3.67% -3.67% -3.67%
SHORT Sept. 12, 2024 → Sept. 24, 2024 Sept. 13, 2024 @ 78.11 Sept. 25, 2024 @ 84.65 9 0.11% -8.37% -8.37%
SHORT Aug. 2, 2024 → Aug. 2, 2024 Aug. 5, 2024 @ 74.64 Aug. 5, 2024 @ 81.16 1 -8.72% -8.72% -8.72%
LONG June 5, 2024 → June 27, 2024 June 6, 2024 @ 121.82 June 28, 2024 @ 122.35 17 19.34% -2.32% 0.44%
LONG Nov. 29, 2023 → April 17, 2024 Nov. 30, 2023 @ 69.66 April 18, 2024 @ 106.94 96 67.23% -3.19% 53.51%
LONG Nov. 9, 2023 → Nov. 14, 2023 Nov. 10, 2023 @ 68.39 Nov. 15, 2023 @ 70.34 4 2.84% 0.35% 2.84%
LONG Nov. 3, 2023 → Nov. 3, 2023 Nov. 6, 2023 @ 66.83 Nov. 6, 2023 @ 66.81 1 -0.03% -0.03% -0.03%
LONG Sept. 26, 2023 → Oct. 25, 2023 Sept. 27, 2023 @ 64.21 Oct. 26, 2023 @ 61.24 22 2.96% -4.63% -4.63%
LONG Aug. 28, 2023 → Sept. 20, 2023 Aug. 29, 2023 @ 59.64 Sept. 21, 2023 @ 63.74 18 11.41% 1.43% 6.87%
LONG July 28, 2023 → Aug. 10, 2023 July 31, 2023 @ 63.68 Aug. 11, 2023 @ 58.14 10 0.65% -8.70% -8.70%
LONG April 27, 2023 → June 29, 2023 April 28, 2023 @ 55.31 June 30, 2023 @ 57.32 45 23.39% -2.29% 3.64%
SHORT March 13, 2023 → March 13, 2023 March 14, 2023 @ 50.07 March 14, 2023 @ 50.55 1 -0.94% -0.94% -0.94%
LONG Feb. 1, 2023 → Feb. 14, 2023 Feb. 2, 2023 @ 56.69 Feb. 15, 2023 @ 56.44 10 1.81% -3.03% -0.43%
SHORT Nov. 18, 2022 → Jan. 4, 2023 Nov. 21, 2022 @ 56.10 Jan. 5, 2023 @ 51.22 33 19.07% 0.49% 8.71%
SHORT Aug. 17, 2022 → Nov. 9, 2022 Aug. 18, 2022 @ 58.58 Nov. 10, 2022 @ 57.49 61 14.73% -4.29% 1.87%
SHORT May 9, 2022 → Aug. 11, 2022 May 10, 2022 @ 63.77 Aug. 12, 2022 @ 61.66 69 23.01% -7.59% 3.32%
LONG Feb. 10, 2022 → March 4, 2022 Feb. 11, 2022 @ 77.41 March 7, 2022 @ 70.84 17 6.03% -8.50% -8.50%
LONG Nov. 19, 2021 → Jan. 18, 2022 Nov. 22, 2021 @ 71.93 Jan. 19, 2022 @ 78.15 41 17.44% -2.26% 8.65%
SHORT Sept. 13, 2021 → Nov. 4, 2021 Sept. 14, 2021 @ 61.89 Nov. 5, 2021 @ 61.73 39 9.15% -0.99% 0.27%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
804.50
Price EMA100
724.48
Price EMA200
579.28
Volume MA20
16825

Distance & streak

% from MA20
0.94%
% from EMA100
10.79%
MA20 streak
3
Above
3
Below
0

Volume

Vol / Vol MA
86%
OBV
859114

Candle

Close / Open %
0.94%
Body
7.600
Upper shadow
12.900
Lower shadow
10.500
Total range
31.000
Body / range
0.25
Upper / range
0.42
Lower / range
0.34
Lower 34% Body 25% Upper 42%

MA inside candle

MA20 in EMA100 out EMA200 out

Candle patterns

No bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0