Micron Technology Inc
…MU.US
July 29, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1279
- Next adj up
- 51.7%
- Mean
- 26.1 bp
- Median
- 8.5 bp
- Down / flat
- 48.3% / 0.0%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
- Open
- —
- High
- —
- Low
- —
- Chart close
- —
- Volume
- —
- Last trade
- —
- ETH price
- —
- ETH volume
- —
- Bid
- —
- Ask
- —
- Prev close
- —
- Change %
- —
- Session date
- —
- Last trade time
- —
- ETH time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
28
Open
0
Long / short
18 / 10
Rules-based
TS = 0 exit
Hit
28.6%
Mean PnL
9.24%
Median PnL
-2.36%
Sum PnL
258.7%
Long / short mean
14.01% / 0.66%
Optimal
Best PnL path
Hit
64.3%
Mean PnL
23.65%
Median PnL
2.85%
Sum PnL
662.2%
Long / short mean
31.95% / 8.71%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG | April 1, 2026 → July 27, 2026 | April 2, 2026 @ 341.29 | July 28, 2026 @ 820.53 | 80 | 255.53% | 7.29% | 140.42% |
| LONG | Dec. 19, 2025 → March 27, 2026 | Dec. 22, 2025 @ 276.88 | March 30, 2026 @ 321.75 | 67 | 66.67% | -0.32% | 16.21% |
| LONG | Aug. 8, 2025 → Dec. 16, 2025 | Aug. 11, 2025 @ 124.77 | Dec. 17, 2025 @ 225.30 | 91 | 111.15% | -7.35% | 80.57% |
| LONG | June 25, 2025 → June 25, 2025 | June 26, 2025 @ 129.20 | June 26, 2025 @ 125.68 | 1 | -2.73% | -2.73% | -2.73% |
| SHORT | March 21, 2025 → May 9, 2025 | March 24, 2025 @ 95.73 | May 12, 2025 @ 92.06 | 35 | 32.57% | -0.87% | 3.84% |
| SHORT | Jan. 27, 2025 → Feb. 13, 2025 | Jan. 28, 2025 @ 92.25 | Feb. 14, 2025 @ 99.14 | 14 | 4.71% | -7.46% | -7.46% |
| SHORT | Dec. 19, 2024 → Dec. 19, 2024 | Dec. 20, 2024 @ 84.97 | Dec. 20, 2024 @ 89.66 | 1 | -5.51% | -5.51% | -5.51% |
| SHORT | Dec. 3, 2024 → Dec. 13, 2024 | Dec. 4, 2024 @ 100.25 | Dec. 16, 2024 @ 107.70 | 9 | 2.65% | -7.43% | -7.43% |
| SHORT | Sept. 30, 2024 → Oct. 9, 2024 | Oct. 1, 2024 @ 102.75 | Oct. 10, 2024 @ 105.15 | 8 | 3.43% | -2.33% | -2.33% |
| SHORT | Sept. 3, 2024 → Sept. 11, 2024 | Sept. 4, 2024 @ 87.81 | Sept. 12, 2024 @ 86.67 | 7 | 2.37% | -2.59% | 1.30% |
| SHORT | Aug. 2, 2024 → Aug. 2, 2024 | Aug. 5, 2024 @ 87.08 | Aug. 5, 2024 @ 89.85 | 1 | -3.18% | -3.18% | -3.18% |
| LONG | Nov. 1, 2023 → July 16, 2024 | Nov. 2, 2023 @ 69.66 | July 17, 2024 @ 118.75 | 176 | 118.72% | 0.17% | 70.48% |
| LONG | Sept. 29, 2023 → Oct. 24, 2023 | Oct. 2, 2023 @ 67.49 | Oct. 25, 2023 @ 65.87 | 18 | 3.06% | -2.39% | -2.39% |
| LONG | Aug. 30, 2023 → Sept. 27, 2023 | Aug. 31, 2023 @ 67.22 | Sept. 28, 2023 @ 64.48 | 20 | 5.62% | -4.08% | -4.08% |
| LONG | Aug. 14, 2023 → Aug. 15, 2023 | Aug. 15, 2023 @ 66.84 | Aug. 16, 2023 @ 63.51 | 2 | -3.34% | -4.99% | -4.99% |
| LONG | June 28, 2023 → June 28, 2023 | June 29, 2023 @ 66.96 | June 29, 2023 @ 63.50 | 1 | -5.17% | -5.17% | -5.17% |
| LONG | May 15, 2023 → May 30, 2023 | May 16, 2023 @ 63.72 | May 31, 2023 @ 67.32 | 11 | 14.53% | -1.27% | 5.65% |
| LONG | April 10, 2023 → April 24, 2023 | April 11, 2023 @ 62.82 | April 25, 2023 @ 57.39 | 11 | -0.11% | -8.64% | -8.64% |
| LONG | Jan. 31, 2023 → Feb. 17, 2023 | Feb. 1, 2023 @ 59.72 | Feb. 21, 2023 @ 56.74 | 14 | 4.21% | -4.98% | -4.98% |
| SHORT | Dec. 1, 2022 → Dec. 1, 2022 | Dec. 2, 2022 @ 53.41 | Dec. 2, 2022 @ 53.74 | 1 | -0.63% | -0.63% | -0.63% |
| SHORT | March 29, 2022 → Nov. 9, 2022 | March 30, 2022 @ 82.41 | Nov. 10, 2022 @ 59.24 | 157 | 41.82% | 6.10% | 28.12% |
| LONG | March 2, 2022 → March 3, 2022 | March 3, 2022 @ 89.56 | March 4, 2022 @ 80.07 | 2 | -2.66% | -10.60% | -10.60% |
| LONG | Feb. 10, 2022 → Feb. 10, 2022 | Feb. 11, 2022 @ 89.23 | Feb. 11, 2022 @ 87.74 | 1 | -1.67% | -1.67% | -1.67% |
| LONG | Jan. 24, 2022 → Jan. 24, 2022 | Jan. 25, 2022 @ 79.10 | Jan. 25, 2022 @ 78.91 | 1 | -0.25% | -0.25% | -0.25% |
| LONG | Dec. 21, 2021 → Jan. 20, 2022 | Dec. 22, 2021 @ 87.88 | Jan. 21, 2022 @ 80.09 | 21 | 8.29% | -8.87% | -8.87% |
| LONG | Nov. 22, 2021 → Nov. 29, 2021 | Nov. 23, 2021 @ 83.04 | Nov. 30, 2021 @ 82.03 | 5 | 1.38% | -1.90% | -1.22% |
| SHORT | Sept. 20, 2021 → Nov. 4, 2021 | Sept. 21, 2021 @ 71.11 | Nov. 5, 2021 @ 71.21 | 34 | 8.84% | -3.10% | -0.14% |
| LONG | Aug. 3, 2021 → Aug. 9, 2021 | Aug. 4, 2021 @ 78.45 | Aug. 10, 2021 @ 74.02 | 5 | 1.93% | -5.64% | -5.64% |
Sept. 2, 2026
Moving averages
- Price MA20
- 932.52
- Price EMA100
- 829.80
- Price EMA200
- 661.87
- Volume MA20
- 27658620
Distance & streak
- % from MA20
- 2.46%
- % from EMA100
- 13.21%
- MA20 streak
- 16
- Above
- 16
- Below
- 0
Volume
- Vol / Vol MA
- 78%
- OBV
- 1333440722
Candle
- Close / Open %
- 2.71%
- Body
- 25.255
- Upper shadow
- 1.920
- Lower shadow
- 3.668
- Total range
- 30.843
- Body / range
- 0.82
- Upper / range
- 0.06
- Lower / range
- 0.12
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0