Bank of America Corp
…NCB.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1297
- Next adj up
- 52.5%
- Mean
- 6.4 bp
- Median
- 8.2 bp
- Down / flat
- 46.6% / 0.8%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 50.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- Bullish base
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
28
Open
1
Long / short
18 / 10
Rules-based
TS = 0 exit
Hit
32.1%
Mean PnL
-0.56%
Median PnL
-1.90%
Sum PnL
-15.6%
Long / short mean
0.53% / -2.51%
Optimal
Best PnL path
Hit
75.0%
Mean PnL
5.65%
Median PnL
2.49%
Sum PnL
158.3%
Long / short mean
6.02% / 4.99%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | June 11, 2026 → Sept. 2, 2026 | June 12, 2026 @ 47.91 | — | 60 | 16.77% | 0.90% | — |
| LONG | May 29, 2026 → June 2, 2026 | June 1, 2026 @ 44.26 | June 3, 2026 @ 44.02 | 3 | 1.20% | -0.54% | -0.54% |
| SHORT | March 9, 2026 → March 27, 2026 | March 10, 2026 @ 40.97 | March 30, 2026 @ 41.20 | 15 | 1.66% | -2.22% | -0.56% |
| LONG | Feb. 18, 2026 → Feb. 18, 2026 | Feb. 19, 2026 @ 44.67 | Feb. 19, 2026 @ 44.30 | 1 | -0.84% | -0.84% | -0.84% |
| LONG | Aug. 22, 2025 → Jan. 20, 2026 | Aug. 25, 2025 @ 41.33 | Jan. 21, 2026 @ 44.35 | 103 | 16.82% | 0.17% | 7.31% |
| LONG | July 21, 2025 → July 31, 2025 | July 22, 2025 @ 39.76 | Aug. 1, 2025 @ 38.53 | 9 | 3.45% | -3.09% | -3.09% |
| LONG | June 20, 2025 → July 15, 2025 | June 23, 2025 @ 38.71 | July 16, 2025 @ 37.78 | 18 | 5.35% | -2.39% | -2.39% |
| SHORT | April 3, 2025 → May 9, 2025 | April 4, 2025 @ 32.81 | May 12, 2025 @ 37.91 | 24 | 10.47% | -15.52% | -15.52% |
| LONG | Jan. 2, 2025 → Feb. 24, 2025 | Jan. 3, 2025 @ 42.01 | Feb. 25, 2025 @ 40.04 | 38 | 6.34% | -4.70% | -4.70% |
| LONG | Oct. 11, 2024 → Dec. 27, 2024 | Oct. 14, 2024 @ 37.08 | Dec. 30, 2024 @ 40.66 | 53 | 18.03% | -1.19% | 9.68% |
| LONG | Sept. 19, 2024 → Sept. 23, 2024 | Sept. 20, 2024 @ 35.19 | Sept. 24, 2024 @ 34.05 | 3 | -0.90% | -3.24% | -3.24% |
| LONG | June 12, 2024 → Aug. 1, 2024 | June 13, 2024 @ 34.92 | Aug. 2, 2024 @ 33.12 | 37 | 10.76% | -5.16% | -5.16% |
| LONG | May 7, 2024 → May 16, 2024 | May 8, 2024 @ 33.44 | May 17, 2024 @ 34.31 | 8 | 2.62% | -0.38% | 2.62% |
| LONG | Dec. 1, 2023 → April 9, 2024 | Dec. 4, 2023 @ 26.85 | April 10, 2024 @ 32.65 | 88 | 23.68% | -0.49% | 21.63% |
| SHORT | Oct. 2, 2023 → Nov. 2, 2023 | Oct. 3, 2023 @ 24.02 | Nov. 3, 2023 @ 24.84 | 24 | 6.48% | -3.43% | -3.43% |
| SHORT | Sept. 5, 2023 → Sept. 13, 2023 | Sept. 6, 2023 @ 25.09 | Sept. 14, 2023 @ 25.72 | 7 | 1.57% | -2.54% | -2.54% |
| SHORT | March 13, 2023 → July 17, 2023 | March 14, 2023 @ 25.06 | July 18, 2023 @ 25.41 | 88 | 9.29% | -2.08% | -1.41% |
| SHORT | Jan. 18, 2023 → Jan. 31, 2023 | Jan. 19, 2023 @ 28.75 | Feb. 1, 2023 @ 30.18 | 10 | 2.31% | -4.98% | -4.98% |
| SHORT | Jan. 5, 2023 → Jan. 11, 2023 | Jan. 6, 2023 @ 29.73 | Jan. 12, 2023 @ 29.48 | 5 | 2.36% | -0.03% | 0.86% |
| SHORT | Dec. 15, 2022 → Dec. 16, 2022 | Dec. 16, 2022 @ 27.51 | Dec. 19, 2022 @ 27.69 | 2 | 0.43% | -0.65% | -0.65% |
| LONG | Nov. 10, 2022 → Nov. 17, 2022 | Nov. 11, 2022 @ 34.68 | Nov. 18, 2022 @ 32.85 | 6 | -2.84% | -5.54% | -5.29% |
| LONG | Sept. 8, 2022 → Sept. 21, 2022 | Sept. 9, 2022 @ 31.81 | Sept. 22, 2022 @ 30.25 | 10 | -0.20% | -4.91% | -4.91% |
| SHORT | May 31, 2022 → Aug. 9, 2022 | June 1, 2022 @ 31.60 | Aug. 10, 2022 @ 30.87 | 51 | 14.49% | 1.68% | 2.29% |
| SHORT | April 25, 2022 → April 29, 2022 | April 26, 2022 @ 31.17 | May 2, 2022 @ 30.92 | 5 | 0.81% | -0.75% | 0.81% |
| LONG | Feb. 22, 2022 → Feb. 23, 2022 | Feb. 23, 2022 @ 36.29 | Feb. 24, 2022 @ 34.51 | 2 | -0.87% | -4.92% | -4.92% |
| LONG | Jan. 19, 2022 → Jan. 21, 2022 | Jan. 20, 2022 @ 37.25 | Jan. 24, 2022 @ 34.33 | 3 | -0.35% | -7.84% | -7.84% |
| LONG | Sept. 23, 2021 → Jan. 17, 2022 | Sept. 24, 2021 @ 31.92 | Jan. 18, 2022 @ 36.91 | 81 | 21.37% | 0.94% | 15.63% |
| LONG | Sept. 7, 2021 → Sept. 17, 2021 | Sept. 8, 2021 @ 31.24 | Sept. 20, 2021 @ 29.69 | 9 | -0.46% | -4.95% | -4.95% |
| LONG | Aug. 6, 2021 → Aug. 18, 2021 | Aug. 9, 2021 @ 30.31 | Aug. 19, 2021 @ 30.47 | 9 | 5.27% | 0.53% | 0.53% |
Sept. 2, 2026
Moving averages
- Price MA20
- 54.32
- Price EMA100
- 50.52
- Price EMA200
- 47.72
- Volume MA20
- 1470
Distance & streak
- % from MA20
- -0.01%
- % from EMA100
- 6.98%
- MA20 streak
- 11
- Above
- 0
- Below
- 11
Volume
- Vol / Vol MA
- 164%
- OBV
- -634123
Candle
- Close / Open %
- 1.02%
- Body
- 0.550
- Upper shadow
- 0.360
- Lower shadow
- 0.350
- Total range
- 1.260
- Body / range
- 0.44
- Upper / range
- 0.29
- Lower / range
- 0.28
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
+35
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0