Amundi Prime Japan UCITS ETF DR (D)

PR1J.XETRA

Unconditional (B1)

Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1297
Next adj up
51.1%
Mean
4.4 bp
Median
4.1 bp
Down / flat
48.3% / 0.6%
Analysis Summary

Sept. 2, 2026

Stack score
5
Trend strength
25.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

45

Open

1

Long / short

33 / 12

Rules-based

TS = 0 exit

Hit

26.7%

Mean PnL

-0.44%

Median PnL

-0.33%

Sum PnL

-19.8%

Long / short mean

-0.06% / -1.50%

Optimal

Best PnL path

Hit

55.6%

Mean PnL

1.82%

Median PnL

0.40%

Sum PnL

81.9%

Long / short mean

1.86% / 1.69%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open April 9, 2026 → Sept. 2, 2026 April 10, 2026 @ 33.68 104 14.82% -0.85%
LONG Oct. 13, 2025 → March 18, 2026 Oct. 14, 2025 @ 29.77 March 19, 2026 @ 32.55 108 19.81% 1.02% 9.32%
LONG Sept. 1, 2025 → Oct. 1, 2025 Sept. 2, 2025 @ 29.41 Oct. 2, 2025 @ 29.78 23 3.16% -0.82% 1.27%
SHORT July 15, 2025 → July 22, 2025 July 16, 2025 @ 26.91 July 23, 2025 @ 28.42 6 0.57% -5.61% -5.61%
LONG May 21, 2025 → June 16, 2025 May 22, 2025 @ 27.72 June 17, 2025 @ 27.47 19 2.66% -0.90% -0.90%
SHORT April 9, 2025 → April 30, 2025 April 10, 2025 @ 26.02 May 2, 2025 @ 27.35 14 5.70% -5.12% -5.12%
SHORT April 3, 2025 → April 7, 2025 April 4, 2025 @ 25.38 April 8, 2025 @ 25.26 3 3.64% 0.46% 0.46%
LONG March 25, 2025 → March 27, 2025 March 26, 2025 @ 28.49 March 28, 2025 @ 27.50 3 -0.71% -3.47% -3.47%
LONG Feb. 28, 2025 → March 3, 2025 March 3, 2025 @ 28.75 March 4, 2025 @ 27.91 2 -0.05% -2.92% -2.92%
LONG Feb. 7, 2025 → Feb. 11, 2025 Feb. 10, 2025 @ 28.62 Feb. 12, 2025 @ 27.97 3 0.14% -2.25% -2.25%
LONG Jan. 28, 2025 → Jan. 28, 2025 Jan. 29, 2025 @ 28.25 Jan. 29, 2025 @ 28.17 1 -0.30% -0.30% -0.30%
LONG Jan. 2, 2025 → Jan. 13, 2025 Jan. 3, 2025 @ 27.94 Jan. 14, 2025 @ 27.23 8 0.55% -2.53% -2.53%
LONG Nov. 21, 2024 → Dec. 20, 2024 Nov. 22, 2024 @ 27.33 Dec. 23, 2024 @ 27.29 22 5.26% -0.19% -0.16%
LONG Nov. 14, 2024 → Nov. 14, 2024 Nov. 15, 2024 @ 27.05 Nov. 15, 2024 @ 27.04 1 -0.04% -0.04% -0.04%
LONG Sept. 23, 2024 → Oct. 21, 2024 Sept. 24, 2024 @ 27.05 Oct. 22, 2024 @ 26.59 21 2.07% -1.71% -1.71%
LONG Sept. 5, 2024 → Sept. 5, 2024 Sept. 6, 2024 @ 26.64 Sept. 6, 2024 @ 26.08 1 -2.10% -2.10% -2.10%
LONG July 3, 2024 → July 24, 2024 July 4, 2024 @ 27.20 July 25, 2024 @ 26.42 16 1.68% -2.89% -2.89%
LONG Dec. 28, 2023 → March 28, 2024 Dec. 29, 2023 @ 24.29 April 2, 2024 @ 27.14 65 14.52% -0.26% 11.72%
LONG Nov. 22, 2023 → Dec. 6, 2023 Nov. 23, 2023 @ 23.64 Dec. 7, 2023 @ 24.10 11 2.00% -0.46% 1.96%
SHORT Oct. 30, 2023 → Oct. 31, 2023 Oct. 31, 2023 @ 22.69 Nov. 1, 2023 @ 23.41 2 -1.63% -3.17% -3.17%
LONG Oct. 17, 2023 → Oct. 17, 2023 Oct. 18, 2023 @ 23.31 Oct. 18, 2023 @ 23.22 1 -0.39% -0.39% -0.39%
LONG Oct. 2, 2023 → Oct. 2, 2023 Oct. 3, 2023 @ 23.34 Oct. 3, 2023 @ 23.18 1 -0.69% -0.69% -0.69%
LONG Sept. 27, 2023 → Sept. 27, 2023 Sept. 28, 2023 @ 23.98 Sept. 28, 2023 @ 23.95 1 -0.14% -0.14% -0.14%
LONG Sept. 7, 2023 → Sept. 20, 2023 Sept. 8, 2023 @ 23.86 Sept. 21, 2023 @ 24.05 10 3.07% 0.08% 0.83%
LONG Sept. 1, 2023 → Sept. 1, 2023 Sept. 4, 2023 @ 23.99 Sept. 4, 2023 @ 23.92 1 -0.30% -0.30% -0.30%
LONG May 25, 2023 → Aug. 14, 2023 May 26, 2023 @ 22.87 Aug. 15, 2023 @ 22.83 58 6.48% -0.89% -0.17%
LONG May 17, 2023 → May 23, 2023 May 18, 2023 @ 23.05 May 24, 2023 @ 22.80 5 0.74% -1.07% -1.07%
LONG March 8, 2023 → March 10, 2023 March 9, 2023 @ 22.41 March 13, 2023 @ 21.57 3 0.17% -3.74% -3.74%
LONG Nov. 28, 2022 → Dec. 2, 2022 Nov. 29, 2022 @ 21.88 Dec. 5, 2022 @ 21.33 5 -0.28% -2.51% -2.51%
SHORT Nov. 9, 2022 → Nov. 9, 2022 Nov. 10, 2022 @ 20.84 Nov. 10, 2022 @ 21.47 1 -3.04% -3.04% -3.04%
SHORT Oct. 11, 2022 → Nov. 7, 2022 Oct. 12, 2022 @ 20.63 Nov. 8, 2022 @ 21.13 20 1.97% -2.41% -2.41%
SHORT Sept. 16, 2022 → Oct. 5, 2022 Sept. 19, 2022 @ 21.18 Oct. 6, 2022 @ 21.05 14 3.04% -0.22% 0.61%
SHORT March 30, 2022 → July 20, 2022 March 31, 2022 @ 22.43 July 21, 2022 @ 21.65 79 10.03% -1.67% 3.45%
SHORT March 23, 2022 → March 24, 2022 March 24, 2022 @ 22.93 March 25, 2022 @ 22.90 2 0.40% 0.14% 0.14%
SHORT March 7, 2022 → March 15, 2022 March 8, 2022 @ 21.59 March 16, 2022 @ 22.12 7 0.47% -2.44% -2.44%
SHORT Feb. 24, 2022 → Feb. 24, 2022 Feb. 25, 2022 @ 22.43 Feb. 25, 2022 @ 22.55 1 -0.58% -0.58% -0.58%
LONG Jan. 6, 2022 → Jan. 6, 2022 Jan. 7, 2022 @ 23.56 Jan. 7, 2022 @ 23.50 1 -0.26% -0.26% -0.26%
LONG Nov. 3, 2021 → Nov. 3, 2021 Nov. 4, 2021 @ 24.03 Nov. 4, 2021 @ 24.00 1 -0.13% -0.13% -0.13%
LONG Oct. 20, 2021 → Oct. 20, 2021 Oct. 21, 2021 @ 23.14 Oct. 21, 2021 @ 23.10 1 -0.14% -0.14% -0.14%
LONG Oct. 5, 2021 → Oct. 5, 2021 Oct. 6, 2021 @ 22.97 Oct. 6, 2021 @ 23.09 1 0.52% 0.52% 0.51%
LONG Sept. 29, 2021 → Sept. 30, 2021 Sept. 30, 2021 @ 24.13 Oct. 1, 2021 @ 23.73 2 -0.25% -1.68% -1.68%
LONG Sept. 22, 2021 → Sept. 24, 2021 Sept. 23, 2021 @ 24.62 Sept. 27, 2021 @ 24.54 3 -0.15% -0.33% -0.33%
LONG Sept. 16, 2021 → Sept. 16, 2021 Sept. 17, 2021 @ 24.80 Sept. 17, 2021 @ 24.69 1 -0.46% -0.46% -0.46%
LONG Sept. 2, 2021 → Sept. 6, 2021 Sept. 3, 2021 @ 23.54 Sept. 7, 2021 @ 24.12 3 3.73% 1.12% 2.45%
LONG Aug. 23, 2021 → Aug. 31, 2021 Aug. 24, 2021 @ 22.90 Sept. 1, 2021 @ 23.21 7 1.35% -0.42% 1.35%
SHORT Aug. 4, 2021 → Aug. 4, 2021 Aug. 5, 2021 @ 22.64 Aug. 5, 2021 @ 22.70 1 -0.24% -0.24% -0.24%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
37.61
Price EMA100
36.21
Price EMA200
34.66
Volume MA20
12290

Distance & streak

% from MA20
-0.28%
% from EMA100
3.46%
MA20 streak
2
Above
0
Below
2

Volume

Vol / Vol MA
43%
OBV
-1230455

Candle

Close / Open %
0.39%
Body
0.145
Upper shadow
0.055
Lower shadow
0.385
Total range
0.585
Body / range
0.25
Upper / range
0.09
Lower / range
0.66
Lower 66% Body 25% Upper 9%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

No bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0