Palantir Technologies Inc.
…PTX.XETRA
Aug. 2, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1297
- Next adj up
- 50.2%
- Mean
- 24.1 bp
- Median
- 2.4 bp
- Down / flat
- 49.0% / 0.8%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
36
Open
0
Long / short
23 / 13
Rules-based
TS = 0 exit
Hit
33.3%
Mean PnL
0.95%
Median PnL
-2.49%
Sum PnL
34.1%
Long / short mean
2.98% / -2.65%
Optimal
Best PnL path
Hit
80.6%
Mean PnL
13.20%
Median PnL
3.98%
Sum PnL
475.4%
Long / short mean
14.66% / 10.62%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| SHORT | July 28, 2026 → Aug. 3, 2026 | July 29, 2026 @ 108.96 | Aug. 4, 2026 @ 137.58 | 5 | 3.85% | -26.27% | -26.27% |
| SHORT | June 5, 2026 → July 1, 2026 | June 8, 2026 @ 116.90 | July 2, 2026 @ 113.16 | 19 | 19.08% | -1.06% | 3.20% |
| SHORT | April 9, 2026 → May 28, 2026 | April 10, 2026 @ 111.60 | May 29, 2026 @ 134.20 | 35 | 1.68% | -20.25% | -20.25% |
| SHORT | Feb. 3, 2026 → Feb. 27, 2026 | Feb. 4, 2026 @ 133.52 | March 2, 2026 @ 123.96 | 19 | 19.04% | 7.16% | 7.16% |
| SHORT | Jan. 29, 2026 → Jan. 30, 2026 | Jan. 30, 2026 @ 124.90 | Feb. 2, 2026 @ 127.32 | 2 | -0.14% | -1.94% | -1.94% |
| LONG | Jan. 6, 2026 → Jan. 7, 2026 | Jan. 7, 2026 @ 153.70 | Jan. 8, 2026 @ 152.32 | 2 | 2.12% | -0.90% | -0.90% |
| LONG | Sept. 18, 2025 → Nov. 18, 2025 | Sept. 19, 2025 @ 150.00 | Nov. 19, 2025 @ 143.64 | 44 | 17.41% | -4.24% | -4.24% |
| LONG | Aug. 6, 2025 → Aug. 14, 2025 | Aug. 7, 2025 @ 155.16 | Aug. 15, 2025 @ 151.32 | 7 | 3.51% | -2.47% | -2.47% |
| LONG | June 6, 2025 → Aug. 4, 2025 | June 9, 2025 @ 111.80 | Aug. 5, 2025 @ 146.70 | 42 | 31.22% | -0.98% | 31.22% |
| LONG | April 8, 2025 → April 8, 2025 | April 9, 2025 @ 70.35 | April 9, 2025 @ 70.58 | 1 | 0.33% | 0.33% | 0.33% |
| LONG | March 11, 2025 → April 3, 2025 | March 12, 2025 @ 73.22 | April 4, 2025 @ 68.34 | 18 | 21.31% | -6.66% | -6.66% |
| LONG | Feb. 3, 2025 → Feb. 21, 2025 | Feb. 4, 2025 @ 96.70 | Feb. 24, 2025 @ 88.85 | 15 | 23.97% | -8.12% | -8.12% |
| LONG | Dec. 20, 2024 → Dec. 20, 2024 | Dec. 23, 2024 @ 78.80 | Dec. 23, 2024 @ 76.83 | 1 | -2.50% | -2.50% | -2.50% |
| LONG | Nov. 4, 2024 → Dec. 9, 2024 | Nov. 5, 2024 @ 43.14 | Dec. 10, 2024 @ 69.22 | 26 | 66.45% | 7.87% | 60.47% |
| LONG | Sept. 9, 2024 → Oct. 30, 2024 | Sept. 10, 2024 @ 31.26 | Oct. 31, 2024 @ 38.18 | 38 | 32.99% | -0.88% | 22.14% |
| LONG | Sept. 4, 2024 → Sept. 4, 2024 | Sept. 5, 2024 @ 27.63 | Sept. 5, 2024 @ 27.16 | 1 | -1.70% | -1.70% | -1.70% |
| LONG | June 10, 2024 → Aug. 1, 2024 | June 11, 2024 @ 21.45 | Aug. 2, 2024 @ 22.38 | 39 | 25.11% | 1.40% | 4.36% |
| LONG | May 6, 2024 → May 6, 2024 | May 7, 2024 @ 21.54 | May 7, 2024 @ 20.10 | 1 | -6.69% | -6.69% | -6.69% |
| LONG | March 6, 2024 → April 18, 2024 | March 7, 2024 @ 24.12 | April 19, 2024 @ 19.46 | 30 | 2.36% | -19.33% | -19.33% |
| LONG | Feb. 12, 2024 → Feb. 19, 2024 | Feb. 13, 2024 @ 23.19 | Feb. 20, 2024 @ 21.09 | 6 | 1.77% | -9.06% | -9.06% |
| LONG | Feb. 7, 2024 → Feb. 8, 2024 | Feb. 8, 2024 @ 21.98 | Feb. 9, 2024 @ 22.28 | 2 | 2.09% | 1.36% | 1.36% |
| LONG | Nov. 2, 2023 → Dec. 29, 2023 | Nov. 3, 2023 @ 16.81 | Jan. 2, 2024 @ 15.38 | 40 | 15.32% | -8.51% | -8.51% |
| LONG | Sept. 28, 2023 → Oct. 27, 2023 | Sept. 29, 2023 @ 15.00 | Oct. 30, 2023 @ 13.95 | 22 | 14.60% | -7.00% | -7.00% |
| LONG | Aug. 10, 2023 → Aug. 30, 2023 | Aug. 11, 2023 @ 14.13 | Aug. 31, 2023 @ 13.78 | 15 | 4.32% | -8.46% | -2.44% |
| LONG | May 18, 2023 → Aug. 3, 2023 | May 19, 2023 @ 10.96 | Aug. 4, 2023 @ 16.81 | 56 | 66.32% | 0.37% | 53.45% |
| SHORT | May 5, 2023 → May 5, 2023 | May 8, 2023 @ 6.80 | May 8, 2023 @ 6.98 | 1 | -2.74% | -2.74% | -2.74% |
| LONG | April 14, 2023 → April 19, 2023 | April 17, 2023 @ 8.07 | April 20, 2023 @ 7.53 | 4 | 0.50% | -6.67% | -6.67% |
| SHORT | Feb. 10, 2023 → Feb. 13, 2023 | Feb. 13, 2023 @ 7.09 | Feb. 14, 2023 @ 8.00 | 2 | -0.39% | -12.89% | -12.89% |
| SHORT | Dec. 16, 2022 → Feb. 1, 2023 | Dec. 19, 2022 @ 6.47 | Feb. 2, 2023 @ 8.26 | 33 | 12.56% | -27.71% | -27.71% |
| SHORT | Dec. 6, 2022 → Dec. 12, 2022 | Dec. 7, 2022 @ 6.77 | Dec. 13, 2022 @ 7.28 | 5 | 0.03% | -7.53% | -7.53% |
| SHORT | Nov. 7, 2022 → Nov. 7, 2022 | Nov. 8, 2022 @ 7.16 | Nov. 8, 2022 @ 7.26 | 1 | -1.47% | -1.47% | -1.47% |
| SHORT | Aug. 9, 2022 → Sept. 27, 2022 | Aug. 10, 2022 @ 8.96 | Sept. 28, 2022 @ 8.14 | 36 | 18.26% | -8.44% | 9.13% |
| SHORT | July 22, 2022 → July 26, 2022 | July 25, 2022 @ 9.72 | July 27, 2022 @ 9.57 | 3 | 4.11% | 1.55% | 1.55% |
| SHORT | Nov. 26, 2021 → July 20, 2022 | Nov. 29, 2021 @ 18.62 | July 21, 2022 @ 10.18 | 165 | 64.25% | 0.96% | 45.31% |
| LONG | Nov. 1, 2021 → Nov. 9, 2021 | Nov. 2, 2021 @ 23.06 | Nov. 10, 2021 @ 19.98 | 7 | 0.85% | -13.32% | -13.32% |
| LONG | Aug. 12, 2021 → Oct. 1, 2021 | Aug. 13, 2021 @ 21.00 | Oct. 4, 2021 @ 19.91 | 37 | 15.60% | -5.20% | -5.20% |
Sept. 2, 2026
Moving averages
- Price MA20
- 151.27
- Price EMA100
- 129.26
- Price EMA200
- 126.99
- Volume MA20
- 30617
Distance & streak
- % from MA20
- -4.41%
- % from EMA100
- 10.78%
- MA20 streak
- 0
- Above
- 0
- Below
- 0
Volume
- Vol / Vol MA
- 84%
- OBV
- 207652
Candle
- Close / Open %
- -6.38%
- Body
- 9.880
- Upper shadow
- 0.260
- Lower shadow
- 0.000
- Total range
- 10.140
- Body / range
- 0.97
- Upper / range
- 0.03
- Lower / range
- 0.00
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0