Secret
…SCRTUSDT.BINANCE
Jan. 21, 2022 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1685
- Next adj up
- 46.1%
- Mean
- -24.0 bp
- Median
- -32.3 bp
- Down / flat
- 53.1% / 0.9%
Sept. 2, 2026
- Stack score
- -5
- Trend strength
- -100.00
- MA stack
- 3X_BEARISH_STACK
- Signal
- Bearish base
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
36
Open
1
Long / short
6 / 30
Rules-based
TS = 0 exit
Hit
22.2%
Mean PnL
-3.38%
Median PnL
-7.23%
Sum PnL
-121.7%
Long / short mean
-10.98% / -1.86%
Optimal
Best PnL path
Hit
69.4%
Mean PnL
11.73%
Median PnL
5.31%
Sum PnL
422.4%
Long / short mean
21.70% / 9.74%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| SHORT · open | June 2, 2026 → Sept. 2, 2026 | June 3, 2026 @ 0.08 | — | 93 | 90.27% | -1.60% | — |
| SHORT | April 6, 2026 → April 6, 2026 | April 7, 2026 @ 0.09 | April 7, 2026 @ 0.09 | 1 | -2.16% | -2.16% | -2.16% |
| SHORT | March 6, 2026 → March 14, 2026 | March 7, 2026 @ 0.08 | March 15, 2026 @ 0.08 | 9 | -0.40% | -10.40% | -10.40% |
| SHORT | Jan. 15, 2026 → Jan. 15, 2026 | Jan. 16, 2026 @ 0.13 | Jan. 16, 2026 @ 0.13 | 1 | -6.74% | -6.74% | -6.74% |
| SHORT | Dec. 21, 2025 → Dec. 26, 2025 | Dec. 22, 2025 @ 0.10 | Dec. 27, 2025 @ 0.11 | 6 | 1.17% | -8.41% | -8.41% |
| LONG | Nov. 17, 2025 → Nov. 18, 2025 | Nov. 18, 2025 @ 0.20 | Nov. 19, 2025 @ 0.18 | 2 | -6.30% | -10.13% | -10.13% |
| SHORT | Oct. 10, 2025 → Oct. 11, 2025 | Oct. 11, 2025 @ 0.16 | Oct. 12, 2025 @ 0.19 | 2 | -1.52% | -12.81% | -12.81% |
| SHORT | Sept. 19, 2025 → Sept. 30, 2025 | Sept. 20, 2025 @ 0.17 | Oct. 1, 2025 @ 0.19 | 12 | 13.89% | -11.61% | -11.61% |
| SHORT | Aug. 18, 2025 → Aug. 21, 2025 | Aug. 19, 2025 @ 0.18 | Aug. 22, 2025 @ 0.19 | 4 | 4.59% | -7.24% | -7.24% |
| SHORT | Aug. 14, 2025 → Aug. 15, 2025 | Aug. 15, 2025 @ 0.18 | Aug. 16, 2025 @ 0.19 | 2 | 0.28% | -6.84% | -6.84% |
| SHORT | June 13, 2025 → July 7, 2025 | June 14, 2025 @ 0.17 | July 8, 2025 @ 0.17 | 25 | 13.84% | -1.81% | 0.42% |
| SHORT | May 5, 2025 → May 9, 2025 | May 6, 2025 @ 0.22 | May 10, 2025 @ 0.25 | 5 | 9.14% | -13.48% | -13.48% |
| SHORT | May 2, 2025 → May 3, 2025 | May 3, 2025 @ 0.23 | May 4, 2025 @ 0.25 | 2 | 6.04% | -7.21% | -7.21% |
| SHORT | April 23, 2025 → April 30, 2025 | April 24, 2025 @ 0.21 | May 1, 2025 @ 0.23 | 8 | 2.94% | -10.61% | -10.61% |
| SHORT | March 3, 2025 → March 10, 2025 | March 4, 2025 @ 0.20 | March 11, 2025 @ 0.19 | 8 | 13.67% | -1.85% | 5.08% |
| LONG | Dec. 28, 2024 → Jan. 12, 2025 | Dec. 29, 2024 @ 0.49 | Jan. 13, 2025 @ 0.41 | 16 | 12.20% | -17.00% | -17.00% |
| LONG | Nov. 25, 2024 → Dec. 20, 2024 | Nov. 26, 2024 @ 0.64 | Dec. 21, 2024 @ 0.38 | 26 | 16.21% | -40.15% | -40.15% |
| LONG | Nov. 22, 2024 → Nov. 22, 2024 | Nov. 23, 2024 @ 0.57 | Nov. 23, 2024 @ 0.52 | 1 | -8.82% | -8.82% | -8.82% |
| SHORT | Nov. 13, 2024 → Nov. 15, 2024 | Nov. 14, 2024 @ 0.21 | Nov. 16, 2024 @ 0.23 | 3 | 3.35% | -9.95% | -9.95% |
| SHORT | Oct. 1, 2024 → Nov. 10, 2024 | Oct. 2, 2024 @ 0.20 | Nov. 11, 2024 @ 0.23 | 41 | 15.05% | -17.46% | -17.46% |
| SHORT | May 16, 2024 → Sept. 19, 2024 | May 17, 2024 @ 0.37 | Sept. 20, 2024 @ 0.22 | 127 | 52.05% | -14.47% | 39.87% |
| SHORT | May 10, 2024 → May 14, 2024 | May 11, 2024 @ 0.37 | May 15, 2024 @ 0.39 | 5 | 1.92% | -3.98% | -3.98% |
| LONG | Feb. 19, 2024 → April 11, 2024 | Feb. 20, 2024 @ 0.48 | April 12, 2024 @ 0.48 | 53 | 63.14% | -0.38% | 0.84% |
| SHORT | Feb. 11, 2024 → Feb. 11, 2024 | Feb. 12, 2024 @ 0.39 | Feb. 12, 2024 @ 0.48 | 1 | -24.14% | -24.14% | -24.14% |
| LONG | Nov. 13, 2023 → Jan. 18, 2024 | Nov. 14, 2023 @ 0.36 | Jan. 19, 2024 @ 0.39 | 67 | 53.80% | -9.35% | 9.38% |
| SHORT | Aug. 16, 2023 → Oct. 22, 2023 | Aug. 17, 2023 @ 0.32 | Oct. 23, 2023 @ 0.27 | 68 | 24.06% | 5.50% | 14.21% |
| SHORT | Aug. 9, 2023 → Aug. 14, 2023 | Aug. 10, 2023 @ 0.32 | Aug. 15, 2023 @ 0.35 | 6 | -0.62% | -9.32% | -9.32% |
| SHORT | Aug. 4, 2023 → Aug. 4, 2023 | Aug. 5, 2023 @ 0.33 | Aug. 5, 2023 @ 0.34 | 1 | -4.62% | -4.62% | -4.62% |
| SHORT | May 8, 2023 → July 6, 2023 | May 9, 2023 @ 0.53 | July 7, 2023 @ 0.40 | 60 | 44.72% | 0.38% | 23.77% |
| SHORT | Feb. 16, 2023 → Feb. 16, 2023 | Feb. 17, 2023 @ 0.77 | Feb. 17, 2023 @ 0.82 | 1 | -6.48% | -6.48% | -6.48% |
| SHORT | Feb. 9, 2023 → Feb. 14, 2023 | Feb. 10, 2023 @ 0.75 | Feb. 15, 2023 @ 0.80 | 6 | 1.86% | -6.64% | -6.64% |
| SHORT | Jan. 30, 2023 → Feb. 3, 2023 | Jan. 31, 2023 @ 0.75 | Feb. 4, 2023 @ 0.80 | 5 | -0.80% | -7.50% | -7.50% |
| SHORT | Nov. 8, 2022 → Nov. 25, 2022 | Nov. 9, 2022 @ 0.79 | Nov. 26, 2022 @ 0.81 | 18 | 22.14% | -8.65% | -3.18% |
| SHORT | July 20, 2022 → Aug. 6, 2022 | July 21, 2022 @ 1.18 | Aug. 7, 2022 @ 1.21 | 18 | 11.72% | -2.89% | -2.89% |
| SHORT | April 28, 2022 → July 17, 2022 | April 29, 2022 @ 4.40 | July 18, 2022 @ 1.28 | 81 | 79.71% | 5.28% | 70.80% |
| SHORT | April 24, 2022 → April 26, 2022 | April 25, 2022 @ 4.39 | April 27, 2022 @ 4.75 | 3 | 6.68% | -8.23% | -8.23% |
| SHORT | Feb. 24, 2022 → March 27, 2022 | Feb. 25, 2022 @ 4.85 | March 28, 2022 @ 5.24 | 32 | 10.86% | -14.97% | -8.06% |
Sept. 2, 2026
Moving averages
- Price MA20
- 0.02
- Price EMA100
- 0.04
- Price EMA200
- 0.07
- Volume MA20
- 65121763
Distance & streak
- % from MA20
- -143.63%
- % from EMA100
- -476.52%
- MA20 streak
- 20
- Above
- 0
- Below
- 20
Volume
- Vol / Vol MA
- 221%
- OBV
- 818694403
Candle
- Close / Open %
- -15.12%
- Body
- 0.001
- Upper shadow
- 0.009
- Lower shadow
- 0.000
- Total range
- 0.011
- Body / range
- 0.12
- Upper / range
- 0.85
- Lower / range
- 0.04
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
-15
H7
Strong bearish mom.
-25
H8
Bullish warning
0