Tencent Holdings Ltd

TCTZF.US

Unconditional (B1)

July 29, 2021 → Sept. 2, 2026 · adj close-to-close · always long

n
1274
Next adj up
47.6%
Mean
5.1 bp
Median
-10.2 bp
Down / flat
51.7% / 0.7%
Analysis Summary

Sept. 2, 2026

Stack score
-5
Trend strength
-30.00
MA stack
3X_BEARISH_STACK
Signal
Bearish base
Bias
BEARISH
Price Analysis
Live
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

46

Open

1

Long / short

21 / 25

Rules-based

TS = 0 exit

Hit

28.3%

Mean PnL

-2.03%

Median PnL

-2.10%

Sum PnL

-93.2%

Long / short mean

0.07% / -3.79%

Optimal

Best PnL path

Hit

63.0%

Mean PnL

4.34%

Median PnL

1.13%

Sum PnL

199.4%

Long / short mean

6.67% / 2.37%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
SHORT · open Aug. 12, 2026 → Sept. 2, 2026 Aug. 13, 2026 @ 55.50 16 0.74% -4.50%
SHORT Aug. 6, 2026 → Aug. 6, 2026 Aug. 7, 2026 @ 61.96 Aug. 7, 2026 @ 61.90 1 0.10% 0.10% 0.10%
SHORT July 16, 2026 → July 17, 2026 July 17, 2026 @ 57.69 July 20, 2026 @ 61.51 2 -4.11% -6.62% -6.62%
SHORT July 13, 2026 → July 14, 2026 July 14, 2026 @ 57.12 July 15, 2026 @ 61.53 2 0.00% -7.72% -7.72%
SHORT May 18, 2026 → July 2, 2026 May 19, 2026 @ 62.12 July 6, 2026 @ 57.90 32 14.36% 0.77% 6.79%
SHORT March 3, 2026 → March 4, 2026 March 4, 2026 @ 64.23 March 5, 2026 @ 66.95 2 -0.23% -4.23% -4.23%
LONG May 23, 2025 → Dec. 1, 2025 May 27, 2025 @ 64.72 Dec. 2, 2025 @ 76.80 130 33.59% -5.34% 18.66%
LONG April 30, 2025 → May 14, 2025 May 1, 2025 @ 60.04 May 15, 2025 @ 64.65 11 10.11% 0.16% 7.66%
LONG April 4, 2025 → April 4, 2025 April 7, 2025 @ 53.28 April 7, 2025 @ 53.77 1 0.92% 0.92% 0.92%
LONG Dec. 20, 2024 → Jan. 3, 2025 Dec. 23, 2024 @ 50.64 Jan. 6, 2025 @ 47.51 9 4.84% -6.18% -6.18%
LONG Nov. 15, 2024 → Nov. 22, 2024 Nov. 18, 2024 @ 48.97 Nov. 25, 2024 @ 48.58 6 4.50% -0.80% -0.80%
LONG Sept. 19, 2024 → Nov. 12, 2024 Sept. 20, 2024 @ 49.42 Nov. 13, 2024 @ 48.97 39 23.27% -3.47% -0.91%
LONG Aug. 8, 2024 → Aug. 19, 2024 Aug. 9, 2024 @ 47.42 Aug. 20, 2024 @ 44.13 8 0.45% -6.94% -6.94%
LONG April 19, 2024 → July 24, 2024 April 22, 2024 @ 39.14 July 25, 2024 @ 43.64 65 28.41% 0.00% 11.49%
SHORT Jan. 30, 2024 → March 8, 2024 Jan. 31, 2024 @ 32.63 March 11, 2024 @ 34.52 28 -1.39% -10.86% -5.80%
SHORT Dec. 27, 2023 → Dec. 29, 2023 Dec. 28, 2023 @ 36.34 Jan. 2, 2024 @ 36.30 3 0.09% -0.71% 0.09%
SHORT Aug. 30, 2023 → Nov. 13, 2023 Aug. 31, 2023 @ 40.32 Nov. 14, 2023 @ 39.51 53 13.12% -1.20% 2.00%
LONG Aug. 17, 2023 → Aug. 17, 2023 Aug. 18, 2023 @ 39.75 Aug. 18, 2023 @ 40.40 1 1.64% 1.64% 1.64%
LONG July 28, 2023 → Aug. 10, 2023 July 31, 2023 @ 44.51 Aug. 11, 2023 @ 41.05 10 0.48% -7.78% -7.78%
LONG July 14, 2023 → July 20, 2023 July 17, 2023 @ 41.52 July 21, 2023 @ 40.99 5 4.40% -1.27% -1.27%
LONG June 14, 2023 → July 5, 2023 June 15, 2023 @ 44.70 July 6, 2023 @ 40.27 14 -0.38% -9.92% -9.92%
SHORT May 30, 2023 → May 30, 2023 May 31, 2023 @ 38.24 May 31, 2023 @ 38.51 1 -0.70% -0.70% -0.70%
SHORT May 12, 2023 → May 12, 2023 May 15, 2023 @ 39.75 May 15, 2023 @ 40.37 1 -1.55% -1.55% -1.55%
LONG April 14, 2023 → April 20, 2023 April 17, 2023 @ 42.24 April 21, 2023 @ 40.24 5 1.33% -4.74% -4.74%
LONG April 4, 2023 → April 11, 2023 April 5, 2023 @ 45.71 April 12, 2023 @ 40.72 5 -2.46% -10.92% -10.92%
LONG March 13, 2023 → March 14, 2023 March 14, 2023 @ 39.19 March 15, 2023 @ 38.86 2 4.03% -0.84% -0.84%
LONG March 2, 2023 → March 3, 2023 March 3, 2023 @ 43.04 March 6, 2023 @ 42.38 2 -0.88% -1.54% -1.54%
LONG Feb. 16, 2023 → Feb. 16, 2023 Feb. 17, 2023 @ 43.59 Feb. 17, 2023 @ 42.31 1 -2.94% -2.94% -2.94%
LONG Jan. 19, 2023 → Feb. 2, 2023 Jan. 20, 2023 @ 45.50 Feb. 3, 2023 @ 44.35 11 4.70% -3.50% -2.53%
LONG Dec. 13, 2022 → Jan. 12, 2023 Dec. 14, 2022 @ 34.47 Jan. 13, 2023 @ 43.42 21 28.41% -0.98% 25.97%
SHORT Nov. 18, 2022 → Nov. 28, 2022 Nov. 21, 2022 @ 30.18 Nov. 29, 2022 @ 31.69 6 0.35% -4.99% -4.99%
SHORT Nov. 7, 2022 → Nov. 14, 2022 Nov. 8, 2022 @ 26.41 Nov. 15, 2022 @ 31.74 6 4.46% -20.17% -20.17%
SHORT Oct. 27, 2022 → Oct. 27, 2022 Oct. 28, 2022 @ 21.42 Oct. 28, 2022 @ 22.24 1 -3.84% -3.84% -3.84%
SHORT Oct. 24, 2022 → Oct. 25, 2022 Oct. 25, 2022 @ 22.52 Oct. 26, 2022 @ 23.63 2 -0.50% -4.94% -4.94%
SHORT Oct. 3, 2022 → Oct. 4, 2022 Oct. 4, 2022 @ 31.00 Oct. 5, 2022 @ 30.58 2 2.07% 1.37% 1.37%
SHORT Aug. 30, 2022 → Sept. 1, 2022 Aug. 31, 2022 @ 36.22 Sept. 2, 2022 @ 36.09 3 1.84% 0.35% 0.35%
SHORT Aug. 12, 2022 → Aug. 24, 2022 Aug. 15, 2022 @ 31.36 Aug. 25, 2022 @ 36.59 9 -6.29% -16.68% -16.68%
SHORT July 18, 2022 → July 21, 2022 July 19, 2022 @ 35.32 July 22, 2022 @ 36.08 4 -2.15% -5.50% -2.15%
SHORT May 17, 2022 → June 6, 2022 May 18, 2022 @ 36.90 June 7, 2022 @ 41.24 14 2.25% -11.74% -11.74%
SHORT April 25, 2022 → May 12, 2022 April 26, 2022 @ 36.45 May 13, 2022 @ 37.69 14 5.40% -9.11% -3.41%
SHORT March 4, 2022 → March 17, 2022 March 7, 2022 @ 42.71 March 18, 2022 @ 42.90 10 23.32% -0.47% -0.47%
LONG Feb. 17, 2022 → Feb. 17, 2022 Feb. 18, 2022 @ 49.10 Feb. 18, 2022 @ 48.09 1 -2.04% -2.04% -2.04%
SHORT Dec. 7, 2021 → Dec. 22, 2021 Dec. 8, 2021 @ 49.13 Dec. 23, 2021 @ 48.73 12 9.74% 0.82% 0.82%
SHORT Dec. 3, 2021 → Dec. 3, 2021 Dec. 6, 2021 @ 45.05 Dec. 6, 2021 @ 47.16 1 -4.67% -4.67% -4.67%
LONG Oct. 21, 2021 → Oct. 25, 2021 Oct. 22, 2021 @ 53.48 Oct. 26, 2021 @ 50.57 3 -2.23% -5.43% -5.43%
SHORT Aug. 25, 2021 → Aug. 30, 2021 Aug. 26, 2021 @ 49.13 Aug. 31, 2021 @ 49.85 4 4.84% -1.46% -1.46%
SHORT Aug. 3, 2021 → Aug. 9, 2021 Aug. 4, 2021 @ 47.52 Aug. 10, 2021 @ 49.98 5 2.80% -5.19% -5.19%
Full Analysis

Sept. 2, 2026

Moving averages

Price MA20
57.31
Price EMA100
59.72
Price EMA200
62.76
Volume MA20
16784

Distance & streak

% from MA20
-2.34%
% from EMA100
-6.64%
MA20 streak
17
Above
0
Below
17

Volume

Vol / Vol MA
711%
OBV
-4406383

Candle

Close / Open %
-0.16%
Body
0.092
Upper shadow
0.000
Lower shadow
0.200
Total range
0.292
Body / range
0.32
Upper / range
0.00
Lower / range
0.68
Lower 68% Body 32% Upper 0%

MA inside candle

MA20 out EMA100 out EMA200 out

Candle patterns

No bullish pattern Has bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

-15

H7

Strong bearish mom.

0

H8

Bullish warning

0