UBS Group AG
…UBSG.SW
Aug. 16, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1269
- Next adj up
- 53.9%
- Mean
- 10.5 bp
- Median
- 14.9 bp
- Down / flat
- 44.4% / 1.7%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 100.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- Bullish base
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
28
Open
1
Long / short
20 / 8
Rules-based
TS = 0 exit
Hit
21.4%
Mean PnL
-1.05%
Median PnL
-2.45%
Sum PnL
-29.3%
Long / short mean
0.28% / -4.35%
Optimal
Best PnL path
Hit
71.4%
Mean PnL
5.78%
Median PnL
3.15%
Sum PnL
161.8%
Long / short mean
6.61% / 3.71%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | May 6, 2026 → Sept. 2, 2026 | May 7, 2026 @ 35.41 | — | 84 | 26.07% | -1.53% | — |
| SHORT | March 3, 2026 → March 30, 2026 | March 4, 2026 @ 30.15 | March 31, 2026 @ 30.34 | 20 | 4.75% | -1.51% | -0.65% |
| LONG | Feb. 2, 2026 → Feb. 3, 2026 | Feb. 3, 2026 @ 36.96 | Feb. 4, 2026 @ 34.34 | 2 | -0.88% | -7.08% | -7.08% |
| LONG | Dec. 5, 2025 → Jan. 29, 2026 | Dec. 8, 2025 @ 32.09 | Jan. 30, 2026 @ 35.93 | 34 | 17.45% | 1.78% | 11.97% |
| LONG | Nov. 14, 2025 → Nov. 17, 2025 | Nov. 17, 2025 @ 30.40 | Nov. 18, 2025 @ 29.90 | 2 | 0.29% | -1.66% | -1.66% |
| LONG | July 23, 2025 → Oct. 16, 2025 | July 24, 2025 @ 29.62 | Oct. 17, 2025 @ 29.90 | 61 | 11.77% | 0.57% | 0.93% |
| LONG | June 6, 2025 → June 6, 2025 | June 10, 2025 @ 26.86 | June 10, 2025 @ 26.20 | 1 | -2.46% | -2.46% | -2.46% |
| SHORT | April 3, 2025 → May 9, 2025 | April 4, 2025 @ 23.26 | May 12, 2025 @ 26.77 | 24 | 8.36% | -15.09% | -15.09% |
| LONG | March 7, 2025 → March 7, 2025 | March 10, 2025 @ 28.90 | March 10, 2025 @ 27.61 | 1 | -4.44% | -4.44% | -4.44% |
| LONG | Feb. 28, 2025 → March 3, 2025 | March 3, 2025 @ 29.75 | March 4, 2025 @ 28.19 | 2 | 2.09% | -5.26% | -5.26% |
| LONG | Jan. 6, 2025 → Feb. 4, 2025 | Jan. 7, 2025 @ 28.38 | Feb. 5, 2025 @ 28.28 | 22 | 10.96% | -0.34% | -0.34% |
| LONG | Nov. 6, 2024 → Nov. 22, 2024 | Nov. 7, 2024 @ 28.12 | Nov. 25, 2024 @ 27.56 | 13 | -0.38% | -2.97% | -2.01% |
| LONG | Oct. 18, 2024 → Oct. 29, 2024 | Oct. 21, 2024 @ 27.46 | Oct. 30, 2024 @ 26.42 | 8 | 0.78% | -3.79% | -3.79% |
| SHORT | Sept. 3, 2024 → Sept. 25, 2024 | Sept. 4, 2024 @ 24.18 | Sept. 26, 2024 @ 25.47 | 17 | 2.77% | -5.31% | -5.31% |
| LONG | May 7, 2024 → June 25, 2024 | May 8, 2024 @ 25.57 | June 26, 2024 @ 25.55 | 34 | 8.29% | -0.08% | -0.08% |
| LONG | Feb. 29, 2024 → April 15, 2024 | March 1, 2024 @ 24.18 | April 16, 2024 @ 24.50 | 31 | 13.33% | 1.19% | 1.31% |
| LONG | July 26, 2023 → Jan. 30, 2024 | July 27, 2023 @ 18.18 | Jan. 31, 2024 @ 24.94 | 130 | 39.42% | -0.79% | 37.15% |
| SHORT | May 31, 2023 → June 1, 2023 | June 1, 2023 @ 16.63 | June 2, 2023 @ 17.35 | 2 | -1.88% | -4.33% | -4.33% |
| LONG | March 21, 2023 → March 22, 2023 | March 22, 2023 @ 18.33 | March 23, 2023 @ 16.95 | 2 | -3.36% | -7.54% | -7.54% |
| LONG | Jan. 4, 2023 → March 10, 2023 | Jan. 5, 2023 @ 17.23 | March 13, 2023 @ 16.77 | 48 | 14.02% | -2.64% | -2.64% |
| LONG | Nov. 10, 2022 → Dec. 15, 2022 | Nov. 11, 2022 @ 16.09 | Dec. 16, 2022 @ 15.64 | 26 | 3.53% | -2.80% | -2.80% |
| SHORT | Sept. 16, 2022 → Oct. 24, 2022 | Sept. 19, 2022 @ 14.96 | Oct. 25, 2022 @ 15.44 | 27 | 11.61% | -3.20% | -3.20% |
| SHORT | July 26, 2022 → July 26, 2022 | July 27, 2022 @ 13.68 | July 27, 2022 @ 13.85 | 1 | -1.25% | -1.25% | -1.25% |
| LONG | Feb. 25, 2022 → Feb. 25, 2022 | Feb. 28, 2022 @ 15.70 | Feb. 28, 2022 @ 15.78 | 1 | 0.51% | 0.51% | 0.51% |
| LONG | Jan. 4, 2022 → Feb. 23, 2022 | Jan. 5, 2022 @ 15.94 | Feb. 24, 2022 @ 15.28 | 37 | 15.77% | -4.16% | -4.16% |
| LONG | Nov. 30, 2021 → Dec. 16, 2021 | Dec. 1, 2021 @ 15.03 | Dec. 17, 2021 @ 15.09 | 13 | 3.54% | 0.31% | 0.34% |
| LONG | Oct. 27, 2021 → Nov. 18, 2021 | Oct. 28, 2021 @ 15.55 | Nov. 19, 2021 @ 15.17 | 17 | 1.92% | -2.43% | -2.43% |
| SHORT | Sept. 17, 2021 → Oct. 6, 2021 | Sept. 20, 2021 @ 14.02 | Oct. 7, 2021 @ 14.35 | 14 | 5.83% | -2.37% | -2.37% |
| SHORT | Aug. 19, 2021 → Aug. 24, 2021 | Aug. 20, 2021 @ 14.14 | Aug. 25, 2021 @ 14.51 | 4 | -0.53% | -2.64% | -2.64% |
Sept. 2, 2026
Moving averages
- Price MA20
- 43.56
- Price EMA100
- 40.06
- Price EMA200
- 37.09
- Volume MA20
- 3959621
Distance & streak
- % from MA20
- 2.43%
- % from EMA100
- 10.26%
- MA20 streak
- 8
- Above
- 8
- Below
- 0
Volume
- Vol / Vol MA
- 141%
- OBV
- 579868545
Candle
- Close / Open %
- 1.06%
- Body
- 0.470
- Upper shadow
- 0.250
- Lower shadow
- 0.520
- Total range
- 1.240
- Body / range
- 0.38
- Upper / range
- 0.20
- Lower / range
- 0.42
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
+15
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0