Vanguard S&P 500 ETF
…VOO.US
July 29, 2021 → Sept. 2, 2026 · adj close-to-close · always long
- n
- 1279
- Next adj up
- 54.6%
- Mean
- 5.4 bp
- Median
- 7.7 bp
- Down / flat
- 45.3% / 0.2%
Sept. 2, 2026
- Stack score
- 5
- Trend strength
- 35.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- Bullish base
- Bias
- BULLISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
- Open
- —
- High
- —
- Low
- —
- Chart close
- —
- Volume
- —
- Last trade
- —
- ETH price
- —
- ETH volume
- —
- Bid
- —
- Ask
- —
- Prev close
- —
- Change %
- —
- Session date
- —
- Last trade time
- —
- ETH time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
29
Open
1
Long / short
18 / 11
Rules-based
TS = 0 exit
Hit
27.6%
Mean PnL
-0.79%
Median PnL
-1.01%
Sum PnL
-22.9%
Long / short mean
0.47% / -2.86%
Optimal
Best PnL path
Hit
65.5%
Mean PnL
2.63%
Median PnL
1.06%
Sum PnL
76.3%
Long / short mean
3.11% / 1.86%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG · open | Sept. 2, 2026 → Sept. 2, 2026 | — | — | 1 | — | — | — |
| LONG | June 11, 2026 → June 16, 2026 | June 12, 2026 @ 679.10 | June 17, 2026 @ 679.43 | 4 | 1.87% | 0.05% | 0.05% |
| LONG | May 28, 2026 → June 4, 2026 | May 29, 2026 @ 692.98 | June 5, 2026 @ 676.03 | 6 | 0.47% | -2.45% | -2.45% |
| SHORT | March 25, 2026 → April 7, 2026 | March 26, 2026 @ 597.66 | April 8, 2026 @ 619.54 | 9 | 3.08% | -3.66% | -3.66% |
| SHORT | March 23, 2026 → March 23, 2026 | March 24, 2026 @ 597.00 | March 24, 2026 @ 598.74 | 1 | -0.29% | -0.29% | -0.29% |
| LONG | March 9, 2026 → March 10, 2026 | March 10, 2026 @ 619.55 | March 11, 2026 @ 618.27 | 2 | -0.10% | -0.21% | -0.21% |
| LONG | Feb. 6, 2026 → March 5, 2026 | Feb. 9, 2026 @ 630.24 | March 6, 2026 @ 614.69 | 19 | 0.66% | -2.47% | -2.47% |
| LONG | Dec. 10, 2025 → Dec. 16, 2025 | Dec. 11, 2025 @ 624.43 | Dec. 17, 2025 @ 611.89 | 5 | 0.59% | -2.01% | -2.01% |
| LONG | Sept. 2, 2025 → Dec. 8, 2025 | Sept. 3, 2025 @ 583.91 | Dec. 9, 2025 @ 622.54 | 69 | 7.27% | 0.15% | 6.62% |
| LONG | June 23, 2025 → July 30, 2025 | June 24, 2025 @ 548.98 | July 31, 2025 @ 574.24 | 27 | 5.42% | 0.41% | 4.60% |
| SHORT | April 3, 2025 → May 1, 2025 | April 4, 2025 @ 474.20 | May 2, 2025 @ 513.05 | 20 | 5.10% | -8.19% | -8.19% |
| LONG | Feb. 28, 2025 → Feb. 28, 2025 | March 3, 2025 @ 538.27 | March 3, 2025 @ 527.19 | 1 | -2.06% | -2.06% | -2.06% |
| LONG | Nov. 6, 2024 → Feb. 26, 2025 | Nov. 7, 2024 @ 533.63 | Feb. 27, 2025 @ 528.22 | 75 | 3.71% | -1.76% | -1.01% |
| LONG | May 29, 2024 → July 31, 2024 | May 30, 2024 @ 468.74 | Aug. 1, 2024 @ 486.91 | 44 | 8.04% | -0.35% | 3.88% |
| LONG | Dec. 4, 2023 → April 18, 2024 | Dec. 5, 2023 @ 403.76 | April 19, 2024 @ 442.47 | 94 | 15.77% | -0.11% | 9.59% |
| SHORT | Oct. 18, 2023 → Nov. 1, 2023 | Oct. 19, 2023 @ 382.17 | Nov. 2, 2023 @ 381.99 | 11 | 4.71% | 0.05% | 0.05% |
| LONG | June 2, 2023 → Aug. 16, 2023 | June 5, 2023 @ 376.90 | Aug. 17, 2023 @ 385.29 | 52 | 7.32% | -0.39% | 2.22% |
| LONG | April 27, 2023 → May 2, 2023 | April 28, 2023 @ 362.06 | May 3, 2023 @ 359.03 | 4 | 1.06% | -0.84% | -0.84% |
| LONG | March 3, 2023 → March 8, 2023 | March 6, 2023 @ 355.06 | March 9, 2023 @ 343.21 | 4 | -0.14% | -3.34% | -3.34% |
| LONG | Jan. 27, 2023 → Feb. 28, 2023 | Jan. 30, 2023 @ 353.05 | March 1, 2023 @ 346.02 | 22 | 3.46% | -1.99% | -1.99% |
| LONG | Nov. 30, 2022 → Nov. 30, 2022 | Dec. 1, 2022 @ 356.80 | Dec. 1, 2022 @ 355.53 | 1 | -0.35% | -0.35% | -0.35% |
| SHORT | Sept. 29, 2022 → Nov. 9, 2022 | Sept. 30, 2022 @ 315.69 | Nov. 10, 2022 @ 344.28 | 30 | 1.48% | -9.06% | -9.06% |
| SHORT | Sept. 23, 2022 → Sept. 27, 2022 | Sept. 26, 2022 @ 319.66 | Sept. 28, 2022 @ 323.20 | 3 | 0.84% | -1.11% | -1.11% |
| SHORT | April 29, 2022 → July 27, 2022 | May 2, 2022 @ 356.53 | July 28, 2022 @ 352.82 | 61 | 11.01% | -4.11% | 1.04% |
| SHORT | April 26, 2022 → April 27, 2022 | April 27, 2022 @ 360.96 | April 28, 2022 @ 370.04 | 2 | -0.01% | -2.51% | -2.51% |
| SHORT | Feb. 23, 2022 → Feb. 23, 2022 | Feb. 24, 2022 @ 354.37 | Feb. 24, 2022 @ 369.39 | 1 | -4.24% | -4.24% | -4.24% |
| LONG | Dec. 20, 2021 → Jan. 14, 2022 | Dec. 21, 2021 @ 395.54 | Jan. 18, 2022 @ 393.75 | 19 | 4.17% | -0.45% | -0.45% |
| LONG | Dec. 2, 2021 → Dec. 2, 2021 | Dec. 3, 2021 @ 394.54 | Dec. 3, 2021 @ 389.60 | 1 | -1.25% | -1.25% | -1.25% |
| SHORT | Oct. 4, 2021 → Oct. 13, 2021 | Oct. 5, 2021 @ 369.71 | Oct. 14, 2021 @ 380.18 | 8 | -0.63% | -2.83% | -2.83% |
| SHORT | Aug. 2, 2021 → Aug. 2, 2021 | Aug. 3, 2021 @ 375.51 | Aug. 3, 2021 @ 377.84 | 1 | -0.62% | -0.62% | -0.62% |
Sept. 2, 2026
Moving averages
- Price MA20
- 706.84
- Price EMA100
- 680.51
- Price EMA200
- 654.92
- Volume MA20
- 5899297
Distance & streak
- % from MA20
- -0.49%
- % from EMA100
- 3.26%
- MA20 streak
- 2
- Above
- 0
- Below
- 2
Volume
- Vol / Vol MA
- 131%
- OBV
- 175081874
Candle
- Close / Open %
- 0.37%
- Body
- 2.560
- Upper shadow
- 1.120
- Lower shadow
- 0.670
- Total range
- 4.350
- Body / range
- 0.59
- Upper / range
- 0.26
- Lower / range
- 0.15
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
+35
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0