Zurich Insurance Group AG
…ZURN.SW
Aug. 16, 2021 → Sept. 3, 2026 · adj close-to-close · always long
- n
- 1270
- Next adj up
- 54.0%
- Mean
- 5.8 bp
- Median
- 10.0 bp
- Down / flat
- 44.5% / 1.5%
Sept. 3, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
27
Open
0
Long / short
21 / 6
Rules-based
TS = 0 exit
Hit
33.3%
Mean PnL
-0.42%
Median PnL
-0.91%
Sum PnL
-11.3%
Long / short mean
0.14% / -2.38%
Optimal
Best PnL path
Hit
85.2%
Mean PnL
3.24%
Median PnL
2.79%
Sum PnL
87.6%
Long / short mean
3.59% / 2.05%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG | June 19, 2026 → Aug. 4, 2026 | June 22, 2026 @ 577.20 | Aug. 5, 2026 @ 607.20 | 33 | 8.18% | 1.21% | 5.20% |
| LONG | May 13, 2026 → May 13, 2026 | May 15, 2026 @ 570.80 | May 15, 2026 @ 565.60 | 1 | -0.91% | -0.91% | -0.91% |
| SHORT | March 3, 2026 → March 30, 2026 | March 4, 2026 @ 516.14 | March 31, 2026 @ 531.86 | 20 | 2.79% | -3.05% | -3.05% |
| SHORT | Feb. 10, 2026 → Feb. 20, 2026 | Feb. 11, 2026 @ 525.42 | Feb. 23, 2026 @ 545.13 | 9 | 1.08% | -3.75% | -3.75% |
| LONG | Dec. 19, 2025 → Jan. 12, 2026 | Dec. 22, 2025 @ 563.70 | Jan. 13, 2026 @ 543.80 | 11 | 1.78% | -3.53% | -3.53% |
| SHORT | Nov. 24, 2025 → Nov. 24, 2025 | Nov. 25, 2025 @ 535.08 | Nov. 25, 2025 @ 538.87 | 1 | -0.71% | -0.71% | -0.71% |
| LONG | Aug. 6, 2025 → Sept. 2, 2025 | Aug. 7, 2025 @ 544.94 | Sept. 3, 2025 @ 539.63 | 20 | 3.69% | -0.97% | -0.97% |
| LONG | May 30, 2025 → June 16, 2025 | June 2, 2025 @ 547.21 | June 17, 2025 @ 528.07 | 11 | 0.69% | -3.50% | -3.50% |
| LONG | Nov. 13, 2024 → April 3, 2025 | Nov. 14, 2024 @ 468.14 | April 4, 2025 @ 508.81 | 96 | 19.84% | 0.96% | 8.69% |
| LONG | Sept. 12, 2024 → Nov. 6, 2024 | Sept. 13, 2024 @ 453.92 | Nov. 7, 2024 @ 469.76 | 40 | 4.56% | 0.08% | 3.49% |
| LONG | Aug. 28, 2024 → Sept. 4, 2024 | Aug. 29, 2024 @ 444.38 | Sept. 5, 2024 @ 444.47 | 6 | 0.55% | -0.49% | 0.02% |
| LONG | May 16, 2024 → July 18, 2024 | May 17, 2024 @ 423.86 | July 19, 2024 @ 425.21 | 45 | 3.44% | -0.49% | 0.32% |
| LONG | Feb. 20, 2024 → April 11, 2024 | Feb. 21, 2024 @ 377.25 | April 12, 2024 @ 406.31 | 36 | 9.98% | 0.74% | 7.70% |
| LONG | Oct. 31, 2023 → Jan. 17, 2024 | Nov. 1, 2023 @ 367.22 | Jan. 18, 2024 @ 365.69 | 53 | 5.02% | -0.42% | -0.42% |
| SHORT | Aug. 11, 2023 → Sept. 11, 2023 | Aug. 14, 2023 @ 351.50 | Sept. 12, 2023 @ 354.90 | 22 | 1.98% | -0.97% | -0.97% |
| LONG | May 19, 2023 → May 30, 2023 | May 22, 2023 @ 364.50 | May 31, 2023 @ 362.12 | 7 | 0.84% | -1.73% | -0.65% |
| SHORT | March 16, 2023 → March 29, 2023 | March 17, 2023 @ 332.99 | March 30, 2023 @ 351.36 | 10 | 2.88% | -5.52% | -5.52% |
| LONG | Jan. 24, 2023 → Feb. 8, 2023 | Jan. 25, 2023 @ 368.27 | Feb. 9, 2023 @ 348.70 | 12 | -0.72% | -5.32% | -5.31% |
| LONG | Nov. 16, 2022 → Jan. 18, 2023 | Nov. 17, 2022 @ 349.58 | Jan. 19, 2023 @ 354.26 | 44 | 4.54% | 0.30% | 1.34% |
| LONG | Sept. 13, 2022 → Sept. 19, 2022 | Sept. 14, 2022 @ 346.36 | Sept. 20, 2022 @ 339.52 | 5 | 0.14% | -1.98% | -1.98% |
| LONG | Aug. 31, 2022 → Aug. 31, 2022 | Sept. 1, 2022 @ 344.43 | Sept. 1, 2022 @ 340.72 | 1 | -1.08% | -1.08% | -1.08% |
| LONG | April 8, 2022 → May 19, 2022 | April 11, 2022 @ 358.45 | May 20, 2022 @ 348.13 | 28 | 3.35% | -2.88% | -2.88% |
| LONG | March 18, 2022 → April 1, 2022 | March 21, 2022 @ 341.80 | April 4, 2022 @ 345.78 | 11 | 3.36% | 0.34% | 1.17% |
| LONG | Feb. 25, 2022 → Feb. 28, 2022 | Feb. 28, 2022 @ 317.58 | March 1, 2022 @ 314.21 | 2 | 1.74% | -1.06% | -1.06% |
| LONG | Feb. 22, 2022 → Feb. 23, 2022 | Feb. 23, 2022 @ 325.70 | Feb. 24, 2022 @ 316.28 | 2 | 0.02% | -2.89% | -2.89% |
| LONG | Jan. 10, 2022 → Feb. 18, 2022 | Jan. 11, 2022 @ 325.70 | Feb. 21, 2022 @ 326.39 | 30 | 6.28% | -0.45% | 0.21% |
| SHORT | Sept. 15, 2021 → Oct. 19, 2021 | Sept. 16, 2021 @ 303.63 | Oct. 20, 2021 @ 304.47 | 25 | 4.27% | -0.28% | -0.28% |
Sept. 3, 2026
Moving averages
- Price MA20
- 592.21
- Price EMA100
- 583.10
- Price EMA200
- 566.28
- Volume MA20
- 216315
Distance & streak
- % from MA20
- 2.02%
- % from EMA100
- 3.52%
- MA20 streak
- 2
- Above
- 2
- Below
- 0
Volume
- Vol / Vol MA
- 88%
- OBV
- 22165997
Candle
- Close / Open %
- 1.44%
- Body
- 8.600
- Upper shadow
- 0.000
- Lower shadow
- 0.200
- Total range
- 8.800
- Body / range
- 0.98
- Upper / range
- 0.00
- Lower / range
- 0.02
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0